Dikola Douglas
gp
9
gs
9
min
680:00
ga
12
gaa
1.59
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 9 | 3 |
| Minutes | 680:00 | 230:00 |
| Goals against | 12 | 6 |
| Goals-against average | 1.59 | 2.35 |
| Saves | 19 | 6 |
| Save pct | .613 | .500 |
| Wins | 4 | 0 |
| Losses | 2 | 1 |
| Ties | 3 | 2 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Eastern Florida State College | |
| Oct 15 | Eastern Florida State College | L, 4-2 |
| Oct 17 | Monroe University | T, 2-2 |
| Oct 19 | Atlantis University | W, 2-0 |
| Oct 22 | at Miami Dade College | W, 3-1 |
| Oct 25 | Eastern Florida State College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 50:00 |
| Oct 17 | Monroe University | T, 2-2 | - | - | - | - | - | - |
| Oct 19 | Atlantis University | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 17 | Monroe University | T, 2-2 | - | - | - | - | - |
| Oct 19 | Atlantis University | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.33 | 1.59 | 2.11 |
| Conference | 3 | 3 | 2.00 | 2.35 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.67 | 2.20 | 2.17 |
| Away | 2 | 2 | 1.00 | 1.00 | 1.50 |
| Neutral | 1 | 1 | .00 | 0.00 | 3.00 |
| Wins | 4 | 4 | .75 | 1.00 | 1.50 |
| Losses | 2 | 2 | 2.50 | 3.21 | 1.00 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 5 | 5 | 1.20 | 1.33 | 2.60 |
| October | 3 | 3 | 2.00 | 2.92 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 2 | 3 | 1/0 | 680:00 |
| Conference | 3 | 0 | 1 | 2 | 0/0 | 230:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 2 | 2 | 0/0 | 410:00 |
| Away | 2 | 1 | 0 | 1 | 0/0 | 180:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 4 | 4 | 0 | 0 | 1/0 | 270:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 140:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 5 | 2 | 0 | 3 | 0/0 | 405:00 |
| October | 3 | 1 | 2 | 0 | 0/0 | 185:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 75:33 |
| Conference | 3 | 76:40 |
| Exhibition | - | 0:00 |
| Home | 6 | 68:20 |
| Away | 2 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 67:30 |
| Losses | 2 | 70:00 |
| August | 1 | 90:00 |
| September | 5 | 81:00 |
| October | 3 | 61:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 12 | 19 | .613 |
| Conference | 3 | 3 | 6 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 10 | 13 | .565 |
| Away | 2 | 2 | 2 | 3 | .600 |
| Neutral | 1 | 1 | 0 | 3 | 1.000 |
| Wins | 4 | 4 | 3 | 6 | .667 |
| Losses | 2 | 2 | 5 | 2 | .286 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 5 | 5 | 6 | 13 | .684 |
| October | 3 | 3 | 6 | 3 | .333 |
