Mohave College at Daytona State College November 20, 2025
Box Score
Mohave College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Chase Radford
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Ethan Harris
|
1 | 1 | 0 | 0 | 90 |
|
d 3
Gerardo Rubio
|
0 | 0 | 0 | 0 | 2 |
|
f 5
Nolan Garcia
|
0 | 0 | 0 | 0 | 26 |
|
m 6
Silvestre Mellin
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 74:43
7
Lazzar Ramos
|
3 | 2 | 1 | 0 | 90 |
|
m 8
Erik Nava
|
1 | 1 | 0 | 1 | 87 |
|
f 9
Alan Salgado
|
5 | 0 | 0 | 0 | 78 |
|
d 10
Jose Alvarado
|
0 | 0 | 0 | 0 | 14 |
|
f 11
Brayan Lino
|
2 | 1 | 0 | 0 | 76 |
|
d 15
Dominic Portale
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 30:51
16
Misael Meza
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Anthony Carrillo
|
0 | 0 | 0 | 0 | 6 |
|
m
- Yellow card 69:32
20
Mauricio Velazquez
|
3 | 0 | 0 | 0 | 84 |
|
d 22
Raul Sierra
|
0 | 0 | 0 | 0 | 90 |
|
m 26
Luis Garcia
|
0 | 0 | 0 | 0 | 3 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 5 | 3 | 2 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 26 | |
| 4 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 1 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 52 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Radford (L, 12-2-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall (W, 12-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohave College
1st
|
25:08 | Lazzar Ramos (24) (Erik Nava) | 1 - 0 |
|
Daytona State College
1st
|
30:02 | Josue Youta (13) (unassisted) | 1 - 1 |
|
Daytona State College
2nd
|
50:37 | Santiago Apolaro (2) (unassisted) | 1 - 2 |
|
Daytona State College
2nd
|
68:05 | Josue Youta (14) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
30:51 | Yellow card - Misael Meza |
|
Daytona State College
2nd
|
55:37 | Yellow card - Kyle Bernardo |
|
Daytona State College
2nd
|
69:32 | Yellow card - Mauricio Velazquez |
|
Daytona State College
2nd
|
74:43 | Yellow card - Lazzar Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 7 | 8 | 15 |
| Daytona State College | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 1 | 3 | 4 |
| Daytona State College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 4 | 3 | 7 |
| Daytona State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 7 | 11 | 18 |
| Daytona State College | 3 | 5 | 8 |
| Date/Time | November 20, 2025 - 1:00 PM |
|---|---|
| Location | Daytona Beach, Fla. |
| Stadium | DSC Soccer Stadium |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Daniel Emeri |
| Asst. Referee: | Mustapha Moshood |
| : | Hohorio Ojeda Osoro |
| Scorer: | Alison Mohr |
Play By Play
| 0:00 | Matthew McCall at goalie for Daytona State College. | ||
| 0:00 | Chase Radford at goalie for Mohave College. | ||
| 0:22 | Corner kick by Mohave College Erik Nava [0:22]. | ||
| 0:55 | Header Shot by Mohave College Brayan Lino, Wide. | ||
| 0:59 | Corner kick by Mohave College Erik Nava [0:59]. | ||
| Foul on Mohave College. | |||
| 9:04 | Shot by Daytona State College Giovanni Donzetti, Save (by goalie) Chase Radford. | ||
| Foul on Daytona State College. | |||
| 13:12 | Shot by Mohave College Alan Salgado, High. | ||
| Foul on Mohave College. | |||
| 14:52 | Shot by Mohave College Alan Salgado, Wide Right. | ||
| 15:06 | Substitution!Daytona State College substitution: August Harritso for Lance Talley. | ||
| Foul on Mohave College. | |||
| 19:12 | Shot by Daytona State College August Harritso, Hit Crossbar. | ||
| 19:20 | Shot by Daytona State College Joachim Kyei, Blocked. | ||
| 19:32 | Corner kick by Mohave College Erik Nava [19:32]. | ||
| 23:31 | Substitution!Daytona State College substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| 23:31 | Substitution!Daytona State College substitution: Daniel Adzah for Santiago Apolaro. | ||
| 25:08 | Goal!GOAL by Mohave College Lazzar Ramos (FIRST GOAL), Assist by Erik Nava, goal number 24 for season. ( 1 - 0 ) |
||
| 25:23 | Offside against Daytona State College. | ||
| 25:52 | Substitution!Daytona State College substitution: Shelby Phanor for Josue Youta. | ||
| 25:52 | Substitution!Mohave College substitution: Nolan Garcia for Brayan Lino. | ||
| Foul on Mohave College. | |||
| 27:36 | Offside against Daytona State College. | ||
| 28:21 | Corner kick by Mohave College Erik Nava [28:21]. | ||
| 28:41 | Header Shot by Mohave College Alan Salgado, High. | ||
| 28:49 | Substitution!Daytona State College substitution: Josue Youta for Joachim Kyei. | ||
| 28:49 | Substitution!Daytona State College substitution: Santiago Apolaro for Daniel Adzah. | ||
| Foul on Mohave College. | |||
| 30:02 | Goal!Daytona State College Josue Youta PENALTY KICK GOAL, goal number 13 for season. ( 1 - 1 ) |
||
| 30:51 | Yellow card on Mohave College Misael Meza. | ||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| 34:27 | Substitution!Daytona State College substitution: Julian Villegas for Santiago Apolaro. | ||
| 35:11 | Shot by Daytona State College Shelby Phanor, Wide Left. | ||
| 35:18 | Substitution!Daytona State College substitution: Kyle Bernardo for Baye N'diaye. | ||
| Foul on Daytona State College. | |||
| 38:59 | Offside against Mohave College. | ||
| 40:05 | Substitution!Daytona State College substitution: Kayoum M'Bamba for August Harritso. | ||
| 40:05 | Substitution!Daytona State College substitution: Lance Talley for Carlos Rojas. | ||
| 40:05 | Substitution!Mohave College substitution: Brayan Lino for Nolan Garcia. | ||
| Foul on Daytona State College. | |||
| 41:34 | Shot by Mohave College Mauricio Velazquez, High. | ||
| 42:39 | Shot by Mohave College Lazzar Ramos, Save (by goalie) Matthew McCall. | ||
| 44:57 | Offside against Daytona State College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohave College: #1 Chase Radford, #2 Ethan Harris, #6 Silvestre Mellin, #7 Lazzar Ramos, #8 Erik Nava, #9 Alan Salgado, #11 Brayan Lino, #15 Dominic Portale, #16 Misael Meza, #20 Mauricio Velazquez, #22 Raul Sierra. | ||
| 45:00 | For Daytona State College: #0 Matthew McCall, #3 Baye N'diaye, #4 Marin Selak, #5 Cale Saunders, #7 Shelby Phanor, #8 Bismark Ayamba, #10 Josue Youta, #20 Carlos Rojas, #22 Kyle Bernardo, #23 Santiago Apolaro, #27 August Harritso. | ||
| 45:50 | Corner kick by Mohave College Erik Nava [45:50]. | ||
| 46:25 | Shot by Mohave College Mauricio Velazquez, Blocked. | ||
| 46:27 | Shot by Mohave College Ethan Harris, Save (by goalie) Matthew McCall. | ||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| 48:50 | Header Shot by Mohave College Alan Salgado, Wide Right. | ||
| Foul on Mohave College. | |||
| 50:03 | Header Shot by Daytona State College Carlos Rojas, Wide Right. | ||
| 50:37 | Shot by Daytona State College Josue Youta, Blocked. | ||
| 50:37 | Goal!GOAL by Daytona State College Santiago Apolaro, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on Daytona State College. | |||
| 52:48 | Shot by Mohave College Erik Nava, Save (by goalie) Matthew McCall. | ||
| 53:18 | Shot by Daytona State College Carlos Rojas, Save (by goalie) Chase Radford. | ||
| 54:17 | Shot by Mohave College Lazzar Ramos, Wide Right. | ||
| 54:25 | Corner kick by Mohave College Erik Nava [54:25]. | ||
| 55:14 | Offside against Daytona State College. | ||
| 55:37 | Yellow card on Daytona State College Kyle Bernardo. | ||
| 55:37 | Substitution!Daytona State College substitution: Fernando Martinez for Kyle Bernardo. | ||
| 57:04 | Substitution!Daytona State College substitution: Joachim Kyei for August Harritso. | ||
| 57:04 | Substitution!Daytona State College substitution: Kayoum M'Bamba for Josue Youta. | ||
| 60:29 | Shot by Mohave College Brayan Lino, Save (by goalie) Matthew McCall. | ||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| 63:11 | Shot by Mohave College Alan Salgado, Blocked. | ||
| Foul on Daytona State College. | |||
| 65:25 | Header Shot by Daytona State College Carlos Rojas, Hit Crossbar. | ||
| Foul on Mohave College. | |||
| 66:57 | Substitution!Mohave College substitution: Nolan Garcia for Alan Salgado. | ||
| 66:57 | Substitution!Daytona State College substitution: Giovanni Donzetti for Carlos Rojas. | ||
| 66:57 | Substitution!Daytona State College substitution: Josue Youta for Baye N'diaye. | ||
| 68:05 | Goal!GOAL by Daytona State College Josue Youta, goal number 14 for season. ( 1 - 3 ) |
||
| 68:05 | Substitution!Mohave College substitution: Luis Garcia for Erik Nava. | ||
| 69:32 | Yellow card on Mohave College Mauricio Velazquez. | ||
| Foul on Mohave College. | |||
| 70:24 | Shot by Daytona State College Shelby Phanor, Save (by goalie) Chase Radford. | ||
| Foul on Daytona State College. | |||
| Foul on Daytona State College. | |||
| 71:20 | Substitution!Daytona State College substitution: August Harritso for Shelby Phanor. | ||
| 71:20 | Substitution!Mohave College substitution: Erik Nava for Luis Garcia. | ||
| Foul on Mohave College. | |||
| 72:10 | Substitution!Mohave College substitution: Alan Salgado for Nolan Garcia. | ||
| 72:36 | Shot by Daytona State College Josue Youta, High. | ||
| Foul on Daytona State College. | |||
| 74:17 | Substitution!Mohave College substitution: Jose Alvarado for . | ||
| 74:26 | Substitution!Daytona State College substitution: Julian Villegas for Santiago Apolaro. | ||
| 74:38 | Offside against Mohave College. | ||
| 74:43 | Yellow card on Mohave College Lazzar Ramos. | ||
| 76:05 | Shot by Daytona State College Josue Youta, Save (by goalie) Chase Radford. | ||
| 78:07 | Shot by Mohave College Mauricio Velazquez, Blocked. | ||
| 78:16 | Corner kick by Mohave College Erik Nava [78:16]. | ||
| Foul on Mohave College. | |||
| 83:36 | Substitution!Mohave College substitution: Anthony Carrillo for Mauricio Velazquez. | ||
| 83:36 | Substitution!Mohave College substitution: Nolan Garcia for Alan Salgado. | ||
| 83:36 | Substitution!Daytona State College substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| Foul on Mohave College. | |||
| 86:15 | Substitution!Daytona State College substitution: Shelby Phanor for August Harritso. | ||
| 87:09 | Shot by Daytona State College Carlos Rojas, High. | ||
| 87:54 | Substitution!Mohave College substitution: Gerardo Rubio for Jose Alvarado. | ||
| Foul on Mohave College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


