Indian Hills Community College at Daytona State College November 22, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Indian Hills Community College | 0 | 1 | 1 |
| Daytona State College | 0 | 0 | 0 |
Box Score
Indian Hills Community College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Matteo Malaguti
|
0 | 0 | 0 | 1 | 90 |
|
d 2
Kira Fukuda
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 42:48
4
Rodrigo Velasco
|
0 | 0 | 0 | 0 | 90 |
|
mf 5
Alessandro Peruz
|
0 | 0 | 0 | 0 | 73 |
|
6
Bernardo Boeira Hanel
|
0 | 0 | 0 | 0 | 17 |
|
f
- Yellow card 88:37
7
Leo Jaukovic
|
1 | 1 | 0 | 0 | 63 |
|
mf
- Yellow card 40:28
8
Fabian Arroyo
|
0 | 0 | 0 | 0 | 88 |
|
mf 9
Joseph Redmond
|
0 | 0 | 0 | 1 | 68 |
|
mf 10
Diego Lazaro
|
1 | 0 | 0 | 0 | 86 |
|
11
Carlos Noboa
|
1 | 0 | 0 | 0 | 12 |
|
16
Rafael Posada
|
1 | 1 | 0 | 0 | 48 |
|
17
Yuma Tsuzurabara
|
0 | 0 | 0 | 0 | 6 |
|
19
Adem Arous
|
0 | 0 | 0 | 0 | 15 |
|
d
- Yellow card 49:45
21
Vittorio Bellesi
|
0 | 0 | 0 | 0 | 90 |
|
mf 22
Enzo de Almeida
|
4 | 1 | 1 | 0 | 55 |
|
32
Jacob Klein
|
0 | 0 | 0 | 0 | 7 |
|
d 41
Sakutaro Matsuura
|
0 | 0 | 0 | 0 | 90 |
|
42
Christian Cenoble
|
1 | 0 | 0 | 0 | 2 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 46 | |
| 2 | 0 | 0 | 0 | 86 | |
|
14
Daniel Adzah
|
0 | 0 | 0 | 0 | 16 |
| 1 | 0 | 0 | 0 | 28 | |
|
20
Carlos Rojas
|
3 | 1 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 69 | |
|
26
Joachim Kyei
|
0 | 0 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Malaguti (W, 9-5-3) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills Community College
2nd
|
48:32 | Enzo de Almeida (11) (Matteo Malaguti & Joseph Redmond) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills Community College
1st
|
40:28 | Yellow card - Baye N'diaye |
|
Indian Hills Community College
1st
|
40:28 | Yellow card - Fabian Arroyo |
|
Indian Hills Community College
1st
|
42:48 | Yellow card - Rodrigo Velasco |
|
Indian Hills Community College
2nd
|
49:45 | Yellow card - Vittorio Bellesi |
|
Indian Hills Community College
2nd
|
88:37 | Yellow card - Leo Jaukovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 3 | 6 | 9 |
| Daytona State College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 1 | 0 | 1 |
| Daytona State College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 4 | 3 | 7 |
| Daytona State College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 4 | 6 | 10 |
| Daytona State College | 5 | 5 | 10 |
| Date/Time | November 22, 2025 - 3:00 PM |
|---|---|
| Location | Daytona State |
| Stadium | DSC Soccer Complex |
| Game length | 2:06 |
| Attendance | 0 |
| Referee: | Mostapha Moshood |
| Asst. Referee: | Honorio Ojeda Osorio |
| : | Daniel Emeri |
| Scorer: | Alison Mohr |
Play By Play
| 0:00 | Matteo Malaguti at goalie for Indian Hills Communi. | ||
| 0:00 | Matthew McCall at goalie for Daytona State Colleg. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Daytona State Colleg. | |||
| 3:37 | Shot by Indian Hills Communi Enzo de Almeida, Blocked. | ||
| 3:47 | Corner kick by Indian Hills Communi Fabian Arroyo [3:47]. | ||
| 5:26 | Shot by Indian Hills Communi Enzo de Almeida, Wide Right. | ||
| 6:47 | Corner kick by Indian Hills Communi Fabian Arroyo [6:47]. | ||
| 7:26 | Corner kick by Indian Hills Communi Fabian Arroyo [7:26]. | ||
| 11:39 | Header Shot by Daytona State Colleg Lance Talley, High. | ||
| 13:51 | Offside against Daytona State Colleg. | ||
| 17:26 | Substitution!Daytona State Colleg substitution: August Harritso for Lance Talley. | ||
| 17:26 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| Foul on Indian Hills Communi. | |||
| 21:50 | Corner kick by Indian Hills Communi Fabian Arroyo [21:50]. | ||
| Foul on Daytona State Colleg. | |||
| 29:40 | Offside against Daytona State Colleg. | ||
| 33:17 | Substitution!Indian Hills Communi substitution: Yuma Tsuzurabara for Joseph Redmond. | ||
| 33:17 | Substitution!Indian Hills Communi substitution: Enzo de Almeida for Diego Lazaro. | ||
| 33:17 | Substitution!Daytona State Colleg substitution: Daniel Adzah for Santiago Apolaro. | ||
| 34:22 | Shot by Daytona State Colleg Carlos Rojas, Save (by goalie) Matteo Malaguti. | ||
| Foul on Daytona State Colleg. | |||
| 36:55 | Shot by Indian Hills Communi Enzo de Almeida, Blocked. | ||
| 37:18 | Substitution!Indian Hills Communi substitution: Bernardo Boeira Hane for Alessandro Peruz. | ||
| 37:18 | Substitution!Indian Hills Communi substitution: Diego Lazaro for Fabian Arroyo. | ||
| Foul on Indian Hills Communi. | |||
| 39:24 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Joachim Kyei. | ||
| 39:24 | Substitution!Daytona State Colleg substitution: Santiago Apolaro for Carlos Rojas. | ||
| 39:24 | Substitution!Daytona State Colleg substitution: August Harritso for Daniel Adzah. | ||
| 40:28 | Yellow card on Daytona State Colleg Baye N'diaye. | ||
| 40:28 | Yellow card on Indian Hills Communi Fabian Arroyo. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Daytona State Colleg. | |||
| 42:48 | Yellow card on Indian Hills Communi Rodrigo Velasco. | ||
| Foul on Daytona State Colleg. | |||
| 23:44 | Shot by Daytona State Colleg Carlos Rojas, Blocked. | ||
| 23:50 | Shot by Daytona State Colleg Carlos Rojas, High. | ||
| 24:20 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Josue Youta. | ||
| 24:20 | Substitution!Indian Hills Communi substitution: Rafael Posada for Leo Jaukovic. | ||
| 24:20 | Substitution!Indian Hills Communi substitution: Adem Arous for Enzo de Almeida. | ||
| 28:50 | Substitution!Daytona State Colleg substitution: Josue Youta for August Harritso. | ||
| 39:24 | Substitution!Indian Hills Communi substitution: Joseph Redmond for Adem Arous. | ||
| 39:24 | For Daytona State Colleg: #0 Matthew McCall, #2 Giovanni Donzetti, #4 Marin Selak, #5 Cale Saunders, #7 Shelby Phanor, #8 Bismark Ayamba, #9 Kayoum M'Bamba, #10 Josue Youta, #22 Kyle Bernardo, #23 Santiago Apolaro, #26 Joachim Kyei. | ||
| 39:24 | For Indian Hills Communi: #1 Matteo Malaguti, #2 Kira Fukuda, #4 Rodrigo Velasco, #5 Alessandro Peruz, #7 Leo Jaukovic, #8 Fabian Arroyo, #9 Joseph Redmond, #10 Diego Lazaro, #21 Vittorio Bellesi, #22 Enzo de Almeida, #41 Sakutaro Matsuura. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indian Hills Communi: #1 Matteo Malaguti, #2 Kira Fukuda, #4 Rodrigo Velasco, #5 Alessandro Peruz, #7 Leo Jaukovic, #8 Fabian Arroyo, #9 Joseph Redmond, #10 Diego Lazaro, #21 Vittorio Bellesi, #22 Enzo de Almeida, #41 Sakutaro Matsuura. | ||
| 45:00 | For Daytona State Colleg: #0 Matthew McCall, #2 Giovanni Donzetti, #4 Marin Selak, #5 Cale Saunders, #7 Shelby Phanor, #8 Bismark Ayamba, #9 Kayoum M'Bamba, #10 Josue Youta, #22 Kyle Bernardo, #23 Santiago Apolaro, #26 Joachim Kyei. | ||
| Foul on Indian Hills Communi. | |||
| 45:51 | Substitution!Daytona State Colleg substitution: Fernando Martinez for Kyle Bernardo. | ||
| 48:32 | Goal!GOAL by Indian Hills Communi Enzo de Almeida (FIRST GOAL), Assist by Matteo Malaguti and Joseph Redmond, goal number 11 for season. ( 1 - 0 ) |
||
| 49:45 | Yellow card on Indian Hills Communi Vittorio Bellesi. | ||
| 49:45 | Corner kick by Indian Hills Communi Fabian Arroyo [49:45]. | ||
| 49:47 | Substitution!Indian Hills Communi substitution: Rafael Posada for Enzo de Almeida. | ||
| Foul on Daytona State Colleg. | |||
| 51:53 | Shot by Indian Hills Communi Leo Jaukovic, Save (by goalie) Matthew McCall. | ||
| 53:05 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| 53:05 | Substitution!Daytona State Colleg substitution: August Harritso for Shelby Phanor. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Daytona State Colleg. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Daytona State Colleg. | |||
| 58:45 | Substitution!Indian Hills Communi substitution: Carlos Noboa for Leo Jaukovic. | ||
| 61:50 | Substitution!Indian Hills Communi substitution: Enzo de Almeida for Joseph Redmond. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Daytona State Colleg. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Daytona State Colleg. | |||
| 68:46 | Shot by Indian Hills Communi Carlos Noboa, Blocked. | ||
| 68:52 | Shot by Indian Hills Communi Rafael Posada, Save (by goalie) Matthew McCall. | ||
| 70:08 | Shot by Indian Hills Communi Diego Lazaro, Wide Right. | ||
| 70:43 | Substitution!Indian Hills Communi substitution: Bernardo Boeira Hane for Rafael Posada. | ||
| 70:43 | Substitution!Indian Hills Communi substitution: Leo Jaukovic for Carlos Noboa. | ||
| 70:43 | Substitution!Indian Hills Communi substitution: Joseph Redmond for Alessandro Peruz. | ||
| 74:55 | Substitution!Daytona State Colleg substitution: Abdoulie Jallow for Fernando Martinez. | ||
| 74:55 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Joachim Kyei. | ||
| 74:55 | Substitution!Daytona State Colleg substitution: Baye N'diaye for August Harritso. | ||
| 74:55 | Substitution!Daytona State Colleg substitution: Lance Talley for Santiago Apolaro. | ||
| 74:55 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Giovanni Donzetti. | ||
| 75:55 | Corner kick by Indian Hills Communi Fabian Arroyo [75:55]. | ||
| 76:29 | Substitution!Indian Hills Communi substitution: Rafael Posada for Enzo de Almeida. | ||
| 80:35 | Substitution!Daytona State Colleg substitution: Daniel Adzah for Carlos Rojas. | ||
| 80:35 | Substitution!Indian Hills Communi substitution: Jacob Klein for Joseph Redmond. | ||
| 82:22 | Offside against Daytona State Colleg. | ||
| 82:56 | Shot by Daytona State Colleg Josue Youta, Blocked. | ||
| 83:15 | Corner kick by Daytona State Colleg Bismark Ayamba [83:15]. | ||
| 85:18 | Substitution!Daytona State Colleg substitution: Joachim Kyei for Lance Talley. | ||
| 85:18 | Substitution!Indian Hills Communi substitution: Alessandro Peruz for Bernardo Boeira Hane. | ||
| 86:15 | Offside against Daytona State Colleg. | ||
| 87:42 | Shot by Daytona State Colleg Josue Youta, Wide Right. | ||
| 87:51 | Substitution!Indian Hills Communi substitution: Joseph Redmond for Jacob Klein. | ||
| 88:27 | Substitution!Indian Hills Communi substitution: Christian Cenoble for Rafael Posada. | ||
| 88:27 | Corner kick by Indian Hills Communi Fabian Arroyo [88:27]. | ||
| 88:37 | Yellow card on Indian Hills Communi Leo Jaukovic. | ||
| 88:49 | Shot by Daytona State Colleg Abdoulie Jallow, Blocked. | ||
| 88:49 | Shot by Daytona State Colleg Kayoum M'Bamba, High. | ||
| 89:51 | Shot by Indian Hills Communi Christian Cenoble, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
