Holli Jones
gp
49
avg
.340
hr
-
rbi
23
r
20
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 24 |
| Plate appearances | 171 | 84 |
| At Bats | 141 | 71 |
| Runs | 20 | 12 |
| Hits | 48 | 25 |
| Doubles | 7 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 9 |
| Total bases | 55 | 25 |
| Walks | 17 | 9 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 8 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .340 | .352 |
| On Base Percentage | .411 | .427 |
| Slugging Percentage | .390 | .352 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | St. Johns River State College | W, 11-3 |
| Apr 25 | at Eastern Florida State College | |
| Apr 28 | vs. Palm Beach State College | W, 9-3 |
| Apr 28 | vs. Florida Southwestern State College | L, 12-2 |
| Apr 29 | vs. Eastern Florida State College | W, 12-3 |
| Apr 29 | vs. Chipola College | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Daytona State Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Bethune-Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Diamond 9 Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | FL Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Embry Riddle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Pensacola State College | L, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. Georgia Highlands College | W, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Gulf Coast State College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 28 | vs. Polk State College | W, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Eastern Florida State College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Eastern Florida State College | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Palm Beach State College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Palm Beach State College | W, 8-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 2 |
| Feb 4 | vs. South Georgia State College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. Indian River State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Indian River State College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | State College of Florida, Manatee-Sarasota | W, 5-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 14 | State College of Florida, Manatee-Sarasota | W, 1-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Miami Dade College | W, 13-1 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Miami Dade College | W, 11-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 21 | Eastern Florida State College | W, 2-1 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Eastern Florida State College | W, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Palm Beach State College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 23 | at Palm Beach State College | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | at Polk State College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 28 | at Polk State College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 2 | at St. Petersburg College | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Mar 2 | at St. Petersburg College | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Lincoln Land Community College | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Lincoln Land Community College | W, 8-0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 11 | Santa Fe College | W, 12-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Santa Fe College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lake-Sumter State College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Lake-Sumter State College | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 21 | at College of Central Florida | L, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at College of Central Florida | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Seminole State College of Florida | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Seminole State College of Florida | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at St. Johns River State College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at St. Johns River State College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at FSCJ | W, 8-7 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 28 | at FSCJ | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Santa Fe College | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Santa Fe College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | FSCJ | W, 17-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | FSCJ | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Lake-Sumter State College | W, 8-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Lake-Sumter State College | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | College of Central Florida | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | College of Central Florida | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Seminole State College of Florida | W, 5-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 3 |
| Apr 11 | at Seminole State College of Florida | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | St. Johns River State College | W, 13-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | St. Johns River State College | W, 11-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Palm Beach State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Florida Southwestern State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Chipola College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | Daytona State Round Robin | - | - | - | - | - | |
| Oct 6 # | Bethune-Cookman University | - | - | - | - | - | |
| Oct 15 # | at Jacksonville University | - | - | - | - | - | |
| Oct 16 # | at Auburn University | - | - | - | - | - | |
| Oct 21 # | at Stetson University | - | - | - | - | - | |
| Oct 28 # | vs. Diamond 9 Tournament | - | - | - | - | - | |
| Jan 20 # | FL Tech | - | - | - | - | - | |
| Jan 25 # | Embry Riddle | - | - | - | - | - | |
| Jan 27 | vs. Pensacola State College | L, 4-3 | 1 | 0 | 2 | - | - |
| Jan 27 | vs. Georgia Highlands College | W, 15-7 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Gulf Coast State College | L, 8-4 | 1 | 1 | 2 | - | - |
| Jan 28 | vs. Polk State College | W, 7-5 | 1 | 0 | 2 | 1 | - |
| Jan 31 | at Eastern Florida State College | L, 5-4 | 1 | 1 | 0 | - | - |
| Jan 31 | at Eastern Florida State College | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Palm Beach State College | L, 9-7 | 1 | 0 | 1 | - | 1 |
| Feb 3 | Palm Beach State College | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 4 | vs. South Georgia State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Indian River State College | L, 2-1 | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 7 | at Indian River State College | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 14 | State College of Florida, Manatee-Sarasota | W, 5-0 | 1 | 1 | 1 | - | - |
| Feb 14 | State College of Florida, Manatee-Sarasota | W, 1-0 | 1 | 0 | 3 | - | - |
| Feb 17 | Miami Dade College | W, 13-1 | 1 | 1 | 2 | - | - |
| Feb 17 | Miami Dade College | W, 11-3 | 1 | 0 | 1 | - | - |
| Feb 21 | Eastern Florida State College | W, 2-1 | 1 | 0 | 4 | - | - |
| Feb 21 | Eastern Florida State College | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 23 | at Palm Beach State College | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Feb 23 | at Palm Beach State College | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Polk State College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Polk State College | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at St. Petersburg College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at St. Petersburg College | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 6 | Lincoln Land Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 6 | Lincoln Land Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 11 | Santa Fe College | W, 12-4 | 1 | 3 | 3 | 1 | - |
| Mar 11 | Santa Fe College | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 14 | at FSCJ | - | - | - | - | - | |
| Mar 14 | at FSCJ | - | - | - | - | - | |
| Mar 16 | Lake-Sumter State College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Lake-Sumter State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at College of Central Florida | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 21 | at College of Central Florida | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Seminole State College of Florida | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 23 | Seminole State College of Florida | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at St. Johns River State College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 25 | at St. Johns River State College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at FSCJ | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 28 | at FSCJ | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Santa Fe College | L, 1-0 | 1 | 0 | 2 | - | - |
| Mar 30 | at Santa Fe College | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Apr 1 | FSCJ | W, 17-7 | 1 | 3 | 2 | 1 | - |
| Apr 1 | FSCJ | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 4 | at Lake-Sumter State College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 4 | at Lake-Sumter State College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 8 | College of Central Florida | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 8 | College of Central Florida | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Seminole State College of Florida | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Seminole State College of Florida | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 13 | St. Johns River State College | W, 13-4 | 1 | 1 | 2 | - | - |
| Apr 13 | St. Johns River State College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 25 # | at Eastern Florida State College | - | - | - | - | - | |
| Apr 28 | vs. Palm Beach State College | W, 9-3 | - | - | - | - | - |
| Apr 28 | vs. Florida Southwestern State College | L, 12-2 | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 12-3 | - | - | - | - | - |
| Apr 29 | vs. Chipola College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Daytona State Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Bethune-Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Diamond 9 Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | FL Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Embry Riddle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Pensacola State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Georgia Highlands College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Gulf Coast State College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Polk State College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Eastern Florida State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Eastern Florida State College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Palm Beach State College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. South Georgia State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Indian River State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Indian River State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | State College of Florida, Manatee-Sarasota | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | State College of Florida, Manatee-Sarasota | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Miami Dade College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Miami Dade College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Eastern Florida State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Palm Beach State College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Palm Beach State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Polk State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Polk State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at St. Petersburg College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at St. Petersburg College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lincoln Land Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lincoln Land Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Santa Fe College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Santa Fe College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lake-Sumter State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lake-Sumter State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Seminole State College of Florida | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Seminole State College of Florida | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Johns River State College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Johns River State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at FSCJ | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at FSCJ | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Santa Fe College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Santa Fe College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | FSCJ | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | FSCJ | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lake-Sumter State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lake-Sumter State College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | College of Central Florida | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | College of Central Florida | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Seminole State College of Florida | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Seminole State College of Florida | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Johns River State College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Johns River State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 # | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Palm Beach State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Florida Southwestern State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Chipola College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Daytona State Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Bethune-Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Diamond 9 Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | FL Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Embry Riddle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Pensacola State College | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Georgia Highlands College | W, 15-7 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Jan 28 | vs. Gulf Coast State College | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 28 | vs. Polk State College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Eastern Florida State College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
