Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 16.9 | |
| 24 | 11.0 | |
| 30 | 9.3 | |
| 22 | 7.3 | |
| 30 | 7.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 6.1 | |
| 22 | 4.8 | |
| 24 | 4.8 | |
| 30 | 4.7 | |
| 28 | 4.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 50.8 | |
| 30 | 44.4 | |
| 24 | 40.5 | |
| 30 | 34.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 44.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 82.5 | |
| 24 | 65.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 67 | |
| 30 | 50 | |
| 30 | 29 | |
| 30 | 28 | |
| 16 | 25 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 94 | |
| 24 | 59 | |
| 30 | 46 | |
| 28 | 23 | |
| 30 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 17 | |
| 30 | 10 | |
| 22 | 8 | |
| 16 | 6 | |
| 30 | 6 | |
| View All | ||
