Ndeye Ndiaye
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | College of Central Florida | W, 83-68 |
| Feb 12 | Santa Fe College | L, 75-43 |
| Feb 15 | Impact Academy | W, 60-48 |
| Feb 19 | FSCJ | W, 76-69 |
| Feb 22 | at College of Central Florida | L, 79-70 |
| Feb 25 | College of Central Florida | L, 77-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Rollins College | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Tallahassee Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hillsborough Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Petersburg College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Florida Southwestern State College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chipola College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | ASA College (Miami) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami Dade College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indian River State College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Georgia Technical College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Pensacola State College | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Miami Dade College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at ASA College (Miami) | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Broward College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Gulf Coast State College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Johnson University Florida | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hillsborough Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Indian River State College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Santa Fe College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Florida Southwestern State College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | FSCJ | W, 98-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Central Florida | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at FSCJ | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Central Florida | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Fe College | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Impact Academy | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | FSCJ | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at College of Central Florida | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | College of Central Florida | L, 77-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Rollins College | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Tallahassee Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hillsborough Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Petersburg College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Florida Southwestern State College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chipola College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | ASA College (Miami) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami Dade College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indian River State College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Georgia Technical College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Pensacola State College | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Miami Dade College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at ASA College (Miami) | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Broward College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Gulf Coast State College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Johnson University Florida | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hillsborough Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Indian River State College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Santa Fe College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Florida Southwestern State College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | FSCJ | W, 98-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Central Florida | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at FSCJ | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Central Florida | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Fe College | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Impact Academy | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | FSCJ | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at College of Central Florida | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | College of Central Florida | L, 77-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Rollins College | L, 66-52 | - | - | - | - |
| Nov 2 | at Tallahassee Community College | W, 63-61 | - | - | - | - |
| Nov 8 | at Hillsborough Community College | L, 75-70 | - | - | - | - |
| Nov 9 | at St. Petersburg College | W, 87-81 | - | - | - | - |
| Nov 13 | Florida Southwestern State College | L, 86-73 | - | - | - | - |
| Nov 15 | Chipola College | W, 80-78 | - | - | - | - |
| Nov 16 | ASA College (Miami) | W, 74-57 | - | - | - | - |
| Nov 17 | Miami Dade College | L, 85-71 | - | - | - | - |
| Nov 19 | at Indian River State College | W, 80-71 | - | - | - | - |
| Nov 22 | vs. Central Georgia Technical College | W, 80-78 | - | - | - | - |
| Nov 23 | at Pensacola State College | L, 78-61 | - | - | - | - |
| Nov 26 | at Miami Dade College | W, 78-73 | - | - | - | - |
| Dec 1 | at ASA College (Miami) | W, 79-53 | - | - | - | - |
| Dec 6 | vs. Broward College | W, 69-57 | - | - | - | - |
| Dec 7 | at Gulf Coast State College | L, 87-56 | - | - | - | - |
| Dec 14 | Johnson University Florida | W, 90-49 | - | - | - | - |
| Dec 30 | Hillsborough Community College | W, 88-68 | - | - | - | - |
| Dec 31 | Indian River State College | L, 68-66 | - | - | - | - |
| Jan 8 | Santa Fe College | W, 63-59 | - | - | - | - |
| Jan 11 | at Florida Southwestern State College | L, 94-78 | - | - | - | - |
| Jan 15 | FSCJ | W, 98-58 | - | - | - | - |
| Jan 18 | at College of Central Florida | W, 77-72 | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 75-65 | - | - | - | - |
| Jan 25 | at Santa Fe College | L, 65-61 | - | - | - | - |
| Feb 1 | at FSCJ | W, 69-62 | - | - | - | - |
| Feb 5 | College of Central Florida | W, 83-68 | - | - | - | - |
| Feb 12 | Santa Fe College | L, 75-43 | - | - | - | - |
| Feb 15 | Impact Academy | W, 60-48 | - | - | - | - |
| Feb 19 | FSCJ | W, 76-69 | - | - | - | - |
| Feb 22 | at College of Central Florida | L, 79-70 | - | - | - | - |
| Feb 25 | College of Central Florida | L, 77-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
