Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 16 | 14.7 | |
| 17 | 14.4 | |
| 14 | 7.2 | |
| 15 | 7.2 | |
| 17 | 5.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 16 | 11.5 | |
| 14 | 6.4 | |
| 17 | 4.6 | |
| 17 | 3.8 | |
| 17 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 16 | 57.7 | |
| 17 | 31.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 17 | 29.7 | |
| 14 | 26.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 17 | 82.4 | |
| 15 | 65.4 | |
| 16 | 63.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 15 | 31 | |
| 17 | 19 | |
| 11 | 18 | |
| 14 | 16 | |
| 16 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 17 | 54 | |
| 15 | 49 | |
| 16 | 36 | |
| 11 | 32 | |
| 17 | 22 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 16 | 23 | |
| 14 | 22 | |
| 11 | 10 | |
| 14 | 5 | |
| 17 | 3 | |
| View All | ||
