Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 12.4 | |
| 22 | 11.9 | |
| 23 | 11.8 | |
| 23 | 11.2 | |
| 17 | 4.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 8.2 | |
| 22 | 5.6 | |
| 17 | 5.5 | |
| 23 | 3.7 | |
| 23 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 49.1 | |
| 22 | 41.1 | |
| 23 | 36.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 27.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 69.1 | |
| 22 | 61.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 81 | |
| 23 | 48 | |
| 23 | 29 | |
| 22 | 25 | |
| 23 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 38 | |
| 22 | 36 | |
| 23 | 34 | |
| 22 | 28 | |
| 20 | 20 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 42 | |
| 17 | 15 | |
| 22 | 8 | |
| 23 | 6 | |
| 23 | 3 | |
| View All | ||
