Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 17.0 | |
| 27 | 10.3 | |
| 23 | 8.6 | |
| 27 | 7.2 | |
| 27 | 5.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 10.4 | |
| 25 | 5.4 | |
| 27 | 3.5 | |
| 27 | 3.4 | |
| 23 | 2.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 46.2 | |
| 25 | 33.9 | |
| 23 | 31.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 28.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 83.0 | |
| 27 | 68.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 61 | |
| 27 | 32 | |
| 23 | 25 | |
| 27 | 18 | |
| 27 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 65 | |
| 25 | 49 | |
| 23 | 43 | |
| 27 | 25 | |
| 21 | 19 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 27 | |
| 27 | 18 | |
| 27 | 7 | |
| 25 | 7 | |
| 23 | 4 | |
| View All | ||
