Nia Brown
12
gp
30
pts/g
8.6
fg %
35.6
3pt %
30.1
ft %
78.1
reb/g
9.6
a/g
2.4
Player Stats
  Overall Conference
Games 30 21
Games started 28 19
Minutes 893 625
Minutes per game 29.8 29.8
FG 104-292 70-210
FG Pct 35.6 33.3
3PT 25-83 16-57
3PT Pct 30.1 28.1
FT 25-32 21-26
FT Pct 78.1 80.8
Off rebounds 55 42
Def rebounds 233 157
Total rebounds 288 199
Rebounds per game 9.6 9.5
Personal fouls 71 46
Disqualifications 0 0
Assists 71 43
Turnovers 64 50
Assist to turnover ratio 1.1 0.9
Steals 61 38
Blocks 68 47
Points 258 177
Points per game 8.6 8.4
Points per 40 min 11.6 11.3
Recent Results
Date Opponent Result
Feb 13 Miami Dade College W, 77-65
Feb 17 at Florida Southwestern State College W, 64-61
Feb 21 at Eastern Florida State College L, 82-52
Feb 28 Hillsborough Community College L, 67-63
Mar 2 St. Petersburg College W, 71-65
Mar 4 at Florida Southwestern State College L, 78-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # TBA   - - - - - - - - -
Oct 19 # at Embry-Riddle University   - - - - - - - - -
Oct 24 # Rollins College   - - - - - - - - -
Oct 30 # at St. Leo University   - - - - - - - - -
Nov 3 at FSCJ W, 77-59 1 25 3-5 60.0 1-3 33.3 0-0 - 7
Nov 4 vs. East Georgia State College L, 74-67 1 27 6-14 42.9 0-1 0.0 0-0 - 12
Nov 8 Tallahassee Community College W, 65-55 1 24 3-7 42.9 0-1 0.0 0-0 - 6
Nov 15 DME Academy (Post Grad) W, 96-59 1 27 5-9 55.6 2-5 40.0 0-0 - 12
Nov 21 at Tallahassee Community College W, 80-67 1 36 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 28 at FSCJ W, 92-46 1 24 6-9 66.7 1-3 33.3 0-0 - 13
Dec 9 Eastern Florida State College L, 90-66 1 31 0-5 0.0 0-4 0.0 0-0 - 0
Dec 11 at Miami Dade College W, 54-42 1 32 2-11 18.2 1-4 25.0 1-2 50.0 6
Dec 13 at Santa Fe College L, 79-65 1 17 1-7 14.3 0-2 0.0 0-0 - 2
Dec 16 Indian River State College L, 77-67 1 36 3-9 33.3 0-1 0.0 0-0 - 6
Dec 29 vs. Snow College W, 60-42 1 28 3-8 37.5 1-2 50.0 1-2 50.0 8
Dec 30 vs. Pensacola State College L, 87-68 1 40 2-13 15.4 1-3 33.3 0-0 - 5
Dec 31 vs. Tallahassee Community College W, 71-54 1 37 5-13 38.5 3-7 42.9 1-2 50.0 14
Jan 6 Indian River State College W, 81-71 1 39 7-12 58.3 1-3 33.3 0-0 - 15
Jan 10 at Santa Fe College W, 73-64 1 39 5-14 35.7 1-7 14.3 0-0 - 11
Jan 13 at Miami Dade College L, 77-66 1 40 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 20 Eastern Florida State College L, 83-57 1 36 6-10 60.0 1-3 33.3 0-0 - 13
Jan 23 Hillsborough Community College L, 88-84 1 26 5-11 45.5 3-6 50.0 0-0 - 13
Jan 25 St. Petersburg College W, 76-59 1 24 4-7 57.1 0-1 0.0 0-0 - 8
Jan 27 at Hillsborough Community College L, 63-58 1 22 1-4 25.0 0-1 0.0 0-0 - 2
Jan 31 at St. Petersburg College W, 79-57 - 1 4-10 40.0 1-2 50.0 0-0 - 9
Feb 3 Florida Southwestern State College L, 65-60 - 35 1-10 10.0 0-1 0.0 3-4 75.0 5
Feb 7 at Indian River State College W, 83-78 1 1 4-14 28.6 0-0 - 3-4 75.0 11
Feb 10 Santa Fe College L, 72-61 1 34 4-8 50.0 2-3 66.7 0-0 - 10
Feb 13 Miami Dade College W, 77-65 1 33 6-16 37.5 3-4 75.0 1-2 50.0 16
Feb 17 at Florida Southwestern State College W, 64-61 1 39 3-11 27.3 0-2 0.0 0-0 - 6
Feb 21 at Eastern Florida State College L, 82-52 1 32 4-9 44.4 1-1 100.0 0-0 - 9
Feb 28 Hillsborough Community College L, 67-63 1 40 3-14 21.4 1-5 20.0 4-4 100.0 11
Mar 2 St. Petersburg College W, 71-65 1 33 1-12 8.3 0-3 0.0 6-6 100.0 8
Mar 4 at Florida Southwestern State College L, 78-66 1 35 3-7 42.9 0-1 0.0 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 1 # TBA   - - - - - - - - -
Oct 19 # at Embry-Riddle University   - - - - - - - - -
Oct 24 # Rollins College   - - - - - - - - -
Oct 30 # at St. Leo University   - - - - - - - - -
Nov 3 at FSCJ W, 77-59 1 25 3 7 10 8 0 4 3
Nov 4 vs. East Georgia State College L, 74-67 1 27 2 4 6 2 1 3 2
Nov 8 Tallahassee Community College W, 65-55 1 24 1 6 7 3 3 2 2
Nov 15 DME Academy (Post Grad) W, 96-59 1 27 3 7 10 2 1 0 0
Nov 21 at Tallahassee Community College W, 80-67 1 36 1 8 9 2 2 1 4
Nov 28 at FSCJ W, 92-46 1 24 1 11 12 0 2 3 2
Dec 9 Eastern Florida State College L, 90-66 1 31 2 5 7 1 2 1 1
Dec 11 at Miami Dade College W, 54-42 1 32 0 7 7 3 1 1 6
Dec 13 at Santa Fe College L, 79-65 1 17 0 3 3 2 0 4 4
Dec 16 Indian River State College L, 77-67 1 36 0 14 14 1 3 2 3
Dec 29 vs. Snow College W, 60-42 1 28 1 15 16 4 2 2 3
Dec 30 vs. Pensacola State College L, 87-68 1 40 0 12 12 2 2 3 3
Dec 31 vs. Tallahassee Community College W, 71-54 1 37 1 6 7 5 1 5 2
Jan 6 Indian River State College W, 81-71 1 39 0 11 11 1 5 1 2
Jan 10 at Santa Fe College W, 73-64 1 39 4 9 13 0 1 1 5
Jan 13 at Miami Dade College L, 77-66 1 40 4 5 9 0 3 2 0
Jan 20 Eastern Florida State College L, 83-57 1 36 3 5 8 4 6 1 1
Jan 23 Hillsborough Community College L, 88-84 1 26 1 4 5 4 0 1 1
Jan 25 St. Petersburg College W, 76-59 1 24 2 6 8 3 3 3 2
Jan 27 at Hillsborough Community College L, 63-58 1 22 3 5 8 3 2 2 1
Jan 31 at St. Petersburg College W, 79-57 - 1 2 2 4 2 0 2 3
Feb 3 Florida Southwestern State College L, 65-60 - 35 1 6 7 2 2 2 1
Feb 7 at Indian River State College W, 83-78 1 1 4 5 9 4 1 2 3
Feb 10 Santa Fe College L, 72-61 1 34 0 10 10 2 4 1 2
Feb 13 Miami Dade College W, 77-65 1 33 1 8 9 2 0 3 3
Feb 17 at Florida Southwestern State College W, 64-61 1 39 5 12 17 1 2 4 1
Feb 21 at Eastern Florida State College L, 82-52 1 32 2 8 10 0 6 0 1
Feb 28 Hillsborough Community College L, 67-63 1 40 4 15 19 3 7 1 2
Mar 2 St. Petersburg College W, 71-65 1 33 2 7 9 3 2 1 1
Mar 4 at Florida Southwestern State College L, 78-66 1 35 2 10 12 2 0 3 4

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 1 # TBA   - - - -
Oct 19 # at Embry-Riddle University   - - - -
Oct 24 # Rollins College   - - - -
Oct 30 # at St. Leo University   - - - -
Nov 3 at FSCJ W, 77-59 1 4 - -
Nov 4 vs. East Georgia State College L, 74-67 1 4 - 2.0
Nov 8 Tallahassee Community College W, 65-55 1 3 - 1.0
Nov 15 DME Academy (Post Grad) W, 96-59 1 0 - 2.0
Nov 21 at Tallahassee Community College W, 80-67 1 4 - 1.0
Nov 28 at FSCJ W, 92-46 1 2 - 0.0
Dec 9 Eastern Florida State College L, 90-66 1 2 - 0.5
Dec 11 at Miami Dade College W, 54-42 1 3 - 3.0
Dec 13 at Santa Fe College L, 79-65 1 2 - -
Dec 16 Indian River State College L, 77-67 1 3 - 0.3
Dec 29 vs. Snow College W, 60-42 1 2 - 2.0
Dec 30 vs. Pensacola State College L, 87-68 1 4 - 1.0
Dec 31 vs. Tallahassee Community College W, 71-54 1 2 - 5.0
Jan 6 Indian River State College W, 81-71 1 3 - 0.2
Jan 10 at Santa Fe College W, 73-64 1 4 - 0.0
Jan 13 at Miami Dade College L, 77-66 1 4 0 0.0
Jan 20 Eastern Florida State College L, 83-57 1 4 - 0.7
Jan 23 Hillsborough Community College L, 88-84 1 4 - -
Jan 25 St. Petersburg College W, 76-59 1 3 - 1.0
Jan 27 at Hillsborough Community College L, 63-58 1 4 - 1.5
Jan 31 at St. Petersburg College W, 79-57 - 0 - -
Feb 3 Florida Southwestern State College L, 65-60 - 0 - 1.0
Feb 7 at Indian River State College W, 83-78 1 1 - 4.0
Feb 10 Santa Fe College L, 72-61 1 2 - 0.5
Feb 13 Miami Dade College W, 77-65 1 1 - -
Feb 17 at Florida Southwestern State College W, 64-61 1 0 0 0.5
Feb 21 at Eastern Florida State College L, 82-52 1 1 - 0.0
Feb 28 Hillsborough Community College L, 67-63 1 2 - 0.4
Mar 2 St. Petersburg College W, 71-65 1 1 - 1.5
Mar 4 at Florida Southwestern State College L, 78-66 1 2 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 29.8 3.5-9.7 0.8-2.8 0.8-1.1 8.6
Total 30 29.8 3.5-9.7 0.8-2.8 0.8-1.1 8.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 28 893 104-292 35.6 25-83 30.1 25-32 78.1 258
Total 30 28 893 104-292 35.6 25-83 30.1 25-32 78.1 258
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 893 29.8 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 30 893 29.8 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.8 7.8 9.6 2.4 2.1 2.0 2.3
Total 30 1.8 7.8 9.6 2.4 2.1 2.0 2.3
  gp gs off def reb ast to stl blk
2023-24 30 28 55 233 288 71 64 61 68
Total 30 28 55 233 288 71 64 61 68
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.8 3.5-9.7 0.8-2.8 0.8-1.1 8.6
Conference 21 29.8 3.3-10.0 0.8-2.7 1.0-1.2 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.2 3.7-10.0 1.0-3.1 1.1-1.2 9.5
Away 13 26.4 3.1-8.8 0.5-2.3 0.7-0.9 7.4
Neutral 4 33.0 4.0-12.0 1.2-3.2 0.5-1.0 9.8
             
Wins 16 27.6 3.9-10.1 0.9-3.0 0.9-1.2 9.6
Losses 14 32.2 3.0-9.3 0.7-2.5 0.7-0.9 7.4
             
November 6 27.2 4.0-8.0 0.7-2.3 0.3-0.3 9.0
December 7 31.6 2.3-9.4 0.9-3.3 0.4-0.9 5.9
January 8 28.4 4.4-9.6 1.0-3.2 0.2-0.2 10.0
February 7 30.6 3.6-11.7 1.0-2.3 1.6-2.0 9.7
March 2 34.0 2.0-9.5 0.0-2.0 3.5-4.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 893 104-292 35.6 25-83 30.1 25-32 78.1 258
Conference 21 19 625 70-210 33.3 16-57 28.1 21-26 80.8 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 418 48-130 36.9 13-40 32.5 14-16 87.5 123
Away 13 12 343 40-114 35.1 7-30 23.3 9-12 75.0 96
Neutral 4 4 132 16-48 33.3 5-13 38.5 2-4 50.0 39
                     
Wins 16 15 442 62-162 38.3 15-48 31.3 15-20 75.0 154
Losses 14 13 451 42-130 32.3 10-35 28.6 10-12 83.3 104
                     
November 6 6 163 24-48 50.0 4-14 28.6 2-2 100.0 54
December 7 7 221 16-66 24.2 6-23 26.1 3-6 50.0 41
January 8 7 227 35-77 45.5 8-26 30.8 2-2 100.0 80
February 7 6 214 25-82 30.5 7-16 43.8 11-14 78.6 68
March 2 2 68 4-19 21.1 0-4 0.0 7-8 87.5 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 893 29.8 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Conference 21 625 29.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 418 32.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Away 13 343 26.4 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Neutral 4 132 33.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 16 442 27.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 14 451 32.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 6 163 27.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 7 221 31.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
January 8 227 28.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 7 214 30.6 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.8 7.8 9.6 2.4 2.1 2.0 2.3
Conference 21 2.0 7.5 9.5 2.0 2.4 1.8 2.2
Exhibition - - - - - - - -
                 
Home 13 1.5 8.0 9.5 2.4 2.9 1.5 1.6
Away 13 2.4 7.1 9.5 2.1 1.5 2.2 2.8
Neutral 4 1.0 9.3 10.3 3.3 1.5 3.3 2.5
                 
Wins 16 1.9 7.9 9.9 2.7 1.6 2.2 2.6
Losses 14 1.7 7.6 9.3 2.0 2.7 1.9 1.9
                 
November 6 1.8 7.2 9.0 2.8 1.5 2.2 2.2
December 7 0.6 8.9 9.4 2.6 1.6 2.6 3.1
January 8 2.4 5.9 8.3 2.1 2.5 1.6 1.9
February 7 2.4 9.1 11.6 2.0 3.1 1.9 1.9
March 2 2.0 8.5 10.5 2.5 1.0 2.0 2.5
  gp gs off def reb ast to stl blk
Total 30 28 55 233 288 71 64 61 68
Conference 21 19 42 157 199 43 50 38 47
Exhibition - - - - - - - - -
                   
Home 13 12 20 104 124 31 38 19 21
Away 13 12 31 92 123 27 20 29 37
Neutral 4 4 4 37 41 13 6 13 10
                   
Wins 16 15 31 127 158 43 26 35 42
Losses 14 13 24 106 130 28 38 26 26
                   
November 6 6 11 43 54 17 9 13 13
December 7 7 4 62 66 18 11 18 22
January 8 7 19 47 66 17 20 13 15
February 7 6 17 64 81 14 22 13 13
March 2 2 4 17 21 5 2 4 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0