Tasia Johnson
3

Tasia Johnson

gp
30
pts/g
12.1
fg %
32.3
3pt %
29.9
ft %
66.7
reb/g
5.7
a/g
3.2
Player Stats
  Overall Conference
Games 30 21
Games started 29 20
Minutes 956 654
Minutes per game 31.9 31.1
FG 129-399 95-289
FG Pct 32.3 32.9
3PT 43-144 29-100
3PT Pct 29.9 29.0
FT 62-93 47-71
FT Pct 66.7 66.2
Off rebounds 49 33
Def rebounds 121 70
Total rebounds 170 103
Rebounds per game 5.7 4.9
Personal fouls 43 30
Disqualifications 0 0
Assists 95 65
Turnovers 50 38
Assist to turnover ratio 1.9 1.7
Steals 65 53
Blocks 9 5
Points 363 266
Points per game 12.1 12.7
Points per 40 min 15.2 16.3
Recent Results
Date Opponent Result
Feb 13 Miami Dade College W, 77-65
Feb 17 at Florida Southwestern State College W, 64-61
Feb 21 at Eastern Florida State College L, 82-52
Feb 28 Hillsborough Community College L, 67-63
Mar 2 St. Petersburg College W, 71-65
Mar 4 at Florida Southwestern State College L, 78-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # TBA   - - - - - - - - -
Oct 19 # at Embry-Riddle University   - - - - - - - - -
Oct 24 # Rollins College   - - - - - - - - -
Oct 30 # at St. Leo University   - - - - - - - - -
Nov 3 at FSCJ W, 77-59 1 36 3-7 42.9 1-4 25.0 0-0 - 7
Nov 4 vs. East Georgia State College L, 74-67 1 40 7-18 38.9 4-8 50.0 0-2 0.0 18
Nov 8 Tallahassee Community College W, 65-55 1 30 3-10 30.0 2-7 28.6 2-2 100.0 10
Nov 15 DME Academy (Post Grad) W, 96-59 1 24 4-10 40.0 1-3 33.3 5-5 100.0 14
Nov 21 at Tallahassee Community College W, 80-67 1 36 4-18 22.2 0-5 0.0 2-2 100.0 10
Nov 28 at FSCJ W, 92-46 1 32 5-10 50.0 1-4 25.0 1-3 33.3 12
Dec 9 Eastern Florida State College L, 90-66 1 33 1-10 10.0 0-4 0.0 0-1 0.0 2
Dec 11 at Miami Dade College W, 54-42 1 33 5-13 38.5 1-5 20.0 4-6 66.7 15
Dec 13 at Santa Fe College L, 79-65 1 34 8-20 40.0 2-5 40.0 1-2 50.0 19
Dec 16 Indian River State College L, 77-67 - 33 3-10 30.0 1-3 33.3 1-3 33.3 8
Dec 29 vs. Snow College W, 60-42 1 30 3-14 21.4 2-6 33.3 0-0 - 8
Dec 30 vs. Pensacola State College L, 87-68 1 39 4-12 33.3 3-5 60.0 4-6 66.7 15
Dec 31 vs. Tallahassee Community College W, 71-54 1 35 1-11 9.1 0-2 0.0 1-2 50.0 3
Jan 6 Indian River State College W, 81-71 1 37 3-12 25.0 1-4 25.0 3-3 100.0 10
Jan 10 at Santa Fe College W, 73-64 1 32 4-17 23.5 0-5 0.0 4-4 100.0 12
Jan 13 at Miami Dade College L, 77-66 1 38 4-16 25.0 2-10 20.0 2-2 100.0 12
Jan 20 Eastern Florida State College L, 83-57 1 18 2-7 28.6 1-4 25.0 0-0 - 5
Jan 23 Hillsborough Community College L, 88-84 1 37 6-10 60.0 4-7 57.1 2-6 33.3 18
Jan 25 St. Petersburg College W, 76-59 1 34 6-14 42.9 1-3 33.3 2-2 100.0 15
Jan 27 at Hillsborough Community College L, 63-58 1 38 4-18 22.2 0-4 0.0 5-8 62.5 13
Jan 31 at St. Petersburg College W, 79-57 1 1 9-11 81.8 3-4 75.0 4-4 100.0 25
Feb 3 Florida Southwestern State College L, 65-60 1 38 4-15 26.7 1-3 33.3 4-4 100.0 13
Feb 7 at Indian River State College W, 83-78 1 1 2-13 15.4 1-4 25.0 3-6 50.0 8
Feb 10 Santa Fe College L, 72-61 1 37 5-20 25.0 1-6 16.7 3-5 60.0 14
Feb 13 Miami Dade College W, 77-65 1 30 5-13 38.5 2-4 50.0 0-2 0.0 12
Feb 17 at Florida Southwestern State College W, 64-61 1 36 6-18 33.3 0-1 0.0 0-0 - 12
Feb 21 at Eastern Florida State College L, 82-52 1 37 1-7 14.3 1-5 20.0 2-5 40.0 5
Feb 28 Hillsborough Community College L, 67-63 1 39 6-15 40.0 1-6 16.7 2-3 66.7 15
Mar 2 St. Petersburg College W, 71-65 1 29 7-11 63.6 4-6 66.7 1-1 100.0 19
Mar 4 at Florida Southwestern State College L, 78-66 1 39 4-19 21.1 2-7 28.6 4-4 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 1 # TBA   - - - - - - - - -
Oct 19 # at Embry-Riddle University   - - - - - - - - -
Oct 24 # Rollins College   - - - - - - - - -
Oct 30 # at St. Leo University   - - - - - - - - -
Nov 3 at FSCJ W, 77-59 1 36 1 7 8 2 3 2 0
Nov 4 vs. East Georgia State College L, 74-67 1 40 5 5 10 3 0 1 1
Nov 8 Tallahassee Community College W, 65-55 1 30 1 3 4 2 2 1 0
Nov 15 DME Academy (Post Grad) W, 96-59 1 24 1 5 6 5 1 4 0
Nov 21 at Tallahassee Community College W, 80-67 1 36 1 6 7 2 2 0 2
Nov 28 at FSCJ W, 92-46 1 32 1 6 7 6 1 0 1
Dec 9 Eastern Florida State College L, 90-66 1 33 0 4 4 3 1 0 0
Dec 11 at Miami Dade College W, 54-42 1 33 1 6 7 7 4 3 0
Dec 13 at Santa Fe College L, 79-65 1 34 1 4 5 1 0 3 0
Dec 16 Indian River State College L, 77-67 - 33 0 2 2 2 3 1 1
Dec 29 vs. Snow College W, 60-42 1 30 2 4 6 1 1 1 0
Dec 30 vs. Pensacola State College L, 87-68 1 39 1 5 6 3 2 0 0
Dec 31 vs. Tallahassee Community College W, 71-54 1 35 3 10 13 6 0 3 0
Jan 6 Indian River State College W, 81-71 1 37 2 6 8 3 2 2 0
Jan 10 at Santa Fe College W, 73-64 1 32 4 5 9 6 2 1 0
Jan 13 at Miami Dade College L, 77-66 1 38 4 4 8 6 3 1 0
Jan 20 Eastern Florida State College L, 83-57 1 18 1 0 1 0 1 1 0
Jan 23 Hillsborough Community College L, 88-84 1 37 3 2 5 3 3 1 0
Jan 25 St. Petersburg College W, 76-59 1 34 0 5 5 4 1 6 0
Jan 27 at Hillsborough Community College L, 63-58 1 38 5 1 6 1 3 2 0
Jan 31 at St. Petersburg College W, 79-57 1 1 0 6 6 7 2 3 1
Feb 3 Florida Southwestern State College L, 65-60 1 38 0 1 1 3 0 3 0
Feb 7 at Indian River State College W, 83-78 1 1 3 6 9 2 1 4 2
Feb 10 Santa Fe College L, 72-61 1 37 2 6 8 0 2 3 0
Feb 13 Miami Dade College W, 77-65 1 30 0 2 2 6 2 2 0
Feb 17 at Florida Southwestern State College W, 64-61 1 36 1 2 3 3 1 2 0
Feb 21 at Eastern Florida State College L, 82-52 1 37 0 0 0 3 3 3 0
Feb 28 Hillsborough Community College L, 67-63 1 39 3 2 5 0 4 5 1
Mar 2 St. Petersburg College W, 71-65 1 29 1 2 3 1 0 4 0
Mar 4 at Florida Southwestern State College L, 78-66 1 39 2 4 6 4 0 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 1 # TBA   - - - -
Oct 19 # at Embry-Riddle University   - - - -
Oct 24 # Rollins College   - - - -
Oct 30 # at St. Leo University   - - - -
Nov 3 at FSCJ W, 77-59 1 0 - 0.7
Nov 4 vs. East Georgia State College L, 74-67 1 0 - -
Nov 8 Tallahassee Community College W, 65-55 1 1 - 1.0
Nov 15 DME Academy (Post Grad) W, 96-59 1 1 - 5.0
Nov 21 at Tallahassee Community College W, 80-67 1 2 - 1.0
Nov 28 at FSCJ W, 92-46 1 1 - 6.0
Dec 9 Eastern Florida State College L, 90-66 1 3 - 3.0
Dec 11 at Miami Dade College W, 54-42 1 1 - 1.8
Dec 13 at Santa Fe College L, 79-65 1 1 - -
Dec 16 Indian River State College L, 77-67 - 1 - 0.7
Dec 29 vs. Snow College W, 60-42 1 3 - 1.0
Dec 30 vs. Pensacola State College L, 87-68 1 1 - 1.5
Dec 31 vs. Tallahassee Community College W, 71-54 1 4 - -
Jan 6 Indian River State College W, 81-71 1 2 - 1.5
Jan 10 at Santa Fe College W, 73-64 1 1 - 3.0
Jan 13 at Miami Dade College L, 77-66 1 2 0 2.0
Jan 20 Eastern Florida State College L, 83-57 1 0 - 0.0
Jan 23 Hillsborough Community College L, 88-84 1 2 - 1.0
Jan 25 St. Petersburg College W, 76-59 1 1 - 4.0
Jan 27 at Hillsborough Community College L, 63-58 1 2 - 0.3
Jan 31 at St. Petersburg College W, 79-57 1 1 - 3.5
Feb 3 Florida Southwestern State College L, 65-60 1 2 - -
Feb 7 at Indian River State College W, 83-78 1 2 - 2.0
Feb 10 Santa Fe College L, 72-61 1 0 - 0.0
Feb 13 Miami Dade College W, 77-65 1 1 - 3.0
Feb 17 at Florida Southwestern State College W, 64-61 1 2 0 3.0
Feb 21 at Eastern Florida State College L, 82-52 1 2 - 1.0
Feb 28 Hillsborough Community College L, 67-63 1 2 - 0.0
Mar 2 St. Petersburg College W, 71-65 1 1 - -
Mar 4 at Florida Southwestern State College L, 78-66 1 1 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 23 29.9 3.4-10.7 1.0-4.0 0.9-1.7 8.6
2023-24 30 31.9 4.3-13.3 1.4-4.8 2.1-3.1 12.1
Total 53 31.0 3.9-12.2 1.2-4.4 1.5-2.5 10.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 23 20 687 78-245 31.8 22-91 24.2 20-39 51.3 198
2023-24 30 29 956 129-399 32.3 43-144 29.9 62-93 66.7 363
Total 53 49 1643 207-644 32.1 65-235 27.7 82-132 62.1 561
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 23 687 29.9 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
2023-24 30 956 31.9 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Total 53 1643 31.0 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 23 0.9 2.0 2.9 1.9 2.1 1.1 0.2
2023-24 30 1.6 4.0 5.7 3.2 1.7 2.2 0.3
Total 53 1.3 3.2 4.5 2.6 1.9 1.7 0.2
  gp gs off def reb ast to stl blk
2022-23 23 20 20 47 67 43 49 25 4
2023-24 30 29 49 121 170 95 50 65 9
Total 53 49 69 168 237 138 99 90 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.9 4.3-13.3 1.4-4.8 2.1-3.1 12.1
Conference 21 31.1 4.5-13.8 1.4-4.8 2.2-3.4 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.2 4.2-12.1 1.5-4.6 1.9-2.8 11.9
Away 13 30.2 4.5-14.4 1.1-4.8 2.5-3.5 12.6
Neutral 4 36.0 3.8-13.8 2.2-5.2 1.2-2.5 11.0
             
Wins 16 28.5 4.4-12.6 1.2-4.2 2.0-2.6 12.0
Losses 14 35.7 4.2-14.1 1.6-5.5 2.1-3.6 12.2
             
November 6 33.0 4.3-12.2 1.5-5.2 1.7-2.3 11.8
December 7 33.9 3.6-12.9 1.3-4.3 1.6-2.9 10.0
January 8 29.4 4.8-13.1 1.5-5.1 2.8-3.6 13.8
February 7 31.1 4.1-14.4 1.0-4.1 2.0-3.6 11.3
March 2 34.0 5.5-15.0 3.0-6.5 2.5-2.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 956 129-399 32.3 43-144 29.9 62-93 66.7 363
Conference 21 20 654 95-289 32.9 29-100 29.0 47-71 66.2 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 419 55-157 35.0 20-60 33.3 25-37 67.6 155
Away 13 13 393 59-187 31.6 14-63 22.2 32-46 69.6 164
Neutral 4 4 144 15-55 27.3 9-21 42.9 5-10 50.0 44
                     
Wins 16 16 456 70-202 34.7 20-67 29.9 32-42 76.2 192
Losses 14 13 500 59-197 29.9 23-77 29.9 30-51 58.8 171
                     
November 6 6 198 26-73 35.6 9-31 29.0 10-14 71.4 71
December 7 6 237 25-90 27.8 9-30 30.0 11-20 55.0 70
January 8 8 235 38-105 36.2 12-41 29.3 22-29 75.9 110
February 7 7 218 29-101 28.7 7-29 24.1 14-25 56.0 79
March 2 2 68 11-30 36.7 6-13 46.2 5-5 100.0 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 956 31.9 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Conference 21 654 31.1 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 419 32.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 13 393 30.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 4 144 36.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 16 456 28.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Losses 14 500 35.7 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
                 
November 6 198 33.0 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
December 7 237 33.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 8 235 29.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
February 7 218 31.1 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 4.0 5.7 3.2 1.7 2.2 0.3
Conference 21 1.6 3.3 4.9 3.1 1.8 2.5 0.2
Exhibition - - - - - - - -
                 
Home 13 1.1 3.1 4.2 2.5 1.7 2.5 0.2
Away 13 1.8 4.4 6.2 3.8 1.9 2.1 0.5
Neutral 4 2.8 6.0 8.8 3.3 0.8 1.3 0.3
                 
Wins 16 1.4 5.1 6.4 3.9 1.6 2.4 0.4
Losses 14 1.9 2.9 4.8 2.3 1.8 1.9 0.2
                 
November 6 1.7 5.3 7.0 3.3 1.5 1.3 0.7
December 7 1.1 5.0 6.1 3.3 1.6 1.6 0.1
January 8 2.4 3.6 6.0 3.8 2.1 2.1 0.1
February 7 1.3 2.7 4.0 2.4 1.9 3.1 0.4
March 2 1.5 3.0 4.5 2.5 0.0 3.5 0.0
  gp gs off def reb ast to stl blk
Total 30 29 49 121 170 95 50 65 9
Conference 21 20 33 70 103 65 38 53 5
Exhibition - - - - - - - - -
                   
Home 13 12 14 40 54 32 22 33 2
Away 13 13 24 57 81 50 25 27 6
Neutral 4 4 11 24 35 13 3 5 1
                   
Wins 16 16 22 81 103 63 25 38 6
Losses 14 13 27 40 67 32 25 27 3
                   
November 6 6 10 32 42 20 9 8 4
December 7 6 8 35 43 23 11 11 1
January 8 8 19 29 48 30 17 17 1
February 7 7 9 19 28 17 13 22 3
March 2 2 3 6 9 5 0 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0