Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 10.3 | |
| 28 | 8.9 | |
| 28 | 8.5 | |
| 28 | 8.4 | |
| 27 | 8.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 7.3 | |
| 28 | 5.4 | |
| 27 | 5.3 | |
| 28 | 4.0 | |
| 24 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 41.6 | |
| 24 | 41.6 | |
| 28 | 40.2 | |
| 28 | 29.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 31.4 | |
| 28 | 30.8 | |
| 26 | 25.4 | |
| 28 | 24.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 66.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 38 | |
| 28 | 27 | |
| 24 | 27 | |
| 28 | 25 | |
| 28 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 127 | |
| 28 | 64 | |
| 27 | 39 | |
| 28 | 34 | |
| 24 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 50 | |
| 28 | 17 | |
| 28 | 5 | |
| 28 | 3 | |
| 24 | 3 | |
| View All | ||
