Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 14.2 | |
| 29 | 11.7 | |
| 28 | 10.9 | |
| 29 | 7.9 | |
| 28 | 7.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 7.0 | |
| 27 | 5.5 | |
| 28 | 5.5 | |
| 28 | 4.4 | |
| 28 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 50.6 | |
| 28 | 49.2 | |
| 28 | 49.1 | |
| 29 | 46.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 46.4 | |
| 29 | 28.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 72.0 | |
| 28 | 67.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 57 | |
| 28 | 53 | |
| 29 | 48 | |
| 29 | 32 | |
| 28 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 189 | |
| 27 | 64 | |
| 29 | 50 | |
| 28 | 42 | |
| 12 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 24 | |
| 23 | 9 | |
| 28 | 9 | |
| 29 | 9 | |
| 27 | 8 | |
| View All | ||
