Catalina Roco
gp
29
pts/g
11.7
fg %
46.2
3pt %
46.4
ft %
75.6
reb/g
2.1
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 18 |
| Games started | 11 | 7 |
| Minutes | 601 | 420 |
| Minutes per game | 20.7 | 23.3 |
| FG | 120-260 | 89-187 |
| FG Pct | 46.2 | 47.6 |
| 3PT | 65-140 | 46-94 |
| 3PT Pct | 46.4 | 48.9 |
| FT | 34-45 | 21-30 |
| FT Pct | 75.6 | 70.0 |
| Off rebounds | 24 | 14 |
| Def rebounds | 38 | 27 |
| Total rebounds | 62 | 41 |
| Rebounds per game | 2.1 | 2.3 |
| Personal fouls | 44 | 28 |
| Disqualifications | 0 | 0 |
| Assists | 50 | 32 |
| Turnovers | 60 | 36 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 32 | 27 |
| Blocks | 3 | 3 |
| Points | 339 | 245 |
| Points per game | 11.7 | 13.6 |
| Points per 40.0 min | 22.6 | 23.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Andrew College | W, 69-40 | - | 16 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 1 | vs. Louisburg College | W, 87-57 | - | 14 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 5 | DME | W, 96-65 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 11 |
| Nov 13 | FSCJ | W, 82-64 | 1 | 25 | 4-10 | 40.0 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Nov 15 | at Tallahassee State College | W, 86-79 | 1 | 15 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Nov 22 | vs. South Georgia Technical College | W, 98-89 | 1 | 19 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 2 | #4 Gulf Coast State College | W, 93-81 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 5 | vs. #12 Chattahoochee Valley Community College | W, 89-56 | 0 | 13 | 2-5 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 6 | at #3 Northwest Florida State College | L, 63-62 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Miami Dade College | W, 87-79 | 0 | 12 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 13 | Tallahassee State College | L, 98-89 | - | 25 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | - | 17 |
| Jan 3 | Eastern Florida State College | W, 68-55 | - | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Jan 7 | at Santa Fe College | W, 88-49 | - | 19 | 7-11 | 63.6 | 4-7 | 57.1 | 0-0 | - | 18 |
| Jan 10 | at St. Petersburg College | W, 99-67 | - | 22 | 8-11 | 72.7 | 7-9 | 77.8 | 1-2 | 50.0 | 24 |
| Jan 12 | at Florida Southwestern State College | W, 66-59 | 0 | 18 | 2-7 | 28.6 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 14 | Hillsborough Community College | L, 66-60 | - | 20 | 3-10 | 30.0 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Jan 17 | Florida Southwestern State College | W, 74-55 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | St. Petersburg College | W, 76-71 | - | 27 | 8-15 | 53.3 | 2-4 | 50.0 | 5-6 | 83.3 | 23 |
| Jan 28 | Miami Dade College | W, 85-67 | - | 25 | 6-15 | 40.0 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
| Jan 31 | at Hillsborough Community College | W, 95-73 | - | 35 | 8-12 | 66.7 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| Feb 4 | at Eastern Florida State College | L, 81-72 | - | 32 | 7-19 | 36.8 | 3-7 | 42.9 | 0-0 | - | 17 |
| Feb 7 | Santa Fe College | W, 99-55 | 1 | 23 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 11 | St. Petersburg College | W, 95-79 | 1 | 30 | 5-12 | 41.7 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 14 | at Santa Fe College | W, 80-59 | 1 | 24 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 21 | at Florida Southwestern State College | W, 87-68 | 1 | 26 | 6-11 | 54.5 | 2-3 | 66.7 | 3-3 | 100.0 | 17 |
| Feb 25 | Eastern Florida State College | W, 78-65 | 1 | 28 | 4-11 | 36.4 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Feb 28 | at Miami Dade College | W, 100-79 | 1 | 28 | 8-15 | 53.3 | 5-8 | 62.5 | 0-0 | - | 21 |
| Mar 2 | Hillsborough Community College | W, 92-78 | 1 | 28 | 3-12 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Mar 12 | vs. Tallahassee State College | L, 84-76 | 1 | 18 | 3-14 | 21.4 | 2-10 | 20.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Andrew College | W, 69-40 | - | 16 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Nov 1 | vs. Louisburg College | W, 87-57 | - | 14 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Nov 5 | DME | W, 96-65 | - | 15 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nov 13 | FSCJ | W, 82-64 | 1 | 25 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Nov 15 | at Tallahassee State College | W, 86-79 | 1 | 15 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Nov 22 | vs. South Georgia Technical College | W, 98-89 | 1 | 19 | 2 | 0 | 2 | 3 | 4 | 1 | 0 |
| Dec 2 | #4 Gulf Coast State College | W, 93-81 | - | 17 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Dec 5 | vs. #12 Chattahoochee Valley Community College | W, 89-56 | 0 | 13 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dec 6 | at #3 Northwest Florida State College | L, 63-62 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Miami Dade College | W, 87-79 | 0 | 12 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Dec 13 | Tallahassee State College | L, 98-89 | - | 25 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 3 | Eastern Florida State College | W, 68-55 | - | 20 | 0 | 1 | 1 | 2 | 3 | 2 | 1 |
| Jan 7 | at Santa Fe College | W, 88-49 | - | 19 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 10 | at St. Petersburg College | W, 99-67 | - | 22 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jan 12 | at Florida Southwestern State College | W, 66-59 | 0 | 18 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 14 | Hillsborough Community College | L, 66-60 | - | 20 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Jan 17 | Florida Southwestern State College | W, 74-55 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | St. Petersburg College | W, 76-71 | - | 27 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| Jan 28 | Miami Dade College | W, 85-67 | - | 25 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jan 31 | at Hillsborough Community College | W, 95-73 | - | 35 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
| Feb 4 | at Eastern Florida State College | L, 81-72 | - | 32 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Feb 7 | Santa Fe College | W, 99-55 | 1 | 23 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| Feb 11 | St. Petersburg College | W, 95-79 | 1 | 30 | 0 | 2 | 2 | 2 | 4 | 5 | 0 |
| Feb 14 | at Santa Fe College | W, 80-59 | 1 | 24 | 3 | 5 | 8 | 6 | 2 | 1 | 0 |
| Feb 21 | at Florida Southwestern State College | W, 87-68 | 1 | 26 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Feb 25 | Eastern Florida State College | W, 78-65 | 1 | 28 | 2 | 1 | 3 | 1 | 3 | 2 | 1 |
| Feb 28 | at Miami Dade College | W, 100-79 | 1 | 28 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Mar 2 | Hillsborough Community College | W, 92-78 | 1 | 28 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Mar 12 | vs. Tallahassee State College | L, 84-76 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at DME Jamboree | - | - | - | - | |
| Oct 18 # | at TSC Jamboree | - | - | - | - | |
| Oct 22 # | at Embry-Riddle Aeronautical University | - | - | - | - | |
| Oct 31 | vs. Andrew College | W, 69-40 | - | 1 | - | 0.7 |
| Nov 1 | vs. Louisburg College | W, 87-57 | - | 1 | - | 0.0 |
| Nov 5 | DME | W, 96-65 | - | 1 | - | 1.0 |
| Nov 13 | FSCJ | W, 82-64 | 1 | 3 | - | 0.0 |
| Nov 15 | at Tallahassee State College | W, 86-79 | 1 | 1 | - | 1.5 |
| Nov 22 | vs. South Georgia Technical College | W, 98-89 | 1 | 1 | - | 0.8 |
| Dec 2 | #4 Gulf Coast State College | W, 93-81 | - | 2 | - | 1.5 |
| Dec 5 | vs. #12 Chattahoochee Valley Community College | W, 89-56 | 0 | 0 | 0 | 0.7 |
| Dec 6 | at #3 Northwest Florida State College | L, 63-62 | 0 | 0 | 0 | - |
| Dec 10 | at Miami Dade College | W, 87-79 | 0 | 0 | 0 | 0.5 |
| Dec 13 | Tallahassee State College | L, 98-89 | - | 3 | - | 3.0 |
| Jan 3 | Eastern Florida State College | W, 68-55 | - | 1 | - | 0.7 |
| Jan 7 | at Santa Fe College | W, 88-49 | - | 1 | - | 0.5 |
| Jan 10 | at St. Petersburg College | W, 99-67 | - | 0 | - | 1.0 |
| Jan 12 | at Florida Southwestern State College | W, 66-59 | 0 | 0 | 0 | 3.0 |
| Jan 14 | Hillsborough Community College | L, 66-60 | - | 3 | - | 0.0 |
| Jan 17 | Florida Southwestern State College | W, 74-55 | - | 0 | - | 0.0 |
| Jan 21 | St. Petersburg College | W, 76-71 | - | 1 | - | - |
| Jan 28 | Miami Dade College | W, 85-67 | - | 3 | - | - |
| Jan 31 | at Hillsborough Community College | W, 95-73 | - | 1 | - | 1.0 |
| Feb 4 | at Eastern Florida State College | L, 81-72 | - | 3 | - | - |
| Feb 7 | Santa Fe College | W, 99-55 | 1 | 2 | - | 1.0 |
| Feb 11 | St. Petersburg College | W, 95-79 | 1 | 2 | - | 0.5 |
| Feb 14 | at Santa Fe College | W, 80-59 | 1 | 3 | - | 3.0 |
| Feb 21 | at Florida Southwestern State College | W, 87-68 | 1 | 2 | 0 | 0.0 |
| Feb 25 | Eastern Florida State College | W, 78-65 | 1 | 2 | - | 0.3 |
| Feb 28 | at Miami Dade College | W, 100-79 | 1 | 3 | 0 | 0.3 |
| Mar 2 | Hillsborough Community College | W, 92-78 | 1 | 1 | - | 4.0 |
| Mar 12 | vs. Tallahassee State College | L, 84-76 | 1 | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 20.7 | 4.1-9.0 | 2.2-4.8 | 1.2-1.6 | 11.7 |
| Conference | 18 | 23.3 | 4.9-10.4 | 2.6-5.2 | 1.2-1.7 | 13.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.0 | 3.9-9.1 | 2.2-4.8 | 1.7-2.2 | 11.7 |
| Away | 11 | 21.4 | 4.9-9.2 | 2.5-4.5 | 1.0-1.4 | 13.4 |
| Neutral | 5 | 16.0 | 3.0-8.2 | 1.8-5.4 | 0.2-0.2 | 8.0 |
| Wins | 24 | 20.9 | 4.2-8.6 | 2.3-4.7 | 1.4-1.8 | 12.0 |
| Losses | 5 | 19.8 | 4.0-10.8 | 2.0-5.6 | 0.2-0.4 | 10.2 |
| October | 1 | 16.0 | 3.0-5.0 | 2.0-3.0 | 0.0-0.0 | 8.0 |
| November | 5 | 17.6 | 3.0-6.8 | 2.4-4.8 | 1.6-2.0 | 10.0 |
| December | 5 | 14.2 | 2.6-4.8 | 1.0-2.2 | 1.0-1.0 | 7.2 |
| January | 9 | 21.0 | 5.1-9.9 | 2.6-5.2 | 1.7-2.3 | 14.4 |
| February | 7 | 27.3 | 5.3-11.7 | 2.9-5.7 | 0.7-1.0 | 14.1 |
| March | 2 | 23.0 | 3.0-13.0 | 1.5-7.5 | 0.5-1.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 601 | 120-260 | 46.2 | 65-140 | 46.4 | 34-45 | 75.6 | 339 |
| Conference | 18 | 7 | 420 | 89-187 | 47.6 | 46-94 | 48.9 | 21-30 | 70.0 | 245 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 286 | 51-118 | 43.2 | 28-63 | 44.4 | 22-29 | 75.9 | 152 |
| Away | 11 | 4 | 235 | 54-101 | 53.5 | 28-50 | 56.0 | 11-15 | 73.3 | 147 |
| Neutral | 5 | 2 | 80 | 15-41 | 36.6 | 9-27 | 33.3 | 1-1 | 100.0 | 40 |
| Wins | 24 | 10 | 502 | 100-206 | 48.5 | 55-112 | 49.1 | 33-43 | 76.7 | 288 |
| Losses | 5 | 1 | 99 | 20-54 | 37.0 | 10-28 | 35.7 | 1-2 | 50.0 | 51 |
| October | 1 | - | 16 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| November | 5 | 3 | 88 | 15-34 | 44.1 | 12-24 | 50.0 | 8-10 | 80.0 | 50 |
| December | 5 | 0 | 71 | 13-24 | 54.2 | 5-11 | 45.5 | 5-5 | 100.0 | 36 |
| January | 9 | 0 | 189 | 46-89 | 51.7 | 23-47 | 48.9 | 15-21 | 71.4 | 130 |
| February | 7 | 6 | 191 | 37-82 | 45.1 | 20-40 | 50.0 | 5-7 | 71.4 | 99 |
| March | 2 | 2 | 46 | 6-26 | 23.1 | 3-15 | 20.0 | 1-2 | 50.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 601 | 20.7 | 8.0-17.3 | 4.3-9.3 | 46.4 | 2.3-3.0 | 22.6 |
| Conference | 18 | 420 | 23.3 | 8.5-17.8 | 4.4-9.0 | 48.9 | 2.0-2.9 | 23.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 286 | 22.0 | 7.1-16.5 | 3.9-8.8 | 44.4 | 3.1-4.1 | 21.3 |
| Away | 11 | 235 | 21.4 | 9.2-17.2 | 4.8-8.5 | 56.0 | 1.9-2.6 | 25.0 |
| Neutral | 5 | 80 | 16.0 | 7.5-20.5 | 4.5-13.5 | 33.3 | 0.5-0.5 | 20.0 |
| Wins | 24 | 502 | 20.9 | 8.0-16.4 | 4.4-8.9 | 49.1 | 2.6-3.4 | 22.9 |
| Losses | 5 | 99 | 19.8 | 8.1-21.8 | 4.0-11.3 | 35.7 | 0.4-0.8 | 20.6 |
| October | 1 | 16 | 16.0 | 7.5-12.5 | 5.0-7.5 | 66.7 | 0.0-0.0 | 20.0 |
| November | 5 | 88 | 17.6 | 6.8-15.5 | 5.5-10.9 | 50.0 | 3.6-4.5 | 22.7 |
| December | 5 | 71 | 14.2 | 7.3-13.5 | 2.8-6.2 | 45.5 | 2.8-2.8 | 20.3 |
| January | 9 | 189 | 21.0 | 9.7-18.8 | 4.9-9.9 | 48.9 | 3.2-4.4 | 27.5 |
| February | 7 | 191 | 27.3 | 7.7-17.2 | 4.2-8.4 | 50.0 | 1.0-1.5 | 20.7 |
| March | 2 | 46 | 23.0 | 5.2-22.6 | 2.6-13.0 | 20.0 | 0.9-1.7 | 13.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 1.3 | 2.1 | 1.7 | 2.1 | 1.1 | 0.1 |
| Conference | 18 | 0.8 | 1.5 | 2.3 | 1.8 | 2.0 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.4 | 1.1 | 1.5 | 1.7 | 2.0 | 1.6 | 0.2 |
| Away | 11 | 1.2 | 1.8 | 3.0 | 1.9 | 1.8 | 0.6 | 0.0 |
| Neutral | 5 | 1.2 | 0.8 | 2.0 | 1.4 | 2.8 | 0.8 | 0.0 |
| Wins | 24 | 0.9 | 1.4 | 2.3 | 1.9 | 2.3 | 1.3 | 0.1 |
| Losses | 5 | 0.6 | 0.8 | 1.4 | 1.0 | 1.2 | 0.4 | 0.0 |
| October | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| November | 5 | 1.2 | 1.2 | 2.4 | 1.6 | 2.8 | 0.8 | 0.0 |
| December | 5 | 0.6 | 1.4 | 2.0 | 1.8 | 1.6 | 0.2 | 0.0 |
| January | 9 | 0.4 | 1.3 | 1.8 | 1.4 | 1.7 | 1.3 | 0.2 |
| February | 7 | 1.3 | 1.7 | 3.0 | 2.0 | 2.6 | 2.0 | 0.1 |
| March | 2 | 0.5 | 0.5 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 24 | 38 | 62 | 50 | 60 | 32 | 3 |
| Conference | 18 | 7 | 14 | 27 | 41 | 32 | 36 | 27 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 5 | 14 | 19 | 22 | 26 | 21 | 3 |
| Away | 11 | 4 | 13 | 20 | 33 | 21 | 20 | 7 | 0 |
| Neutral | 5 | 2 | 6 | 4 | 10 | 7 | 14 | 4 | 0 |
| Wins | 24 | 10 | 21 | 34 | 55 | 45 | 54 | 30 | 3 |
| Losses | 5 | 1 | 3 | 4 | 7 | 5 | 6 | 2 | 0 |
| October | 1 | - | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| November | 5 | 3 | 6 | 6 | 12 | 8 | 14 | 4 | 0 |
| December | 5 | 0 | 3 | 7 | 10 | 9 | 8 | 1 | 0 |
| January | 9 | 0 | 4 | 12 | 16 | 13 | 15 | 12 | 2 |
| February | 7 | 6 | 9 | 12 | 21 | 14 | 18 | 14 | 1 |
| March | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 2.5 | 4.1 | 3.3 | 4.0 | 2.1 | 0.2 |
| Conference | 18 | 1.3 | 2.6 | 3.9 | 3.0 | 3.4 | 2.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 2.0 | 2.7 | 3.1 | 3.6 | 2.9 | 0.4 |
| Away | 11 | 2.2 | 3.4 | 5.6 | 3.6 | 3.4 | 1.2 | 0.0 |
| Neutral | 5 | 3.0 | 2.0 | 5.0 | 3.5 | 7.0 | 2.0 | 0.0 |
| Wins | 24 | 1.7 | 2.7 | 4.4 | 3.6 | 4.3 | 2.4 | 0.2 |
| Losses | 5 | 1.2 | 1.6 | 2.8 | 2.0 | 2.4 | 0.8 | 0.0 |
| October | 1 | 2.5 | 0.0 | 2.5 | 5.0 | 7.5 | 2.5 | 0.0 |
| November | 5 | 2.7 | 2.7 | 5.5 | 3.6 | 6.4 | 1.8 | 0.0 |
| December | 5 | 1.7 | 3.9 | 5.6 | 5.1 | 4.5 | 0.6 | 0.0 |
| January | 9 | 0.8 | 2.5 | 3.4 | 2.8 | 3.2 | 2.5 | 0.4 |
| February | 7 | 1.9 | 2.5 | 4.4 | 2.9 | 3.8 | 2.9 | 0.2 |
| March | 2 | 0.9 | 0.9 | 1.7 | 3.5 | 1.7 | 0.0 | 0.0 |
