Olivia Thomas
3 Olivia Thomas
-
- Hometown:
- Port Saint Lucie, FL
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Treasure Coast High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
| Hometown |
| Port Saint Lucie |
| High School |
| Treasure Coast High School |
| Favorite Quote |
| He who says he can and he who says he can't are both usually right |
| Why you chose Daytona State College |
| I chose Daytona State because it presented me with the opportunity to make a name for the program! |
| 2015-2016 Athletic Honors |
| Titan Leadership Award, MVP, First team All Area |
| 2015-2016 Academic Honors |
| High honors |
| Favorite Professional Athlete |
| Julie Johnston |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 2 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Webber International | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Darton State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Polk State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Webber International | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Broward College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Darton State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Polk State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Webber International | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Polk State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 2 | 0 | 4 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 2 | 0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 2 | 0 | 4 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .14 | 1.000 | .14 | 1.000 |
| Conference | 6 | .17 | 1.000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .29 | 1.000 | .29 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .18 | 1.000 | .18 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .29 | 1.000 | .29 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 1.000 | 2 | 1.000 |
| Conference | 6 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 2 | 1.000 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 2 | 1.000 | 2 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 2 | 1.000 | 2 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .14 | .00 | .29 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .18 | .00 | .36 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .29 | .00 | .57 |
| October | 7 | 7 | .00 | .00 | .00 |
