Cheyenne Beck
g
8
a
3
pts
19
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 12 | 5 |
| Goals | 8 | 1 |
| Assists | 3 | 0 |
| Points | 19 | 2 |
| Shots | 25 | 9 |
| Shot Pct | .320 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 # | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 # | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | - | 3 | 0 | 6 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Webber International | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Darton State College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 # | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Polk State College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 # | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 # | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 7 | .429 | 4 | .571 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Webber International | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Broward College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Darton State College | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 28 # | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Polk State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 # | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 # | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Webber International | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Polk State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 8 | 3 | 19 |
| Conference | 6 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 2 | 4 |
| Away | 7 | 7 | 4 | 1 | 9 |
| Neutral | 2 | 1 | 3 | 0 | 6 |
| Wins | 11 | 9 | 7 | 3 | 17 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 6 | 6 | 3 | 15 |
| October | 7 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.79 | .320 | .86 | .480 |
| Conference | 6 | 1.50 | .111 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.40 | .143 | .40 | .286 |
| Away | 7 | 1.29 | .444 | .71 | .556 |
| Neutral | 2 | 4.50 | .333 | 2.50 | .556 |
| Wins | 11 | 2.09 | .304 | 1.00 | .478 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| September | 7 | 2.00 | .429 | 1.14 | .571 |
| October | 7 | 1.57 | .182 | .57 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 25 | .320 | 12 | .480 |
| Conference | 6 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7 | .143 | 2 | .286 |
| Away | 7 | 9 | .444 | 5 | .556 |
| Neutral | 2 | 9 | .333 | 5 | .556 |
| Wins | 11 | 23 | .304 | 11 | .478 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| September | 7 | 14 | .429 | 8 | .571 |
| October | 7 | 11 | .182 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0-0 | 2 |
| Conference | 6 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .57 | .21 | 1.36 |
| Conference | 6 | 5 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .40 | .80 |
| Away | 7 | 7 | .57 | .14 | 1.29 |
| Neutral | 2 | 1 | 1.50 | .00 | 3.00 |
| Wins | 11 | 9 | .64 | .27 | 1.55 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 6 | .86 | .43 | 2.14 |
| October | 7 | 6 | .29 | .00 | .57 |
