Sam Saez
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at ASA College (Miami) | W, 9-0 |
| Oct 16 | at Eastern Florida State College | W, 3-2 |
| Oct 18 | ASA College (Miami) | |
| Oct 21 | Polk State College | W, 5-0 |
| Oct 27 | Polk State College | W, 3-0 |
| Oct 29 | Eastern Florida State College | L, 5-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of North Florida | - | - | - | - | - | |
| Aug 12 # | Middle Georgia State College | - | - | - | - | - | |
| Aug 16 # | at Southeastern University | - | - | - | - | - | |
| Aug 20 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 13-0 | - | - | - | - | - |
| Aug 27 | at Georgia Military College | W, 4-0 | - | - | - | - | - |
| Sep 1 | vs. Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Sep 3 | vs. Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Webber International University | - | - | - | - | - | |
| Sep 11 | Eastern Florida State College | - | - | - | - | - | |
| Sep 16 | Taccoa Falls College | - | - | - | - | - | |
| Sep 20 | at Polk State College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Webber International University | W, 3-0 | - | - | - | - | - |
| Oct 1 | Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 4 | Broward College | W, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Monroe College | L, 2-1 | - | - | - | - | - |
| Oct 10 | at ASA College (Miami) | W, 9-0 | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | W, 3-2 | - | - | - | - | - |
| Oct 18 | ASA College (Miami) | - | - | - | - | - | |
| Oct 21 | Polk State College | W, 5-0 | - | - | - | - | - |
| Oct 27 | Polk State College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Eastern Florida State College | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of North Florida | - | - | - | - | - | |
| Aug 12 # | Middle Georgia State College | - | - | - | - | - | |
| Aug 16 # | at Southeastern University | - | - | - | - | - | |
| Aug 20 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 13-0 | - | - | - | - | - |
| Aug 27 | at Georgia Military College | W, 4-0 | - | - | - | - | - |
| Sep 1 | vs. Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Sep 3 | vs. Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Webber International University | - | - | - | - | - | |
| Sep 11 | Eastern Florida State College | - | - | - | - | - | |
| Sep 16 | Taccoa Falls College | - | - | - | - | - | |
| Sep 20 | at Polk State College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Webber International University | W, 3-0 | - | - | - | - | - |
| Oct 1 | Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 4 | Broward College | W, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Monroe College | L, 2-1 | - | - | - | - | - |
| Oct 10 | at ASA College (Miami) | W, 9-0 | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | W, 3-2 | - | - | - | - | - |
| Oct 18 | ASA College (Miami) | - | - | - | - | - | |
| Oct 21 | Polk State College | W, 5-0 | - | - | - | - | - |
| Oct 27 | Polk State College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Eastern Florida State College | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of North Florida | - | - | - | - | - | |
| Aug 12 # | Middle Georgia State College | - | - | - | - | - | |
| Aug 16 # | at Southeastern University | - | - | - | - | - | |
| Aug 20 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 13-0 | - | - | - | - | - |
| Aug 27 | at Georgia Military College | W, 4-0 | - | - | - | - | - |
| Sep 1 | vs. Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Sep 3 | vs. Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Webber International University | - | - | - | - | - | |
| Sep 11 | Eastern Florida State College | - | - | - | - | - | |
| Sep 16 | Taccoa Falls College | - | - | - | - | - | |
| Sep 20 | at Polk State College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Webber International University | W, 3-0 | - | - | - | - | - |
| Oct 1 | Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 4 | Broward College | W, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Monroe College | L, 2-1 | - | - | - | - | - |
| Oct 10 | at ASA College (Miami) | W, 9-0 | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | W, 3-2 | - | - | - | - | - |
| Oct 18 | ASA College (Miami) | - | - | - | - | - | |
| Oct 21 | Polk State College | W, 5-0 | - | - | - | - | - |
| Oct 27 | Polk State College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Eastern Florida State College | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
