Brooke Walden
gp
4
gs
2
min
233:00
ga
4
gaa
1.55
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 2 | 2 |
| Minutes | 233:00 | 188:00 |
| Goals against | 4 | 4 |
| Goals-against average | 1.55 | 1.91 |
| Saves | 21 | 21 |
| Save pct | .840 | .840 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Southeastern University | - | - | - | - | - | - | |
| Aug 11 # | at Stetson University | - | - | - | - | - | - | |
| Aug 19 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Aug 21 # | University of Tampa | - | - | - | - | - | - | |
| Aug 24 | vs. Johnson County Community College | W, 4-1 | - | - | - | - | - | - |
| Aug 26 | vs. Laramie County Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 31 | vs. St. Louis Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 2 | Northeast Community College | W, 6-1 | - | - | - | - | - | - |
| Sep 6 | Monroe College | L, 3-2 | - | - | - | - | - | - |
| Sep 11 # | at Albany State | - | - | - | - | - | - | |
| Sep 12 | at South Georgia State College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 15 | Webber International University | W, 5-2 | - | - | - | - | - | - |
| Sep 18 | ASA College (Miami) | W, 4-0 | - | - | - | - | - | - |
| Sep 22 | at Polk State College | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - |
| Sep 29 | at Broward College | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | Polk State College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Oct 6 | at ASA College (Miami) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Broward College | W, 2-1 | - | - | - | - | - | - |
| Oct 20 | at Eastern Florida State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | vs. Broward College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Southeastern University | - | - | - | - | - | |
| Aug 11 # | at Stetson University | - | - | - | - | - | |
| Aug 19 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 21 # | University of Tampa | - | - | - | - | - | |
| Aug 24 | vs. Johnson County Community College | W, 4-1 | - | - | - | - | - |
| Aug 26 | vs. Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Aug 31 | vs. St. Louis Community College | W, 2-1 | - | - | - | - | - |
| Sep 2 | Northeast Community College | W, 6-1 | - | - | - | - | - |
| Sep 6 | Monroe College | L, 3-2 | - | - | - | - | - |
| Sep 11 # | at Albany State | - | - | - | - | - | |
| Sep 12 | at South Georgia State College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | Webber International University | W, 5-2 | - | - | - | - | - |
| Sep 18 | ASA College (Miami) | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Polk State College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Sep 29 | at Broward College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Polk State College | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 6 | at ASA College (Miami) | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 13 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Eastern Florida State College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Oct 26 | vs. Broward College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.00 | 1.55 | 5.25 |
| Conference | 3 | 2 | 1.33 | 1.91 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 3 | 2 | 1.33 | 1.60 | 6.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | 0.63 | 3.33 |
| Losses | 1 | 1 | 3.00 | 3.00 | 11.00 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 3 | 2 | 1.33 | 1.91 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0/1 | 233:00 |
| Conference | 3 | 1 | 1 | 0 | 0/0 | 188:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Away | 3 | 1 | 1 | 0 | 0/1 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/1 | 143:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 3 | 1 | 1 | 0 | 0/0 | 188:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 58:15 |
| Conference | 3 | 62:40 |
| Exhibition | - | 0:00 |
| Home | 1 | 8:00 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 47:40 |
| Losses | 1 | 90:00 |
| September | 1 | 45:00 |
| October | 3 | 62:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 4 | 21 | .840 |
| Conference | 3 | 2 | 4 | 21 | .840 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 3 | 2 | 4 | 20 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 10 | .909 |
| Losses | 1 | 1 | 3 | 11 | .786 |
| September | 1 | 0 | 0 | 0 | - |
| October | 3 | 2 | 4 | 21 | .840 |
