Lucia Guemes
gp
8
gs
8
min
708:57
ga
15
gaa
1.90
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 8 | 6 |
| Minutes | 708:57 | 573:57 |
| Goals against | 15 | 13 |
| Goals-against average | 1.90 | 2.04 |
| Saves | 44 | 38 |
| Save pct | .746 | .745 |
| Wins | 4 | 3 |
| Losses | 5 | 4 |
| Ties | 1 | 1 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Stetson University | - | - | - | - | - | - | |
| Aug 20 # | at Florida Southern College | - | - | - | - | - | - | |
| Aug 24 # | Embry-Riddle University | - | - | - | - | - | - | |
| Aug 28 | at Andrew College | W, 13-0 | - | - | - | - | - | - |
| Sep 1 | Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - |
| Sep 6 | vs. Itawamba Community College | - | - | - | - | - | - | |
| Sep 13 # | at Ave Maria University | - | - | - | - | - | - | |
| Sep 15 | at Pasco-Hernando State College | - | - | - | - | - | - | |
| Sep 18 | USC Sumter | - | - | - | - | - | - | |
| Sep 22 | Polk State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 107:00 |
| Sep 25 | Eastern Florida State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Atlantis University | - | - | - | - | - | - | |
| Oct 1 | vs. Monroe College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Pasco-Hernando State College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Atlantis University | - | - | - | - | - | - | |
| Oct 16 | at Polk State College | L, 4-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 23 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | vs. Polk State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 106:57 |
| Oct 30 | at Eastern Florida State College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 20 # | at Florida Southern College | - | - | - | - | - | |
| Aug 24 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 28 | at Andrew College | W, 13-0 | - | - | - | - | - |
| Sep 1 | Southwestern Illinois College | L, 3-2 | - | - | - | - | - |
| Sep 6 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 13 # | at Ave Maria University | - | - | - | - | - | |
| Sep 15 | at Pasco-Hernando State College | - | - | - | - | - | |
| Sep 18 | USC Sumter | - | - | - | - | - | |
| Sep 22 | Polk State College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 25 | Eastern Florida State College | L, 3-2 | 1 | 1 | 3 | 13 | .813 |
| Sep 29 | at Atlantis University | - | - | - | - | - | |
| Oct 1 | vs. Monroe College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 9 | Pasco-Hernando State College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | Atlantis University | - | - | - | - | - | |
| Oct 16 | at Polk State College | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 23 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 28 | vs. Polk State College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 30 | at Eastern Florida State College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.88 | 1.90 | 5.50 |
| Conference | 6 | 6 | 2.17 | 2.04 | 6.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 1.49 | 6.33 |
| Away | 3 | 3 | 2.67 | 2.67 | 6.33 |
| Neutral | 2 | 2 | 1.50 | 1.37 | 3.00 |
| Wins | 3 | 3 | .67 | 0.70 | 2.00 |
| Losses | 5 | 5 | 2.60 | 2.60 | 7.60 |
| September | 2 | 2 | 2.00 | 1.83 | 9.50 |
| October | 6 | 6 | 1.83 | 1.93 | 4.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 5 | 1 | 0/1 | 708:57 |
| Conference | 6 | 3 | 4 | 1 | 0/0 | 573:57 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 0/1 | 242:00 |
| Away | 3 | 1 | 3 | 1 | 0/0 | 270:00 |
| Neutral | 2 | 1 | 1 | 0 | 0/0 | 196:57 |
| Wins | 3 | 3 | 0 | 0 | 0/1 | 258:57 |
| Losses | 5 | 1 | 5 | 1 | 0/0 | 450:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 197:00 |
| October | 6 | 3 | 4 | 1 | 0/1 | 511:57 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 88:37 |
| Conference | 6 | 95:40 |
| Exhibition | - | 0:00 |
| Home | 3 | 80:40 |
| Away | 3 | 90:00 |
| Neutral | 2 | 98:28 |
| Wins | 3 | 86:19 |
| Losses | 5 | 90:00 |
| September | 2 | 98:30 |
| October | 6 | 85:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 15 | 44 | .746 |
| Conference | 6 | 6 | 13 | 38 | .745 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 19 | .826 |
| Away | 3 | 3 | 8 | 19 | .704 |
| Neutral | 2 | 2 | 3 | 6 | .667 |
| Wins | 3 | 3 | 2 | 6 | .750 |
| Losses | 5 | 5 | 13 | 38 | .745 |
| September | 2 | 2 | 4 | 19 | .826 |
| October | 6 | 6 | 11 | 25 | .694 |
