Akari Kishida
g
8
a
11
pts
27
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 13 | 3 |
| Goals | 8 | 1 |
| Assists | 11 | 2 |
| Points | 27 | 4 |
| Shots | 26 | 5 |
| Shot Pct | .308 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Florida Southern College | - | - | - | - | - | |
| Aug 15 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 | at Georgia Military College | W, 11-0 | 1 | 1 | 0 | 4 | 4 |
| Aug 26 | vs. Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 28 # | at Eckerd College | - | - | - | - | - | |
| Sep 2 | Southwestern Illinois College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | USC Lancaster | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 10 | Pasco-Hernando State College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 15 | at Cape Fear Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Monroe College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Polk State College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Atlantis University | W, 13-0 | - | - | - | - | - |
| Oct 15 | Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Polk State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Eastern Florida State College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | vs. Eastern Florida State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Polk State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Florida Southern College | - | - | - | - | - | |
| Aug 15 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 | at Georgia Military College | W, 11-0 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Louisiana State University-Eunice | T, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 28 # | at Eckerd College | - | - | - | - | - | |
| Sep 2 | Southwestern Illinois College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | USC Lancaster | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 10 | Pasco-Hernando State College | W, 8-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 15 | at Cape Fear Community College | W, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 22 | Monroe College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Pasco-Hernando State College | W, 9-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 8 | Polk State College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Atlantis University | W, 13-0 | - | - | - | - | - |
| Oct 15 | Eastern Florida State College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Polk State College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Eastern Florida State College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 28 | vs. Eastern Florida State College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | Polk State College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Florida Southern College | - | - | - | - | - | |
| Aug 15 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 | at Georgia Military College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at Eckerd College | - | - | - | - | - | |
| Sep 2 | Southwestern Illinois College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | USC Lancaster | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Pasco-Hernando State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cape Fear Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Polk State College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Atlantis University | W, 13-0 | - | - | - | - | - |
| Oct 15 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Polk State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Eastern Florida State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Polk State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 8 | 11 | 27 |
| Conference | 4 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 4 | 6 | 14 |
| Away | 4 | 4 | 1 | 5 | 7 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Wins | 7 | 7 | 5 | 9 | 19 |
| Losses | 5 | 4 | 1 | 2 | 4 |
| August | 2 | 2 | 2 | 4 | 8 |
| September | 5 | 5 | 3 | 4 | 10 |
| October | 7 | 6 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.86 | .308 | 1.14 | .615 |
| Conference | 4 | 1.25 | .200 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .267 | 1.00 | .533 |
| Away | 4 | 1.75 | .143 | 1.00 | .571 |
| Neutral | 2 | 2.00 | .750 | 2.00 | 1.000 |
| Wins | 7 | 2.57 | .278 | 1.43 | .556 |
| Losses | 5 | 1.20 | .167 | .80 | .667 |
| August | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 5 | 3.00 | .200 | 1.60 | .533 |
| October | 7 | 1.29 | .333 | .86 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 26 | .308 | 16 | .615 |
| Conference | 4 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .267 | 8 | .533 |
| Away | 4 | 7 | .143 | 4 | .571 |
| Neutral | 2 | 4 | .750 | 4 | 1.000 |
| Wins | 7 | 18 | .278 | 10 | .556 |
| Losses | 5 | 6 | .167 | 4 | .667 |
| August | 2 | 2 | 1.000 | 2 | 1.000 |
| September | 5 | 15 | .200 | 8 | .533 |
| October | 7 | 9 | .333 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .57 | .79 | 1.93 |
| Conference | 4 | 3 | .25 | .50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .50 | .75 | 1.75 |
| Away | 4 | 4 | .25 | 1.25 | 1.75 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Wins | 7 | 7 | .71 | 1.29 | 2.71 |
| Losses | 5 | 4 | .20 | .40 | .80 |
| August | 2 | 2 | 1.00 | 2.00 | 4.00 |
| September | 5 | 5 | .60 | .80 | 2.00 |
| October | 7 | 6 | .43 | .43 | 1.29 |
