Polk State College at Daytona State College October 26, 2023
Box Score
Polk State College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Meg Shivraman
|
0 | 0 | 0 | 0 | 0 |
|
5
Katie Curry
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 58:12
6
Edjenie Joseph
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 83:33
7
Melissa Del Valle
|
2 | 1 | 0 | 0 | 0 |
|
10
Yerika Pereira
|
3 | 1 | 0 | 0 | 0 |
|
11
Jessica Bailey
|
2 | 0 | 0 | 0 | 0 |
|
13
Kuhle Madlokazi
|
0 | 0 | 0 | 0 | 0 |
|
15
Anisa Lahbiki
|
0 | 0 | 0 | 0 | 0 |
|
17
Dylan Fernandez
|
0 | 0 | 0 | 0 | 0 |
|
18
Grayce Kidwell
|
0 | 0 | 1 | 0 | 0 |
|
21
Madison Caustic
|
0 | 0 | 0 | 0 | 0 |
|
24
Aleyshka Orellano
|
2 | 1 | 0 | 0 | 0 |
|
- Yellow card 68:03
26
Kiana Kropp
|
0 | 0 | 0 | 0 | 0 |
|
29
Ella Sebree
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
30
Jada Clarke
|
2 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Ella Sebree | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Broch Laursen | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
32:42 | Jada Clarke (unassisted) | 0 - 1 |
|
Polk State College
2nd
|
73:23 | Grayce Kidwell (unassisted) - PK | 1 - 1 |
|
Daytona State College
2nd
|
79:07 | Akari Kishida (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
58:12 | Yellow card - Edjenie Joseph |
|
Daytona State College
2nd
|
64:05 | Yellow card - Andrea Davis |
|
Daytona State College
2nd
|
68:03 | Yellow card - Kiana Kropp |
|
Daytona State College
2nd
|
83:33 | Yellow card - Melissa Del Valle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 2 | 4 | 6 |
| Daytona State College | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 4 | 4 |
| Daytona State College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 0 | 0 |
| Daytona State College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 0 | 0 |
| Daytona State College | 0 | 0 | 0 |
| Date/Time | October 26, 2023 - 6:00 PM |
|---|---|
| Location | Melbourne, FL |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Hope Clark |


