Daytona State College at Eastern Florida State College November 2, 2024
Box Score
Daytona State College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 2 | 2 | 1 | 84 | |
| 4 | 2 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 38 | |
| 3 | 1 | 0 | 0 | 90 | |
|
19
Alyse Then
|
1 | 1 | 1 | 1 | 36 |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 25 | |
|
30
Jada Clarke
|
0 | 0 | 0 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 4 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jessica Reis
|
0 | 0 | 0 | 0 | 62 |
|
1
Stephanie Burke
|
0 | 0 | 0 | 0 | 28 |
|
d 3
Jazira Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Thea Patuel
|
0 | 0 | 0 | 0 | 90 |
|
5
Paula Ruiz
|
0 | 0 | 0 | 0 | 63 |
|
d 7
Kamara Simmons
|
0 | 0 | 0 | 0 | 52 |
|
mf 8
Julia Chamberlain
|
1 | 1 | 0 | 0 | 65 |
|
mf 11
Sydney Aldeghi
|
0 | 0 | 0 | 0 | 90 |
|
13
Sienna Amador
|
0 | 0 | 0 | 0 | 32 |
|
mf 14
Kanon Tai
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Lia Gil
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 29:09
21
Laura Quijada
|
0 | 0 | 0 | 0 | 6 |
|
23
Victoria Pou Varona
|
0 | 0 | 0 | 0 | 8 |
|
26
Pahris Cotterell
|
0 | 0 | 0 | 0 | 1 |
|
27
Kaileigh Smith
|
0 | 0 | 0 | 0 | 0 |
|
f 33
Lili Baidoe
|
2 | 1 | 0 | 0 | 57 |
|
34
Aimee Longhurst
|
1 | 0 | 0 | 0 | 49 |
|
mf 35
Pheobe Wilson
|
3 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo (W, 14-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Reis (L, 8-7) | 6 | 3 | 3 | 62:05 | |
| 1 - Stephanie Burke | 2 | 1 | 1 | 27:55 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
22:41 | Alyse Then (9) (Alejandra Espinosa) | 1 - 0 |
|
Daytona State College
1st
|
23:43 | Jimena Castro (4) (Shaneil Buckley) | 2 - 0 |
|
Daytona State College
2nd
|
55:59 | Shaneil Buckley (15) (Madison Gellner) | 3 - 0 |
|
Daytona State College
2nd
|
75:30 | Shaneil Buckley (16) (Alyse Then) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
29:09 | Yellow card - Laura Quijada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 9 | 6 | 15 |
| Eastern Florida State College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 1 | 2 | 3 |
| Eastern Florida State College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 5 | 2 | 7 |
| Eastern Florida State College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 5 | 4 | 9 |
| Eastern Florida State College | 10 | 7 | 17 |
| Date/Time | November 2, 2024 - 5:00 PM |
|---|---|
| Location | Melbourne, FL |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Rob Chaney |
Play By Play
| 0:00 | Julianna Trujillo at goalie for Daytona State Colleg. | ||
| 0:00 | Jessica Reis at goalie for Eastern Florida Stat. | ||
| 1:19 | Corner kick by Eastern Florida Stat Sydney Aldeghi [1:19]. | ||
| 1:49 | Header Shot by Eastern Florida Stat Aimee Longhurst, Wide. | ||
| 4:15 | Shot by Daytona State Colleg Hailey Martinkovic, Save (by goalie) Jessica Reis. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Daytona State Colleg. | |||
| 9:01 | Header Shot by Eastern Florida Stat Lili Baidoe, Save (by goalie) Julianna Trujillo. | ||
| 10:47 | Shot by Daytona State Colleg Madison Gellner, High. | ||
| Foul on Eastern Florida Stat. | |||
| Foul on Daytona State Colleg. | |||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| 17:43 | Shot by Daytona State Colleg Yuna Demir, Save (by goalie) Jessica Reis. | ||
| Foul on Daytona State Colleg. | |||
| 20:06 | Shot by Eastern Florida Stat Pheobe Wilson, Wide Right. | ||
| 20:56 | Substitution!Daytona State Colleg substitution: Alyse Then for Madison Gellner. | ||
| 20:56 | Substitution!Daytona State Colleg substitution: Jada Clarke for Sienna Gillespie. | ||
| Foul on Eastern Florida Stat. | |||
| 22:41 | Goal!GOAL by Daytona State Colleg Alyse Then (FIRST GOAL), Assist by Alejandra Espinosa, goal number 9 for season. ( 1 - 0 ) |
||
| 23:43 | Goal!GOAL by Daytona State Colleg Jimena Castro, Assist by Shaneil Buckley, goal number 4 for season. ( 2 - 0 ) |
||
| Foul on Eastern Florida Stat. | |||
| 26:17 | Substitution!Daytona State Colleg substitution: Andrea Davis for Jimena Castro. | ||
| 26:32 | Corner kick by Daytona State Colleg Valeria Vasquez [26:32]. | ||
| 27:01 | Shot by Daytona State Colleg Yuna Demir, Blocked. | ||
| 27:12 | Corner kick by Daytona State Colleg Jimena Castro [27:12]. | ||
| 27:24 | Shot by Daytona State Colleg Shaneil Buckley, Blocked. | ||
| 27:24 | For Eastern Florida Stat: #0 Jessica Reis, #3 Jazira Gonzalez, #4 Thea Patuel, #5 Paula Ruiz, #8 Julia Chamberlain, #11 Sydney Aldeghi, #14 Kanon Tai, #15 Lia Gil, #21 Laura Quijada, #33 Lili Baidoe, #35 Pheobe Wilson. | ||
| Foul on Eastern Florida Stat. | |||
| 29:09 | Yellow card on Eastern Florida Stat Laura Quijada. | ||
| 33:44 | Substitution!Daytona State Colleg substitution: Javine McKnight for Jada Clarke. | ||
| 33:44 | Substitution!Eastern Florida Stat substitution: Aimee Longhurst for Laura Quijada. | ||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| 36:58 | Substitution!Daytona State Colleg substitution: Madison Gellner for Alyse Then. | ||
| 36:58 | Substitution!Daytona State Colleg substitution: Jimena Castro for Andrea Davis. | ||
| 36:58 | Substitution!Eastern Florida Stat substitution: Victoria Pou Varona for Lili Baidoe. | ||
| 38:06 | Corner kick by Eastern Florida Stat Sydney Aldeghi [38:06]. | ||
| Foul on Daytona State Colleg. | |||
| 39:27 | Shot by Eastern Florida Stat Pheobe Wilson, High. | ||
| 40:32 | Corner kick by Daytona State Colleg Alejandra Espinosa [40:32]. | ||
| Foul on Eastern Florida Stat. | |||
| 42:19 | Corner kick by Daytona State Colleg Valeria Vasquez [42:19]. | ||
| 44:28 | Shot by Daytona State Colleg Jimena Castro, Blocked. | ||
| 44:37 | Corner kick by Daytona State Colleg Alejandra Espinosa [44:37]. | ||
| 44:55 | Shot by Daytona State Colleg Alejandra Espinosa, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Daytona State Colleg: #7 Shaneil Buckley, #8 Jimena Castro, #9 Javine McKnight, #11 Sienna Gillespie, #15 Yuna Demir, #21 Alejandra Espinosa, #22 Carsyn Petersen, #24 Sophia Varga, #26 Madison Gellner, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| 45:00 | For Eastern Florida Stat: #0 Jessica Reis, #3 Jazira Gonzalez, #4 Thea Patuel, #5 Paula Ruiz, #8 Julia Chamberlain, #11 Sydney Aldeghi, #14 Kanon Tai, #15 Lia Gil, #33 Lili Baidoe, #34 Aimee Longhurst, #35 Pheobe Wilson. | ||
| 47:42 | Shot by Eastern Florida Stat Lili Baidoe, Blocked. | ||
| 48:41 | Shot by Eastern Florida Stat Julia Chamberlain, Save (by goalie) Julianna Trujillo. | ||
| Foul on Eastern Florida Stat. | |||
| 53:39 | Shot by Daytona State Colleg Jimena Castro, Save (by goalie) Jessica Reis. | ||
| 54:33 | Corner kick by Daytona State Colleg Alejandra Espinosa [54:33]. | ||
| 55:59 | Goal!GOAL by Daytona State Colleg Shaneil Buckley, Assist by Madison Gellner, goal number 15 for season. ( 3 - 0 ) |
||
| Foul on Eastern Florida Stat. | |||
| 58:19 | Substitution!Eastern Florida Stat substitution: Sienna Amador for Aimee Longhurst. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Eastern Florida Stat. | |||
| 61:48 | Substitution!Daytona State Colleg substitution: Jada Clarke for Sienna Gillespie. | ||
| 61:48 | Substitution!Eastern Florida Stat substitution: Stephanie Burke for Jessica Reis. | ||
| 62:05 | Stephanie Burke at goalie for Eastern Florida Stat. | ||
| Foul on Daytona State Colleg. | |||
| 62:30 | Shot by Eastern Florida Stat Pheobe Wilson, Save (by goalie) Julianna Trujillo. | ||
| 63:22 | Corner kick by Daytona State Colleg Alejandra Espinosa [63:22]. | ||
| 63:51 | Shot by Daytona State Colleg Jimena Castro, Wide Right. | ||
| 65:26 | Substitution!Eastern Florida Stat substitution: Kamara Simmons for Julia Chamberlain. | ||
| 65:26 | Substitution!Eastern Florida Stat substitution: Aimee Longhurst for Lili Baidoe. | ||
| 65:26 | For Daytona State Colleg: #2 Hailey Martinkovic, #7 Shaneil Buckley, #8 Jimena Castro, #15 Yuna Demir, #19 Alyse Then, #21 Alejandra Espinosa, #22 Carsyn Petersen, #24 Sophia Varga, #29 Aiyana Leslie, #30 Jada Clarke, #00 Julianna Trujillo. | ||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| 71:36 | Shot by Daytona State Colleg Yuna Demir, Wide. | ||
| 75:30 | Goal!GOAL by Daytona State Colleg Shaneil Buckley, Assist by Alyse Then, goal number 16 for season. ( 4 - 0 ) |
||
| 76:16 | Offside against Eastern Florida Stat. | ||
| Foul on Eastern Florida Stat. | |||
| 83:48 | Substitution!Daytona State Colleg substitution: Madison Gellner for Shaneil Buckley. | ||
| 84:52 | Substitution!Daytona State Colleg substitution: Javine McKnight for Jada Clarke. | ||
| Foul on Daytona State Colleg. | |||
| 85:30 | Substitution!Daytona State Colleg substitution: Jayla Espinosa for Alyse Then. | ||
| 86:11 | Shot by Daytona State Colleg Madison Gellner, Save (by goalie) Stephanie Burke. | ||
| Foul on Eastern Florida Stat. | |||
| 89:25 | Substitution!Eastern Florida Stat substitution: Pahris Cotterell for Julia Chamberlain. | ||
| Foul on Daytona State Colleg. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


