Daytona State College at Eastern Florida State College September 20, 2025
Box Score
Daytona State College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Rihanna Kern
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Sajane Anderson
|
0 | 0 | 0 | 0 | 0 |
|
1
Lira Adamski
|
0 | 0 | 0 | 0 | 0 |
|
2
Jazira Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
4
Thea Patuel
|
0 | 0 | 0 | 0 | 0 |
|
8
Phoebe Wilson
|
1 | 0 | 0 | 0 | 0 |
|
11
Akelia Johnson
|
0 | 0 | 0 | 0 | 0 |
|
17
Rebecca Barros
|
0 | 0 | 0 | 0 | 0 |
|
19
Avery Bracher
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 44:50
23
Aoife Farral
|
1 | 1 | 0 | 0 | 0 |
|
26
Savannah O'Grady
|
0 | 0 | 0 | 0 | 0 |
|
27
Kaileigh Smith
|
0 | 0 | 0 | 0 | 0 |
|
28
Jasmine Kaci
|
0 | 0 | 0 | 0 | 0 |
|
34
Shi-Lynn Yon
|
0 | 0 | 0 | 0 | 0 |
|
35
Charlize Hopper
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
3 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lira Adamski | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
2nd
|
60:58 | Risako Abe (Shaneil Buckley) | 1 - 0 |
|
Daytona State College
2nd
|
69:23 | Susu Roberts (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
44:50 | Yellow card - Aoife Farral |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 2 | 19 | 21 |
| Eastern Florida State College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 1 | 1 |
| Eastern Florida State College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 1 | 4 | 5 |
| Eastern Florida State College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Eastern Florida State College | 0 | 0 | 0 |
| Date/Time | September 20, 2025 - 7:00 PM |
|---|---|
| Location | Melbourne, FL |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alison Mohr |


