Arizona Western College at Daytona State College November 22, 2025

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 | 0 | 0 |
| Daytona State College | 0 | 0 | 0 | 0 | 0 |
Box Score
Arizona Western College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Tindra Biedermann
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Yuliana Negrete Felix
|
0 | 0 | 0 | 0 | 110 |
|
3
Adysun Adam
|
0 | 0 | 0 | 0 | 0 |
|
4
Alison Peralta
|
0 | 0 | 0 | 0 | 0 |
|
5
Valeria Valverde
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 42:10
6
Valeria Ramon
|
0 | 0 | 0 | 0 | 86 |
|
f 7
Fernanda Quiroz
|
4 | 1 | 0 | 0 | 103 |
|
8
Kiana Knudson
|
0 | 0 | 0 | 0 | 63 |
|
f 9
Ariana Peraza
|
2 | 1 | 0 | 0 | 66 |
|
f 10
Reika Yuba
|
1 | 1 | 0 | 0 | 38 |
|
11
Kanon Ozaki
|
0 | 0 | 0 | 0 | 92 |
|
gk 12
Iyan Hernandez
|
0 | 0 | 0 | 0 | 110 |
|
d 14
Kei Yoneda
|
1 | 0 | 0 | 0 | 110 |
|
16
Jaylei Miller
|
0 | 0 | 0 | 0 | 13 |
|
f 17
Momo Chogyogi
|
3 | 2 | 0 | 0 | 89 |
|
d 19
Karen Sodeyama
|
0 | 0 | 0 | 0 | 110 |
|
20
Ga-eon Ryu
|
1 | 0 | 0 | 0 | 34 |
|
22
Maria Fernanda Castillo
|
0 | 0 | 0 | 0 | 0 |
|
23
Victoria Yuna Ogochukwu Nwadiru
|
0 | 0 | 0 | 0 | 0 |
|
m 24
Linka Ono
|
2 | 1 | 0 | 0 | 93 |
|
m 25
Asa Yamazaki
|
1 | 0 | 0 | 0 | 110 |
|
26
Reina Kasano
|
0 | 0 | 0 | 0 | 18 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 | 1245 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 100 | |
| 2 | 2 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 105 | |
| 1 | 1 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 8 | |
|
24
Rihanna Kern
|
3 | 2 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 100 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 | 1234 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 6 | 0 | 6 | 110:00 | |
| Arizona Western College | Daytona State College | ||
|---|---|---|---|
| Kei Yoneda | Pen1 | Charlotte Bullen | |
| Valeria Ramon | Pen2 | Morgan Long | |
| Karen Sodeyama | Pen3 | Rihanna Kern | |
| Reika Yuba | Pen4 | Risako Abe | |
| Linka Ono | Pen5 | Susu Roberts | |
| Asa Yamazaki | Pen6 | Reese Garcia Roman | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 7 | 7 | 2 | 0 | 16 |
| Daytona State College | 3 | 7 | 1 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 1 | 5 | 1 | 0 | 7 |
| Daytona State College | 2 | 3 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 2 | 0 | 0 | 0 | 2 |
| Daytona State College | 1 | 1 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 6 | 4 | 1 | 4 | 15 |
| Daytona State College | 2 | 3 | 1 | 4 | 10 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
42:10 | Yellow card - Valeria Ramon |
| Date/Time | November 22, 2025 - 4:00 PM |
|---|---|
| Location | Enid ok |
| Game length | 4:00 |
| Attendance | 0 |
| Scorer: | Frank Myers |
Play By Play
| 0:00 | Iyan Hernandez at goalie for Arizona Western Coll. | ||
| 0:00 | Julianna Trujillo at goalie for Daytona State Colleg. | ||
| Foul on Arizona Western Coll. | |||
| 0:53 | Substitution!Daytona State Colleg substitution: Sienna Gillespie for Risako Abe. | ||
| 3:54 | Substitution!Daytona State Colleg substitution: Risako Abe for Sienna Gillespie. | ||
| 5:04 | Corner kick by Arizona Western Coll Linka Ono [5:04]. | ||
| 10:11 | Shot by Daytona State Colleg Shaneil Buckley, Save (by goalie) Iyan Hernandez. | ||
| Foul on Arizona Western Coll. | |||
| 12:16 | Corner kick by Daytona State Colleg Valeria Vasquez [12:16]. | ||
| 13:05 | Shot by Daytona State Colleg Susu Roberts, High. | ||
| 15:11 | Shot by Arizona Western Coll Reika Yuba, Save (by goalie) Julianna Trujillo. | ||
| 16:00 | Shot by Arizona Western Coll Ariana Peraza, Wide. | ||
| 18:00 | Substitution!Arizona Western Coll substitution: Reina Kasano for Reika Yuba. | ||
| 18:00 | Substitution!Arizona Western Coll substitution: Kanon Ozaki for Ariana Peraza. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Daytona State Colleg. | |||
| 23:27 | Shot by Arizona Western Coll Kei Yoneda, High. | ||
| 23:35 | Substitution!Daytona State Colleg substitution: Jimena Castro for Vanessa Manoil. | ||
| 23:35 | Substitution!Daytona State Colleg substitution: Sienna Gillespie for Risako Abe. | ||
| 25:37 | Shot by Arizona Western Coll Team, High. | ||
| 26:50 | Substitution!Daytona State Colleg substitution: Vanessa Manoil for Valeria Vasquez. | ||
| Foul on Arizona Western Coll. | |||
| 30:26 | Shot by Arizona Western Coll Linka Ono, High. | ||
| 30:34 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Reina Kasano. | ||
| 31:10 | Substitution!Daytona State Colleg substitution: Rumeysa Akkus for Christany Lopez. | ||
| Foul on Arizona Western Coll. | |||
| 32:49 | Shot by Arizona Western Coll Fernanda Quiroz, Save (by goalie) Julianna Trujillo. | ||
| 33:15 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Linka Ono. | ||
| 36:31 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Ariana Peraza. | ||
| 36:31 | Substitution!Daytona State Colleg substitution: Reese Garcia Roman for Susu Roberts. | ||
| 36:31 | Substitution!Daytona State Colleg substitution: Valeria Vasquez for Vanessa Manoil. | ||
| 37:09 | Shot by Arizona Western Coll Ga-eon Ryu, Wide Right. | ||
| 38:28 | Shot by Daytona State Colleg Destiny Powell, Wide Right. | ||
| Foul on Arizona Western Coll. | |||
| 41:07 | Corner kick by Arizona Western Coll Fernanda Quiroz [41:07]. | ||
| Foul on Arizona Western Coll. | |||
| 42:10 | Yellow card on Arizona Western Coll Valeria Ramon. | ||
| 42:12 | Substitution!Daytona State Colleg substitution: Susu Roberts for Sienna Gillespie. | ||
| 42:12 | Substitution!Daytona State Colleg substitution: Risako Abe for Jimena Castro. | ||
| 42:12 | Substitution!Arizona Western Coll substitution: Jaylei Miller for Ariana Peraza. | ||
| 42:12 | Substitution!Arizona Western Coll substitution: Momo Chogyogi for Jaylei Miller. | ||
| 42:41 | Offside against Daytona State Colleg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Arizona Western Coll: #2 Yuliana Negrete Feli, #6 Valeria Ramon, #7 Fernanda Quiroz, #8 Kiana Knudson, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #17 Momo Chogyogi, #19 Karen Sodeyama, #20 Ga-eon Ryu, #25 Asa Yamazaki. | ||
| 45:00 | For Daytona State Colleg: #2 Hailey Martinkovic, #3 Susu Roberts, #6 Morgan Long, #7 Shaneil Buckley, #10 Risako Abe, #18 Destiny Powell, #20 Rumeysa Akkus, #21 Reese Garcia Roman, #25 Alex Lue Pann, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| 45:56 | Shot by Daytona State Colleg Rihanna Kern, Save (by goalie) Iyan Hernandez. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| 50:41 | Substitution!Arizona Western Coll substitution: Linka Ono for Ga-eon Ryu. | ||
| 50:41 | Substitution!Arizona Western Coll substitution: Reina Kasano for Momo Chogyogi. | ||
| 52:06 | Substitution!Arizona Western Coll substitution: Momo Chogyogi for Ariana Peraza. | ||
| 54:22 | Shot by Daytona State Colleg Valeria Vasquez, High. | ||
| 54:46 | Shot by Daytona State Colleg Rihanna Kern, Save (by goalie) Iyan Hernandez. | ||
| 56:00 | Substitution!Daytona State Colleg substitution: Sienna Gillespie for Risako Abe. | ||
| 56:00 | Substitution!Arizona Western Coll substitution: Jaylei Miller for Reina Kasano. | ||
| 56:42 | Shot by Arizona Western Coll Momo Chogyogi, Wide Right. | ||
| 57:15 | Shot by Arizona Western Coll Fernanda Quiroz, Wide Right. | ||
| 58:24 | Substitution!Daytona State Colleg substitution: Jimena Castro for Rihanna Kern. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Daytona State Colleg. | |||
| 61:04 | Shot by Arizona Western Coll Linka Ono, Save (by goalie) Julianna Trujillo. | ||
| Foul on Daytona State Colleg. | |||
| 64:23 | Shot by Daytona State Colleg Jimena Castro, Save (by goalie) Iyan Hernandez. | ||
| 64:54 | Substitution!Arizona Western Coll substitution: Kanon Ozaki for Fernanda Quiroz. | ||
| 64:54 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Jaylei Miller. | ||
| 64:54 | Substitution!Daytona State Colleg substitution: Vanessa Manoil for Susu Roberts. | ||
| Foul on Arizona Western Coll. | |||
| 67:04 | Substitution!Daytona State Colleg substitution: Delilah Martinez-Ote for Jimena Castro. | ||
| 71:18 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Fernanda Quiroz. | ||
| 71:18 | Substitution!Daytona State Colleg substitution: Charlotte Bullen for Sienna Gillespie. | ||
| 71:48 | Shot by Daytona State Colleg Delilah Martinez-Ote, Save (by goalie) Iyan Hernandez. | ||
| 74:46 | Substitution!Daytona State Colleg substitution: Susu Roberts for Vanessa Manoil. | ||
| 74:46 | Substitution!Daytona State Colleg substitution: Reese Garcia Roman for Jimena Castro. | ||
| 75:31 | Shot by Arizona Western Coll Fernanda Quiroz, Wide Right. | ||
| 79:09 | Substitution!Daytona State Colleg substitution: Valeria Vasquez for Destiny Powell. | ||
| 79:09 | Substitution!Daytona State Colleg substitution: Risako Abe for Charlotte Bullen. | ||
| 81:42 | Shot by Arizona Western Coll Fernanda Quiroz, Wide Right. | ||
| 82:51 | Shot by Arizona Western Coll Momo Chogyogi, Save (by goalie) Julianna Trujillo. | ||
| Foul on Arizona Western Coll. | |||
| 84:27 | Substitution!Daytona State Colleg substitution: Rihanna Kern for Reese Garcia Roman. | ||
| 84:27 | Substitution!Daytona State Colleg substitution: Destiny Powell for Delilah Martinez-Ote. | ||
| 84:49 | Corner kick by Daytona State Colleg Valeria Vasquez [84:49]. | ||
| 85:46 | Substitution!Arizona Western Coll substitution: Jaylei Miller for Valeria Ramon. | ||
| 87:09 | Shot by Arizona Western Coll Ariana Peraza, Save (by goalie) Julianna Trujillo. | ||
| 88:50 | Shot by Daytona State Colleg Risako Abe, Save (by goalie) Iyan Hernandez. | ||
| 89:31 | Shot by Daytona State Colleg Rihanna Kern, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Arizona Western Coll: #2 Yuliana Negrete Feli, #7 Fernanda Quiroz, #8 Kiana Knudson, #9 Ariana Peraza, #10 Reika Yuba, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #19 Karen Sodeyama, #24 Linka Ono, #25 Asa Yamazaki. | ||
| 90:00 | For Daytona State Colleg: #2 Hailey Martinkovic, #3 Susu Roberts, #6 Morgan Long, #7 Shaneil Buckley, #10 Risako Abe, #18 Destiny Powell, #20 Rumeysa Akkus, #24 Rihanna Kern, #25 Alex Lue Pann, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| 90:47 | Shot by Arizona Western Coll Asa Yamazaki, Wide Right. | ||
| Foul on Arizona Western Coll. | |||
| 92:42 | Shot by Daytona State Colleg Shaneil Buckley, Save (by goalie) Iyan Hernandez. | ||
| 95:01 | Shot by Arizona Western Coll Momo Chogyogi, Save (by goalie) Julianna Trujillo. | ||
| Foul on Daytona State Colleg. | |||
| 96:35 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Momo Chogyogi. | ||
| 96:35 | Substitution!Daytona State Colleg substitution: Jimena Castro for Vanessa Manoil. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Arizona Western Coll: #2 Yuliana Negrete Feli, #7 Fernanda Quiroz, #9 Ariana Peraza, #10 Reika Yuba, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #19 Karen Sodeyama, #20 Ga-eon Ryu, #24 Linka Ono, #25 Asa Yamazaki. | ||
| 100:00 | For Daytona State Colleg: #2 Hailey Martinkovic, #3 Susu Roberts, #7 Shaneil Buckley, #8 Jimena Castro, #10 Risako Abe, #18 Destiny Powell, #20 Rumeysa Akkus, #24 Rihanna Kern, #25 Alex Lue Pann, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| 102:28 | Corner kick by Daytona State Colleg Valeria Vasquez [102:28]. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Daytona State Colleg. | |||
| Foul on Daytona State Colleg. | |||
| 106:59 | Offside against Daytona State Colleg. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| 109:31 | Substitution!Daytona State Colleg substitution: Susu Roberts for Sienna Gillespie. | ||
| 109:31 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Fernanda Quiroz. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by DAYTONA Charlotte Bullen MADE [Iyan Hernandez]. | |||
| Shootout attempt by ARIZONA Kei Yoneda MADE [Julianna Trujillo]. | |||
| Shootout attempt by DAYTONA Morgan Long MADE [Iyan Hernandez]. | |||
| Shootout attempt by ARIZONA Valeria Ramon MISSED [Julianna Trujillo]. | |||
| Shootout attempt by DAYTONA Rihanna Kern MADE [Iyan Hernandez]. | |||
| Shootout attempt by ARIZONA Karen Sodeyama MADE [Julianna Trujillo]. | |||
| Shootout attempt by DAYTONA Risako Abe MISSED [Iyan Hernandez]. | |||
| Shootout attempt by ARIZONA Reika Yuba MADE [Julianna Trujillo]. | |||
| Shootout attempt by DAYTONA Susu Roberts MADE [Iyan Hernandez]. | |||
| Shootout attempt by ARIZONA Linka Ono MADE [Julianna Trujillo]. | |||
| Shootout attempt by DAYTONA Reese Garcia Roman MADE [Iyan Hernandez]. | |||
| Shootout attempt by ARIZONA Asa Yamazaki MISSED [Julianna Trujillo]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
