Susu Roberts
3 Susu Roberts
-
- Height:
- 5'7
-
- Hometown:
- Kalamazoo, MI
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Vicksburg Pathways
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Major: Engineering and Business
Why you chose Daytona State: "For the Women's Soccer team"
Favorite Quote: “I walk by faith and not by sight"
Club Soccer: Zoo City FC
Head Coach: Jessica Kennedy
Accomplishments: Top goal scorer of the season
National Team Experience: U15, U17, U20, Senior National Team for Puerto Rico. ODP National Team
Daytona State College
Accomplishments: 2025- NJCAA D1 National Tournament All-Tournament Team, FCSAA Region 8 Tournament Most Valuable Player, FCSAA Region 8 First-Team
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Stetson University | - | - | - | - | - | |
| Aug 12 | at Flagler College | - | - | - | - | - | |
| Aug 17 | Rollins College | - | - | - | - | - | |
| Aug 20 | vs. Angelina College | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | - | - | - | - | - | |
| Aug 28 | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 4 | at Central Georgia Technical College | - | - | - | - | - | |
| Sep 6 | at South Georgia State College | - | - | - | - | - | |
| Sep 11 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | Monroe Community College | - | - | - | - | - | |
| Sep 15 | Miami Dade College | - | - | - | - | - | |
| Sep 19 | Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | at Polk State College | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 14 | Polk State College | - | - | - | - | - | |
| Oct 17 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | |
| Oct 24 | vs. TBD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Stetson University | - | - | - | - | - | |
| Aug 12 | at Flagler College | - | - | - | - | - | |
| Aug 17 | Rollins College | - | - | - | - | - | |
| Aug 20 | vs. Angelina College | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | - | - | - | - | - | |
| Aug 28 | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 4 | at Central Georgia Technical College | - | - | - | - | - | |
| Sep 6 | at South Georgia State College | - | - | - | - | - | |
| Sep 11 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | Monroe Community College | - | - | - | - | - | |
| Sep 15 | Miami Dade College | - | - | - | - | - | |
| Sep 19 | Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | at Polk State College | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 14 | Polk State College | - | - | - | - | - | |
| Oct 17 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | |
| Oct 24 | vs. TBD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Stetson University | - | - | - | - | - | |
| Aug 12 | at Flagler College | - | - | - | - | - | |
| Aug 17 | Rollins College | - | - | - | - | - | |
| Aug 20 | vs. Angelina College | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | - | - | - | - | - | |
| Aug 28 | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 4 | at Central Georgia Technical College | - | - | - | - | - | |
| Sep 6 | at South Georgia State College | - | - | - | - | - | |
| Sep 11 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | Monroe Community College | - | - | - | - | - | |
| Sep 15 | Miami Dade College | - | - | - | - | - | |
| Sep 19 | Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | at Polk State College | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 14 | Polk State College | - | - | - | - | - | |
| Oct 17 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | |
| Oct 24 | vs. TBD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
