m
13
k/s
2.17
h %
.200
a/s
0.04
b/s
0.43
sa/s
0.15
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | - |
| Sets | 46 | - |
| Kills | 100 | - |
| Kills per set | 2.17 | - |
| Errors | 40 | - |
| Total Attacks | 300 | - |
| Total Attacks per set | 6.52 | - |
| Hitting Percentage | .200 | - |
| Assists | 2 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 220 | - |
| Reception Errors | 21 | - |
| Digs | 80 | - |
| Digs per set | 1.74 | - |
| Block Solo | 6 | - |
| Block Assist | 14 | - |
| Block Total | 20 | - |
| Blocks per set | 0.43 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 0 | - |
| Points | 120.0 | - |
| Points per set | 2.6 | - |
| Matches started | 13 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Aug 25 | at Polk State College | L, 3-1 | 1 | 4 | 12 | 6 | 47 | .128 | 0 | 14.0 |
| Aug 28 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 5 | 7 | 22 | -.091 | 0 | 5.5 |
| Aug 28 | vs. Indian River State College | L, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 6.5 |
| Aug 29 | vs. St. Petersburg College | W, 3-1 | 1 | 4 | 10 | 0 | 17 | .588 | 0 | 12.0 |
| Aug 29 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 12 | 6 | 39 | .154 | 1 | 13.0 |
| Sep 1 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 1 | 12.5 |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 10.0 |
| Sep 9 | Indian River State College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 11.5 |
| Sep 16 | Polk State College | L, 3-1 | 1 | 4 | 10 | 6 | 28 | .143 | 0 | 11.5 |
| Sep 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 6.0 |
| Sep 18 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | College of Central Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Florida National College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at College of Central Florida | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. FSCJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Miami Dade College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 9 | .000 | 0 | 0.0 |
| Nov 7 | at Pensacola State College | W, 3-2 | 1 | 4 | 9 | 2 | 29 | .241 | 0 | 11.0 |
| Nov 7 | vs. College of Central Florida | L, 3-1 | 1 | 4 | 6 | 3 | 26 | .115 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Aug 25 | at Polk State College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Indian River State College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. St. Petersburg College | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 2 | 0 |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Polk State College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 1 | 3 | 0 |
| Sep 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | College of Central Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Florida National College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at College of Central Florida | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. FSCJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Miami Dade College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Pensacola State College | W, 3-2 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 0 |
| Nov 7 | vs. College of Central Florida | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Aug 25 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 2 |
| Aug 28 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 0 |
| Aug 28 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 2 |
| Aug 29 | vs. St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Aug 29 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 5 |
| Sep 1 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 2 |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 2 |
| Sep 9 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 16 | Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 37 | 1 |
| Sep 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 1 |
| Sep 18 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | College of Central Florida | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. FSCJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Florida National College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at College of Central Florida | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | vs. FSCJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Miami Dade College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 7 | at Pensacola State College | W, 3-2 | 1 | 4 | 0 | 1 | 1 | 33 | 3 |
| Nov 7 | vs. College of Central Florida | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 40 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 100 | 2.17 | 40 | 300 | 6.52 | .200 | 2 | 0.04 | 120.0 | 2.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 19 | 2.71 | 10 | 49 | 7.00 | .184 | 0 | 0.00 | 23.0 | 3.3 |
| Away | 5 | 18 | 51 | 2.83 | 19 | 155 | 8.61 | .206 | 2 | 0.11 | 60.5 | 3.4 |
| Neutral | 6 | 21 | 30 | 1.43 | 11 | 96 | 4.57 | .198 | 0 | 0.00 | 36.5 | 1.7 |
| Wins | 6 | 20 | 49 | 2.45 | 11 | 115 | 5.75 | .330 | 1 | 0.05 | 63.0 | 3.1 |
| Losses | 7 | 26 | 51 | 1.96 | 29 | 185 | 7.12 | .119 | 1 | 0.04 | 57.0 | 2.2 |
| August | 5 | 19 | 45 | 2.37 | 20 | 139 | 7.32 | .180 | 1 | 0.05 | 51.0 | 2.7 |
| September | 5 | 16 | 40 | 2.50 | 15 | 97 | 6.06 | .258 | 1 | 0.06 | 51.5 | 3.2 |
| November | 3 | 11 | 15 | 1.36 | 5 | 64 | 5.82 | .156 | 0 | 0.00 | 17.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 80 | 1.74 | 6 | 14 | 20 | 0.43 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 14 | 2.00 | 0 | 6 | 6 | 0.86 |
| Away | 5 | 18 | 39 | 2.17 | 5 | 3 | 8 | 0.44 |
| Neutral | 6 | 21 | 27 | 1.29 | 1 | 5 | 6 | 0.29 |
| Wins | 6 | 20 | 36 | 1.80 | 4 | 8 | 12 | 0.60 |
| Losses | 7 | 26 | 44 | 1.69 | 2 | 6 | 8 | 0.31 |
| August | 5 | 19 | 34 | 1.79 | 3 | 4 | 7 | 0.37 |
| September | 5 | 16 | 29 | 1.81 | 2 | 9 | 11 | 0.69 |
| November | 3 | 11 | 17 | 1.55 | 1 | 1 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 0 | 7 | 0.15 | 10 | 220 | 21 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 1 | 0.14 | 2 | 50 | 1 |
| Away | 5 | 18 | 0 | 3 | 0.17 | 3 | 97 | 14 |
| Neutral | 6 | 21 | 0 | 3 | 0.14 | 5 | 73 | 6 |
| Wins | 6 | 20 | 0 | 6 | 0.30 | 5 | 81 | 8 |
| Losses | 7 | 26 | 0 | 1 | 0.04 | 5 | 139 | 13 |
| August | 5 | 19 | 0 | 1 | 0.05 | 4 | 66 | 9 |
| September | 5 | 16 | 0 | 5 | 0.31 | 5 | 77 | 6 |
| November | 3 | 11 | 0 | 1 | 0.09 | 1 | 77 | 6 |
