Daytona State College
3

Haleigh Delligatti

m
32
k/s
0.00
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.22
d/s
3.22
Player Stats
  Overall Conference
Matches 32 10
Sets 116 37
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 2 2
Total Attacks per set 0.02 0.05
Hitting Percentage .000 .000
Assists 23 10
Assists per set 0.20 0.27
Service Total Attempts 0 0
Service Aces 25 9
Service Errors 34 13
Service Aces per set 0.22 0.24
Receptions 722 279
Reception Errors 41 19
Digs 374 140
Digs per set 3.22 3.78
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 25.0 9.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 22 at Lake-Sumter State College W, 3-0
Oct 24 Broward College W, 3-0
Oct 30 Miami Dade College W, 3-1
Nov 6 vs. Hillsborough Community College L, 3-0
Nov 7 at Pensacola State College W, 3-2
Nov 7 vs. College of Central Florida L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - - -
Aug 25 at Polk State College L, 3-1 - 4 0 0 0 - 2 1.0
Aug 28 vs. Palm Beach State College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 28 vs. Indian River State College L, 3-1 - 3 0 0 0 - 0 0.0
Aug 29 vs. St. Petersburg College W, 3-1 - 4 0 0 0 - 1 0.0
Aug 29 at Hillsborough Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 1 at Eastern Florida State College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 1 0.0
Sep 9 Indian River State College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 16 Polk State College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 18 vs. Polk State College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 18 vs. Palm Beach State College L, 3-2 - 5 0 0 0 - 2 2.0
Sep 19 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 1 0.0
Sep 22 College of Central Florida L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 24 at St. Johns River State College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 25 vs. Hillsborough Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 - 5 0 0 0 - 2 3.0
Sep 26 at Polk State College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 at Santa Fe College W, 3-1 - 4 0 0 0 - 2 3.0
Oct 1 vs. FSCJ W, 3-0 - 3 0 0 0 - 1 0.0
Oct 3 at Indian River State College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 3 vs. Florida National College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 6 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 1 2.0
Oct 8 at College of Central Florida L, 3-2 - 5 0 0 0 - 0 0.0
Oct 13 St. Johns River State College W, 3-1 - 4 0 0 0 - 2 1.0
Oct 15 Santa Fe College W, 3-2 - 5 0 0 0 - 1 0.0
Oct 20 vs. FSCJ W, 3-1 - 4 0 0 0 - 0 1.0
Oct 22 at Lake-Sumter State College W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 24 Broward College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 Miami Dade College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 6 vs. Hillsborough Community College L, 3-0 - 3 0 0 0 - 0 1.0
Nov 7 at Pensacola State College W, 3-2 - 5 0 0 0 - 0 2.0
Nov 7 vs. College of Central Florida L, 3-1 - 4 0 0 0 - 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - - -
Aug 25 at Polk State College L, 3-1 - 4 15 0 0 0 0 0
Aug 28 vs. Palm Beach State College L, 3-0 - 3 8 0 0 0 0 0
Aug 28 vs. Indian River State College L, 3-1 - 3 0 0 0 0 0 0
Aug 29 vs. St. Petersburg College W, 3-1 - 4 10 0 0 0 0 0
Aug 29 at Hillsborough Community College L, 3-1 - 4 7 0 0 0 0 0
Sep 1 at Eastern Florida State College W, 3-0 - 3 3 0 0 0 0 0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 7 0 0 0 0 0
Sep 9 Indian River State College W, 3-0 - 3 13 0 0 0 0 0
Sep 16 Polk State College L, 3-1 - 4 5 0 0 0 0 0
Sep 18 vs. Polk State College W, 3-0 - 3 7 0 0 0 0 0
Sep 18 vs. Palm Beach State College L, 3-2 - 5 12 0 0 0 0 0
Sep 19 vs. College of Southern Idaho L, 3-0 - 3 4 0 0 0 0 0
Sep 22 College of Central Florida L, 3-0 - 3 10 0 0 0 0 0
Sep 24 at St. Johns River State College W, 3-0 - 3 19 0 0 0 0 0
Sep 25 vs. Hillsborough Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 - 5 15 0 0 0 0 0
Sep 26 at Polk State College L, 3-0 - 3 11 0 0 0 0 0
Sep 29 at Santa Fe College W, 3-1 - 4 13 0 0 0 0 0
Oct 1 vs. FSCJ W, 3-0 - 3 11 0 0 0 0 0
Oct 3 at Indian River State College L, 3-1 - 4 27 0 0 0 0 0
Oct 3 vs. Florida National College W, 3-0 - 3 8 0 0 0 0 0
Oct 6 Lake-Sumter State College W, 3-0 - 3 11 0 0 0 0 0
Oct 8 at College of Central Florida L, 3-2 - 5 20 0 0 0 0 0
Oct 13 St. Johns River State College W, 3-1 - 4 13 0 0 0 0 0
Oct 15 Santa Fe College W, 3-2 - 5 17 0 0 0 0 0
Oct 20 vs. FSCJ W, 3-1 - 4 19 0 0 0 0 0
Oct 22 at Lake-Sumter State College W, 3-0 - 3 7 0 0 0 0 0
Oct 24 Broward College W, 3-0 - 3 8 0 0 0 0 0
Oct 30 Miami Dade College W, 3-1 - 4 14 0 0 0 0 0
Nov 6 vs. Hillsborough Community College L, 3-0 - 3 14 0 0 0 0 0
Nov 7 at Pensacola State College W, 3-2 - 5 17 0 0 0 0 0
Nov 7 vs. College of Central Florida L, 3-1 - 4 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - -
Aug 25 at Polk State College L, 3-1 - 4 0 1 1 9 1
Aug 28 vs. Palm Beach State College L, 3-0 - 3 0 1 0 22 4
Aug 28 vs. Indian River State College L, 3-1 - 3 0 0 1 0 0
Aug 29 vs. St. Petersburg College W, 3-1 - 4 0 0 0 20 1
Aug 29 at Hillsborough Community College L, 3-1 - 4 0 0 0 19 0
Sep 1 at Eastern Florida State College W, 3-0 - 3 0 1 1 8 1
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 7 0
Sep 9 Indian River State College W, 3-0 - 3 0 1 0 21 0
Sep 16 Polk State College L, 3-1 - 4 0 0 3 13 2
Sep 18 vs. Polk State College W, 3-0 - 3 0 0 0 6 1
Sep 18 vs. Palm Beach State College L, 3-2 - 5 0 2 0 29 3
Sep 19 vs. College of Southern Idaho L, 3-0 - 3 0 0 1 8 1
Sep 22 College of Central Florida L, 3-0 - 3 0 0 1 25 2
Sep 24 at St. Johns River State College W, 3-0 - 3 0 2 2 32 4
Sep 25 vs. Hillsborough Community College W, 3-0 - 3 0 0 0 18 0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 - 5 0 3 1 29 0
Sep 26 at Polk State College L, 3-0 - 3 0 0 0 29 1
Sep 29 at Santa Fe College W, 3-1 - 4 0 3 1 16 2
Oct 1 vs. FSCJ W, 3-0 - 3 0 0 1 15 0
Oct 3 at Indian River State College L, 3-1 - 4 0 0 1 32 0
Oct 3 vs. Florida National College W, 3-0 - 3 0 1 0 11 0
Oct 6 Lake-Sumter State College W, 3-0 - 3 0 2 1 13 0
Oct 8 at College of Central Florida L, 3-2 - 5 0 0 2 49 1
Oct 13 St. Johns River State College W, 3-1 - 4 0 1 2 46 1
Oct 15 Santa Fe College W, 3-2 - 5 0 0 1 40 4
Oct 20 vs. FSCJ W, 3-1 - 4 0 1 2 34 3
Oct 22 at Lake-Sumter State College W, 3-0 - 3 0 0 0 9 2
Oct 24 Broward College W, 3-0 - 3 0 0 2 16 0
Oct 30 Miami Dade College W, 3-1 - 4 0 1 2 53 2
Nov 6 vs. Hillsborough Community College L, 3-0 - 3 0 1 1 38 1
Nov 7 at Pensacola State College W, 3-2 - 5 0 2 3 29 3
Nov 7 vs. College of Central Florida L, 3-1 - 4 0 2 3 26 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 116 0 0.00 0 2 0.02 .000 23 0.20 25.0 0.2
2016-17 24 83 0 0.00 0 0 0.00 - 1 0.01 6.0 0.1
Total 56 199 0 0.00 0 2 0.01 .000 24 0.12 31.0 0.2
  m s digs d/s bs ba tot b/s
2015-16 32 116 374 3.22 0 0 0 0.00
2016-17 24 83 113 1.36 0 0 0 0.00
Total 56 199 487 2.45 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 32 116 0 25 0.22 34 722 41
2016-17 24 83 0 6 0.07 6 342 22
Total 56 199 0 31 0.16 40 1064 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 0 0.00 0 2 0.02 .000 23 0.20 25.0 0.2
Conference 10 37 0 0.00 0 2 0.05 .000 10 0.27 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 29 0 0.00 0 1 0.03 .000 5 0.17 5.0 0.2
Away 11 41 0 0.00 0 1 0.02 .000 9 0.22 9.0 0.2
Neutral 13 46 0 0.00 0 0 0.00 - 9 0.20 11.0 0.2
                         
Wins 19 68 0 0.00 0 1 0.01 .000 15 0.22 18.0 0.3
Losses 13 48 0 0.00 0 1 0.02 .000 8 0.17 7.0 0.1
                         
August 5 18 0 0.00 0 0 0.00 - 4 0.22 2.0 0.1
September 13 45 0 0.00 0 1 0.02 .000 12 0.27 12.0 0.3
October 11 41 0 0.00 0 1 0.02 .000 6 0.15 6.0 0.1
November 3 12 0 0.00 0 0 0.00 - 1 0.08 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 32 116 374 3.22 0 0 0 0.00
Conference 10 37 140 3.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 91 3.14 0 0 0 0.00
Away 11 41 146 3.56 0 0 0 0.00
Neutral 13 46 137 2.98 0 0 0 0.00
                 
Wins 19 68 227 3.34 0 0 0 0.00
Losses 13 48 147 3.06 0 0 0 0.00
                 
August 5 18 40 2.22 0 0 0 0.00
September 13 45 134 2.98 0 0 0 0.00
October 11 41 155 3.78 0 0 0 0.00
November 3 12 45 3.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 116 0 25 0.22 34 722 41
Conference 10 37 0 9 0.24 13 279 19
Exhibition - - - - - - - -
                 
Home 8 29 0 5 0.17 12 227 11
Away 11 41 0 9 0.22 12 239 15
Neutral 13 46 0 11 0.24 10 256 15
                 
Wins 19 68 0 18 0.26 20 423 24
Losses 13 48 0 7 0.15 14 299 17
                 
August 5 18 0 2 0.11 2 70 6
September 13 45 0 12 0.27 11 241 17
October 11 41 0 6 0.15 14 318 13
November 3 12 0 5 0.42 7 93 5