Daytona State College
1

Megan Miller

m
32
k/s
0.25
h %
.106
a/s
10.56
b/s
0.26
sa/s
0.21
d/s
1.65
Player Stats
  Overall Conference
Matches 32 10
Sets 117 37
Kills 29 7
Kills per set 0.25 0.19
Errors 18 8
Total Attacks 104 34
Total Attacks per set 0.89 0.92
Hitting Percentage .106 -.029
Assists 1235 391
Assists per set 10.56 10.57
Service Total Attempts 0 0
Service Aces 24 8
Service Errors 13 5
Service Aces per set 0.21 0.22
Receptions 0 0
Reception Errors 0 0
Digs 193 66
Digs per set 1.65 1.78
Block Solo 3 2
Block Assist 27 8
Block Total 30 10
Blocks per set 0.26 0.27
Block Errors 10 4
Ball Handling Errors 39 14
Points 69.5 21.0
Points per set 0.6 0.6
Matches started 32 10
Recent Results
Date Opponent Result
Oct 22 at Lake-Sumter State College W, 3-0
Oct 24 Broward College W, 3-0
Oct 30 Miami Dade College W, 3-1
Nov 6 vs. Hillsborough Community College L, 3-0
Nov 7 at Pensacola State College W, 3-2
Nov 7 vs. College of Central Florida L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - - -
Aug 25 at Polk State College L, 3-1 1 4 0 0 5 .000 40 1.0
Aug 28 vs. Palm Beach State College L, 3-0 1 3 1 0 1 1.000 26 2.0
Aug 28 vs. Indian River State College L, 3-1 1 4 2 0 5 .400 39 5.5
Aug 29 vs. St. Petersburg College W, 3-1 1 4 2 1 3 .333 47 3.5
Aug 29 at Hillsborough Community College L, 3-1 1 4 2 2 5 .000 31 2.0
Sep 1 at Eastern Florida State College W, 3-0 1 3 1 0 1 1.000 33 3.0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 4 -.250 31 1.0
Sep 9 Indian River State College W, 3-0 1 3 1 0 3 .333 41 1.0
Sep 16 Polk State College L, 3-1 1 4 1 0 5 .200 41 3.0
Sep 18 vs. Polk State College W, 3-0 1 3 1 0 2 .500 39 2.5
Sep 18 vs. Palm Beach State College L, 3-2 1 5 1 0 3 .333 48 1.5
Sep 19 vs. College of Southern Idaho L, 3-0 1 3 0 0 1 .000 26 1.0
Sep 22 College of Central Florida L, 3-0 1 3 0 0 1 .000 29 0.0
Sep 24 at St. Johns River State College W, 3-0 1 3 1 0 2 .500 42 2.0
Sep 25 vs. Hillsborough Community College W, 3-0 1 3 0 0 0 - 40 3.0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 3 7 -.429 42 1.5
Sep 26 at Polk State College L, 3-0 1 3 1 1 3 .000 30 1.5
Sep 29 at Santa Fe College W, 3-1 1 4 3 1 4 .500 45 3.0
Oct 1 vs. FSCJ W, 3-0 1 3 0 1 3 -.333 41 0.5
Oct 3 at Indian River State College L, 3-1 1 4 1 0 2 .500 46 1.0
Oct 3 vs. Florida National College W, 3-0 1 3 1 0 1 1.000 34 1.0
Oct 6 Lake-Sumter State College W, 3-0 1 3 0 0 0 - 27 5.0
Oct 8 at College of Central Florida L, 3-2 1 5 2 3 11 -.091 43 3.0
Oct 13 St. Johns River State College W, 3-1 1 4 0 1 3 -.333 51 4.0
Oct 15 Santa Fe College W, 3-2 1 5 0 0 3 .000 47 0.5
Oct 20 vs. FSCJ W, 3-1 1 4 0 1 4 -.250 47 0.5
Oct 22 at Lake-Sumter State College W, 3-0 1 3 1 1 3 .000 19 2.5
Oct 24 Broward College W, 3-0 1 3 1 0 2 .500 45 2.0
Oct 30 Miami Dade College W, 3-1 1 4 1 1 4 .000 39 1.0
Nov 6 vs. Hillsborough Community College L, 3-0 1 3 0 1 3 -.333 35 1.5
Nov 7 at Pensacola State College W, 3-2 1 5 3 0 7 .429 47 6.0
Nov 7 vs. College of Central Florida L, 3-1 1 4 2 0 3 .667 44 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - - -
Aug 25 at Polk State College L, 3-1 1 4 16 0 0 0 0 2
Aug 28 vs. Palm Beach State College L, 3-0 1 3 2 0 2 0 2 0
Aug 28 vs. Indian River State College L, 3-1 1 4 2 0 1 0 1 1
Aug 29 vs. St. Petersburg College W, 3-1 1 4 5 0 1 0 1 4
Aug 29 at Hillsborough Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 1 at Eastern Florida State College W, 3-0 1 3 4 0 0 0 0 1
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 5 0 0 0 0 0
Sep 9 Indian River State College W, 3-0 1 3 6 0 0 0 0 1
Sep 16 Polk State College L, 3-1 1 4 3 0 2 0 2 1
Sep 18 vs. Polk State College W, 3-0 1 3 10 0 1 0 1 0
Sep 18 vs. Palm Beach State College L, 3-2 1 5 9 0 1 0 1 1
Sep 19 vs. College of Southern Idaho L, 3-0 1 3 4 0 2 1 2 2
Sep 22 College of Central Florida L, 3-0 1 3 3 0 0 1 0 1
Sep 24 at St. Johns River State College W, 3-0 1 3 4 0 0 1 0 2
Sep 25 vs. Hillsborough Community College W, 3-0 1 3 6 0 0 0 0 1
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 5 5 0 3 0 3 3
Sep 26 at Polk State College L, 3-0 1 3 4 0 1 0 1 0
Sep 29 at Santa Fe College W, 3-1 1 4 8 0 0 1 0 3
Oct 1 vs. FSCJ W, 3-0 1 3 5 0 1 0 1 2
Oct 3 at Indian River State College L, 3-1 1 4 9 0 0 1 0 3
Oct 3 vs. Florida National College W, 3-0 1 3 6 0 0 1 0 0
Oct 6 Lake-Sumter State College W, 3-0 1 3 6 2 2 0 4 0
Oct 8 at College of Central Florida L, 3-2 1 5 12 0 2 0 2 2
Oct 13 St. Johns River State College W, 3-1 1 4 10 0 0 1 0 0
Oct 15 Santa Fe College W, 3-2 1 5 7 0 1 0 1 2
Oct 20 vs. FSCJ W, 3-1 1 4 10 0 1 0 1 2
Oct 22 at Lake-Sumter State College W, 3-0 1 3 1 0 1 0 1 0
Oct 24 Broward College W, 3-0 1 3 2 0 0 1 0 1
Oct 30 Miami Dade College W, 3-1 1 4 7 0 0 0 0 0
Nov 6 vs. Hillsborough Community College L, 3-0 1 3 3 0 1 2 1 4
Nov 7 at Pensacola State College W, 3-2 1 5 9 1 2 0 3 0
Nov 7 vs. College of Central Florida L, 3-1 1 4 6 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - -
Aug 25 at Polk State College L, 3-1 1 4 0 1 0 0 0
Aug 28 vs. Palm Beach State College L, 3-0 1 3 0 0 1 0 0
Aug 28 vs. Indian River State College L, 3-1 1 4 0 3 1 0 0
Aug 29 vs. St. Petersburg College W, 3-1 1 4 0 1 0 0 0
Aug 29 at Hillsborough Community College L, 3-1 1 4 0 0 0 0 0
Sep 1 at Eastern Florida State College W, 3-0 1 3 0 2 0 0 0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 0 0 0
Sep 9 Indian River State College W, 3-0 1 3 0 0 0 0 0
Sep 16 Polk State College L, 3-1 1 4 0 1 1 0 0
Sep 18 vs. Polk State College W, 3-0 1 3 0 1 0 0 0
Sep 18 vs. Palm Beach State College L, 3-2 1 5 0 0 1 0 0
Sep 19 vs. College of Southern Idaho L, 3-0 1 3 0 0 0 0 0
Sep 22 College of Central Florida L, 3-0 1 3 0 0 0 0 0
Sep 24 at St. Johns River State College W, 3-0 1 3 0 1 0 0 0
Sep 25 vs. Hillsborough Community College W, 3-0 1 3 0 3 0 0 0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 0 0 0 0
Sep 26 at Polk State College L, 3-0 1 3 0 0 0 0 0
Sep 29 at Santa Fe College W, 3-1 1 4 0 0 0 0 0
Oct 1 vs. FSCJ W, 3-0 1 3 0 0 0 0 0
Oct 3 at Indian River State College L, 3-1 1 4 0 0 2 0 0
Oct 3 vs. Florida National College W, 3-0 1 3 0 0 0 0 0
Oct 6 Lake-Sumter State College W, 3-0 1 3 0 2 0 0 0
Oct 8 at College of Central Florida L, 3-2 1 5 0 0 3 0 0
Oct 13 St. Johns River State College W, 3-1 1 4 0 4 1 0 0
Oct 15 Santa Fe College W, 3-2 1 5 0 0 0 0 0
Oct 20 vs. FSCJ W, 3-1 1 4 0 0 0 0 0
Oct 22 at Lake-Sumter State College W, 3-0 1 3 0 1 1 0 0
Oct 24 Broward College W, 3-0 1 3 0 1 0 0 0
Oct 30 Miami Dade College W, 3-1 1 4 0 0 0 0 0
Nov 6 vs. Hillsborough Community College L, 3-0 1 3 0 1 1 0 0
Nov 7 at Pensacola State College W, 3-2 1 5 0 1 1 0 0
Nov 7 vs. College of Central Florida L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 117 29 0.25 18 104 0.89 .106 1235 10.56 69.5 0.6
2016-17 12 26 4 0.15 0 6 0.23 .667 84 3.23 5.0 0.2
Total 44 143 33 0.23 18 110 0.77 .136 1319 9.22 74.5 0.5
  m s digs d/s bs ba tot b/s
2015-16 32 117 193 1.65 3 27 30 0.26
2016-17 12 26 20 0.77 0 2 2 0.08
Total 44 143 213 1.49 3 29 32 0.22
  m s ta sa sa/s se r re
2015-16 32 117 0 24 0.21 13 0 0
2016-17 12 26 0 0 0.00 4 0 0
Total 44 143 0 24 0.17 17 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 117 29 0.25 18 104 0.89 .106 1235 10.56 69.5 0.6
Conference 10 37 7 0.19 8 34 0.92 -.029 391 10.57 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 4 0.14 2 21 0.72 .095 320 11.03 16.5 0.6
Away 11 41 15 0.37 9 47 1.15 .128 407 9.93 26.0 0.6
Neutral 13 47 10 0.21 7 36 0.77 .083 508 10.81 27.0 0.6
                         
Wins 19 68 16 0.24 11 56 0.82 .089 757 11.13 43.5 0.6
Losses 13 49 13 0.27 7 48 0.98 .125 478 9.76 26.0 0.5
                         
August 5 19 7 0.37 3 19 1.00 .211 183 9.63 14.0 0.7
September 13 45 10 0.22 6 36 0.80 .111 487 10.82 24.0 0.5
October 11 41 7 0.17 8 36 0.88 -.028 439 10.71 21.0 0.5
November 3 12 5 0.42 1 13 1.08 .308 126 10.50 10.5 0.9
  m s digs d/s bs ba tot b/s
Total 32 117 193 1.65 3 27 30 0.26
Conference 10 37 66 1.78 2 8 10 0.27
Exhibition - - - - - - - -
                 
Home 8 29 44 1.52 2 5 7 0.24
Away 11 41 76 1.85 1 6 7 0.17
Neutral 13 47 73 1.55 0 16 16 0.34
                 
Wins 19 68 116 1.71 3 13 16 0.24
Losses 13 49 77 1.57 0 14 14 0.29
                 
August 5 19 29 1.53 0 4 4 0.21
September 13 45 71 1.58 0 10 10 0.22
October 11 41 75 1.83 2 8 10 0.24
November 3 12 18 1.50 1 5 6 0.50
  m s ta sa sa/s se r re
Total 32 117 0 24 0.21 13 0 0
Conference 10 37 0 8 0.22 5 0 0
Exhibition - - - - - - - -
                 
Home 8 29 0 8 0.28 2 0 0
Away 11 41 0 7 0.17 7 0 0
Neutral 13 47 0 9 0.19 4 0 0
                 
Wins 19 68 0 18 0.26 3 0 0
Losses 13 49 0 6 0.12 10 0 0
                 
August 5 19 0 5 0.26 2 0 0
September 13 45 0 9 0.20 2 0 0
October 11 41 0 8 0.20 7 0 0
November 3 12 0 2 0.17 2 0 0