Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 25 | 3.29 | |
| 28 | 2.97 | |
| 27 | 1.72 | |
| 28 | 1.44 | |
| 22 | 1.33 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 294 | |
| 25 | 293 | |
| 27 | 169 | |
| 28 | 140 | |
| 28 | 111 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 25 | .197 | |
| 28 | .183 | |
| 27 | .155 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 28 | 0.91 | |
| 28 | 0.82 | |
| 28 | 0.45 | |
| 27 | 0.40 | |
| 27 | 0.35 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 3.77 | |
| 28 | 2.05 | |
| 27 | 1.90 | |
| 24 | 1.36 | |
| 25 | 1.33 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 392 | |
| 28 | 203 | |
| 27 | 190 | |
| 25 | 118 | |
| 24 | 113 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 25 | 0.28 | |
| 27 | 0.24 | |
| 28 | 0.24 | |
| 28 | 0.17 | |
| 27 | 0.17 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 27 | 9.95 | |
| 28 | 0.24 | |
| 24 | 0.01 | |
| 25 | 0.01 | |
| 28 | 0.01 | |
| View All | ||
