Yorelis Rios
2

Yorelis Rios

m
28
k/s
0.00
h %
.000
a/s
0.24
b/s
0.02
sa/s
0.17
d/s
3.77
Player Stats
  Overall Conference
Matches 28 10
Sets 104 38
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage .000 -
Assists 25 6
Assists per set 0.24 0.16
Service Total Attempts 0 0
Service Aces 18 6
Service Errors 27 11
Service Aces per set 0.17 0.16
Receptions 522 180
Reception Errors 33 11
Digs 392 126
Digs per set 3.77 3.32
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.0 6.0
Points per set 0.2 0.2
Matches started 19 5
Recent Results
Date Opponent Result
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0
Oct 25 at FSCJ W, 3-0
Oct 28 Miami Dade College L, 3-0
Nov 4 at Pensacola State College W, 3-1
Nov 5 vs. Miami Dade College L, 3-2
Nov 5 vs. Polk State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Lynn University   - - - - - - - -
Aug 26 vs. Indian River State College W, 3-0 1 3 0 0 0 - 1 0.0
Aug 26 vs. Polk State College W, 3-2 1 5 0 0 0 - 2 2.0
Aug 27 at Hillsborough Community College L, 3-0 1 3 0 0 0 - 1 1.0
Aug 27 vs. St. Petersburg College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 31 vs. St. Petersburg College   - - - - - - - -
Sep 2 at Pensacola State College   - - - - - - - -
Sep 6 Indian River State College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 8 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 2 0.0
Sep 13 Hillsborough Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 16 at Polk State College L, 3-0 1 3 0 0 0 - 0 1.0
Sep 16 vs. Palm Beach State College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 17 vs. State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 0 0 - 1 0.0
Sep 17 vs. Hillsborough Community College L, 3-2 1 5 0 0 0 - 3 0.0
Sep 20 FSCJ W, 3-0 1 3 0 0 0 - 0 0.0
Sep 22 Santa Fe College W, 3-1 1 4 0 0 0 - 1 0.0
Sep 27 at St. Johns River State College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 29 Lake-Sumter State College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 30 vs. Palm Beach State College W, 3-0 1 3 0 0 0 - 0 2.0
Sep 30 at Indian River State College W, 3-2 1 5 0 0 1 .000 4 0.0
Oct 4 at College of Central Florida L, 3-1 - 4 0 0 0 - 2 0.0
Oct 13 St. Johns River State College W, 3-2 - 5 0 0 0 - 0 2.0
Oct 15 at Santa Fe College W, 3-2 - 5 0 0 0 - 0 1.0
Oct 15 Palm Beach State College   - - - - - - - -
Oct 18 at Lake-Sumter State College W, 3-1 1 4 0 0 0 - 1 1.0
Oct 20 College of Central Florida L, 3-1 - 4 0 0 0 - 2 1.0
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 - 0 1.0
Oct 25 at FSCJ W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 Miami Dade College L, 3-0 1 3 0 0 0 - 0 1.0
Nov 4 at Pensacola State College W, 3-1 - 4 0 0 0 - 1 1.0
Nov 5 vs. Miami Dade College L, 3-2 - 5 0 0 0 - 2 4.0
Nov 5 vs. Polk State College L, 3-2 - 5 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Lynn University   - - - - - - - -
Aug 26 vs. Indian River State College W, 3-0 1 3 12 0 0 0 0 0
Aug 26 vs. Polk State College W, 3-2 1 5 27 0 2 0 2 0
Aug 27 at Hillsborough Community College L, 3-0 1 3 16 0 0 0 0 0
Aug 27 vs. St. Petersburg College L, 3-0 1 3 11 0 0 0 0 0
Aug 31 vs. St. Petersburg College   - - - - - - - -
Sep 2 at Pensacola State College   - - - - - - - -
Sep 6 Indian River State College W, 3-0 1 3 17 0 0 0 0 0
Sep 8 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 17 0 0 0 0 0
Sep 13 Hillsborough Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 16 at Polk State College L, 3-0 1 3 10 0 0 0 0 0
Sep 16 vs. Palm Beach State College L, 3-0 1 3 5 0 0 0 0 0
Sep 17 vs. State College of Florida, Manatee-Sarasota W, 3-1 1 4 19 0 0 0 0 0
Sep 17 vs. Hillsborough Community College L, 3-2 1 5 14 0 0 0 0 0
Sep 20 FSCJ W, 3-0 1 3 11 0 0 0 0 0
Sep 22 Santa Fe College W, 3-1 1 4 9 0 0 0 0 0
Sep 27 at St. Johns River State College W, 3-0 1 3 12 0 0 0 0 0
Sep 29 Lake-Sumter State College W, 3-0 1 3 5 0 0 0 0 0
Sep 30 vs. Palm Beach State College W, 3-0 1 3 12 0 0 0 0 0
Sep 30 at Indian River State College W, 3-2 1 5 7 0 0 0 0 0
Oct 4 at College of Central Florida L, 3-1 - 4 8 0 0 0 0 0
Oct 13 St. Johns River State College W, 3-2 - 5 23 0 0 0 0 0
Oct 15 at Santa Fe College W, 3-2 - 5 9 0 0 0 0 0
Oct 15 Palm Beach State College   - - - - - - - -
Oct 18 at Lake-Sumter State College W, 3-1 1 4 13 0 0 0 0 0
Oct 20 College of Central Florida L, 3-1 - 4 19 0 0 0 0 0
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 16 0 0 0 0 0
Oct 25 at FSCJ W, 3-0 - 3 17 0 0 0 0 0
Oct 28 Miami Dade College L, 3-0 1 3 14 0 0 0 0 0
Nov 4 at Pensacola State College W, 3-1 - 4 20 0 0 0 0 0
Nov 5 vs. Miami Dade College L, 3-2 - 5 13 0 0 0 0 0
Nov 5 vs. Polk State College L, 3-2 - 5 24 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Lynn University   - - - - - - -
Aug 26 vs. Indian River State College W, 3-0 1 3 0 0 2 16 1
Aug 26 vs. Polk State College W, 3-2 1 5 0 1 3 40 4
Aug 27 at Hillsborough Community College L, 3-0 1 3 0 1 1 20 2
Aug 27 vs. St. Petersburg College L, 3-0 1 3 0 0 1 18 2
Aug 31 vs. St. Petersburg College   - - - - - - -
Sep 2 at Pensacola State College   - - - - - - -
Sep 6 Indian River State College W, 3-0 1 3 0 0 1 13 0
Sep 8 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 10 0
Sep 13 Hillsborough Community College L, 3-0 1 3 0 0 0 23 1
Sep 16 at Polk State College L, 3-0 1 3 0 1 0 24 5
Sep 16 vs. Palm Beach State College L, 3-0 1 3 0 0 1 17 0
Sep 17 vs. State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 0 0 16 2
Sep 17 vs. Hillsborough Community College L, 3-2 1 5 0 0 1 27 2
Sep 20 FSCJ W, 3-0 1 3 0 0 0 20 1
Sep 22 Santa Fe College W, 3-1 1 4 0 0 1 21 1
Sep 27 at St. Johns River State College W, 3-0 1 3 0 0 1 7 1
Sep 29 Lake-Sumter State College W, 3-0 1 3 0 1 1 0 0
Sep 30 vs. Palm Beach State College W, 3-0 1 3 0 2 1 7 0
Sep 30 at Indian River State College W, 3-2 1 5 0 0 0 16 1
Oct 4 at College of Central Florida L, 3-1 - 4 0 0 4 30 2
Oct 13 St. Johns River State College W, 3-2 - 5 0 2 1 24 1
Oct 15 at Santa Fe College W, 3-2 - 5 0 1 0 21 2
Oct 15 Palm Beach State College   - - - - - - -
Oct 18 at Lake-Sumter State College W, 3-1 1 4 0 1 1 16 1
Oct 20 College of Central Florida L, 3-1 - 4 0 1 1 29 2
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 0 11 0
Oct 25 at FSCJ W, 3-0 - 3 0 0 1 12 0
Oct 28 Miami Dade College L, 3-0 1 3 0 1 1 15 1
Nov 4 at Pensacola State College W, 3-1 - 4 0 1 1 30 1
Nov 5 vs. Miami Dade College L, 3-2 - 5 0 4 2 18 0
Nov 5 vs. Polk State College L, 3-2 - 5 0 0 0 21 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 104 0 0.00 0 1 0.01 .000 25 0.24 19.0 0.2
2017-18 29 99 0 0.00 0 0 0.00 - 15 0.15 26.0 0.3
Total 57 203 0 0.00 0 1 0.00 .000 40 0.20 45.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 28 104 392 3.77 0 2 2 0.02
2017-18 29 99 433 4.37 0 0 0 0.00
Total 57 203 825 4.06 0 2 2 0.01
  m s ta sa sa/s se r re
2016-17 28 104 0 18 0.17 27 522 33
2017-18 29 99 0 26 0.26 26 583 40
Total 57 203 0 44 0.22 53 1105 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 0 0.00 0 1 0.01 .000 25 0.24 19.0 0.2
Conference 10 38 0 0.00 0 0 0.00 - 6 0.16 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 0 0.00 0 0 0.00 - 3 0.10 6.0 0.2
Away 10 37 0 0.00 0 1 0.03 .000 11 0.30 5.0 0.1
Neutral 9 36 0 0.00 0 0 0.00 - 11 0.31 8.0 0.2
                         
Wins 17 63 0 0.00 0 1 0.02 .000 13 0.21 11.0 0.2
Losses 11 41 0 0.00 0 0 0.00 - 12 0.29 8.0 0.2
                         
August 4 14 0 0.00 0 0 0.00 - 4 0.29 3.0 0.2
September 13 45 0 0.00 0 1 0.02 .000 11 0.24 4.0 0.1
October 8 31 0 0.00 0 0 0.00 - 5 0.16 7.0 0.2
November 3 14 0 0.00 0 0 0.00 - 5 0.36 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 104 392 3.77 0 2 2 0.02
Conference 10 38 126 3.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 126 4.06 0 0 0 0.00
Away 10 37 129 3.49 0 0 0 0.00
Neutral 9 36 137 3.81 0 2 2 0.06
                 
Wins 17 63 246 3.90 0 2 2 0.03
Losses 11 41 146 3.56 0 0 0 0.00
                 
August 4 14 66 4.71 0 2 2 0.14
September 13 45 150 3.33 0 0 0 0.00
October 8 31 119 3.84 0 0 0 0.00
November 3 14 57 4.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 0 18 0.17 27 522 33
Conference 10 38 0 6 0.16 11 180 11
Exhibition - - - - - - - -
                 
Home 9 31 0 6 0.19 6 156 7
Away 10 37 0 5 0.14 10 186 15
Neutral 9 36 0 7 0.19 11 180 11
                 
Wins 17 63 0 10 0.16 15 280 16
Losses 11 41 0 8 0.20 12 242 17
                 
August 4 14 0 2 0.14 7 94 9
September 13 45 0 4 0.09 8 201 14
October 8 31 0 7 0.23 9 158 9
November 3 14 0 5 0.36 3 69 1