Paula Fabian
13 Paula Fabian
-
- Hometown:
- Potsdam, Germany
-
- Position:
- OH
-
- Year:
- Sophomore
-
- High School:
- School of Sports Potsdam
-
- m
- 23
-
- k/s
- 1.20
-
- h %
- .140
-
- a/s
- 0.00
-
- b/s
- 0.13
-
- sa/s
- 0.27
-
- d/s
- 1.30
Bio
| Hometown | ||
| Potsdam, Germany | ||
| High School | ||
| School of Sports Potsdam | ||
| Favorite Quote | ||
| You can never cross the ocean until you have the courage to lose sight of the shore. –Columbus | ||
| Why you chose Daytona State College | ||
| It is an awesome College with a beautiful campus and a great team with lovely people! There is a high quality in volleyball. | ||
| ||
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 7 |
| Sets | 70 | 21 |
| Kills | 84 | 12 |
| Kills per set | 1.20 | 0.57 |
| Errors | 49 | 7 |
| Total Attacks | 250 | 50 |
| Total Attacks per set | 3.57 | 2.38 |
| Hitting Percentage | .140 | .100 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 9 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.27 | 0.43 |
| Receptions | 84 | 28 |
| Reception Errors | 10 | 1 |
| Digs | 91 | 27 |
| Digs per set | 1.30 | 1.29 |
| Block Solo | 2 | 0 |
| Block Assist | 7 | 2 |
| Block Total | 9 | 2 |
| Blocks per set | 0.13 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 108.5 | 22.0 |
| Points per set | 1.6 | 1.0 |
| Matches started | 10 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 25 | vs. St. Petersburg College | L, 3-2 | - | 5 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Broward College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Aug 30 | St. Petersburg College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 1 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | vs. Gulf Coast State College | W, 3-1 | - | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 10.0 |
| Sep 7 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 14 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 16 | St. Johns River State College | W, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 10.0 |
| Sep 19 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 5.5 |
| Sep 21 | College of Central Florida | L, 3-1 | 1 | 4 | 2 | 2 | 17 | .000 | 0 | 3.5 |
| Sep 23 | at St. Johns River State College | W, 3-0 | 1 | 3 | 9 | 0 | 18 | .500 | 0 | 12.0 |
| Sep 23 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 6 | 15 | -.133 | 0 | 5.0 |
| Sep 26 | Palm Beach State College | W, 3-1 | 1 | 4 | 2 | 3 | 5 | -.200 | 0 | 2.0 |
| Sep 28 | at Eastern Florida State College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 3 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lake-Sumter State College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Oct 7 | FSCJ | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 10 | at College of Central Florida | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 17 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | Polk State College | L, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 0 | 5.0 |
| Oct 24 | Eastern Florida State College | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 10.0 |
| Oct 26 | at Polk State College | L, 3-1 | 1 | 4 | 12 | 8 | 35 | .114 | 0 | 12.0 |
| Oct 27 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 28 | Indian River State College | W, 3-0 | 1 | 3 | 9 | 6 | 27 | .111 | 0 | 10.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. St. Petersburg College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Broward College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | St. Petersburg College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Gulf Coast State College | W, 3-1 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 14 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 16 | St. Johns River State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | College of Central Florida | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at St. Johns River State College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | Palm Beach State College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Eastern Florida State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lake-Sumter State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | FSCJ | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at College of Central Florida | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Eastern Florida State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Polk State College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Eastern Florida State College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Polk State College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 25 | vs. St. Petersburg College | L, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 1 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Broward College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | St. Petersburg College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 1 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | vs. Gulf Coast State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| Sep 7 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 14 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Sep 16 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 5 | 1 |
| Sep 19 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 21 | College of Central Florida | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 10 | 0 |
| Sep 23 | at St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sep 23 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 26 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 28 | at Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 3 | 0 | 2 | 0 |
| Oct 7 | FSCJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at College of Central Florida | L, 3-2 | - | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 17 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Polk State College | L, 3-2 | - | 5 | 0 | 3 | 0 | 8 | 1 |
| Oct 24 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 3 | 2 | 12 | 1 |
| Oct 26 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 27 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 70 | 84 | 1.20 | 49 | 250 | 3.57 | .140 | 0 | 0.00 | 108.5 | 1.6 |
| Conference | 7 | 21 | 12 | 0.57 | 7 | 50 | 2.38 | .100 | 0 | 0.00 | 22.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 33 | 0.92 | 19 | 97 | 2.69 | .144 | 0 | 0.00 | 49.5 | 1.4 |
| Away | 6 | 16 | 37 | 2.31 | 18 | 101 | 6.31 | .188 | 0 | 0.00 | 42.5 | 2.7 |
| Neutral | 6 | 18 | 14 | 0.78 | 12 | 52 | 2.89 | .038 | 0 | 0.00 | 16.5 | 0.9 |
| Result | ||||||||||||
| Wins | 16 | 45 | 64 | 1.42 | 32 | 169 | 3.76 | .189 | 0 | 0.00 | 83.0 | 1.8 |
| Losses | 7 | 25 | 20 | 0.80 | 17 | 81 | 3.24 | .037 | 0 | 0.00 | 25.5 | 1.0 |
| Month | ||||||||||||
| August | 4 | 12 | 3 | 0.25 | 3 | 19 | 1.58 | .000 | 0 | 0.00 | 3.5 | 0.3 |
| September | 10 | 29 | 44 | 1.52 | 26 | 127 | 4.38 | .142 | 0 | 0.00 | 56.0 | 1.9 |
| October | 9 | 29 | 37 | 1.28 | 20 | 104 | 3.59 | .163 | 0 | 0.00 | 49.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 70 | 91 | 1.30 | 2 | 7 | 9 | 0.13 |
| Conference | 7 | 21 | 27 | 1.29 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 32 | 0.89 | 0 | 1 | 1 | 0.03 |
| Away | 6 | 16 | 43 | 2.69 | 1 | 3 | 4 | 0.25 |
| Neutral | 6 | 18 | 16 | 0.89 | 1 | 3 | 4 | 0.22 |
| Result | ||||||||
| Wins | 16 | 45 | 67 | 1.49 | 2 | 6 | 8 | 0.18 |
| Losses | 7 | 25 | 24 | 0.96 | 0 | 1 | 1 | 0.04 |
| Month | ||||||||
| August | 4 | 12 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| September | 10 | 29 | 59 | 2.03 | 2 | 6 | 8 | 0.28 |
| October | 9 | 29 | 32 | 1.10 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 70 | 0 | 19 | 0.27 | 14 | 84 | 10 |
| Conference | 7 | 21 | 0 | 9 | 0.43 | 7 | 28 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 0 | 16 | 0.44 | 8 | 51 | 4 |
| Away | 6 | 16 | 0 | 3 | 0.19 | 5 | 15 | 3 |
| Neutral | 6 | 18 | 0 | 0 | 0.00 | 1 | 18 | 3 |
| Result | ||||||||
| Wins | 16 | 45 | 0 | 14 | 0.31 | 9 | 54 | 7 |
| Losses | 7 | 25 | 0 | 5 | 0.20 | 5 | 30 | 3 |
| Month | ||||||||
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| September | 10 | 29 | 0 | 7 | 0.24 | 8 | 45 | 6 |
| October | 9 | 29 | 0 | 12 | 0.41 | 6 | 28 | 2 |
