Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 29 | 3.45 | |
| 29 | 2.41 | |
| 26 | 1.97 | |
| 29 | 1.91 | |
| 26 | 1.84 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 29 | 342 | |
| 29 | 236 | |
| 29 | 189 | |
| 26 | 169 | |
| 26 | 156 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 29 | .504 | |
| 29 | .371 | |
| 29 | .213 | |
| 26 | .162 | |
| 26 | .151 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 29 | 0.86 | |
| 29 | 0.67 | |
| 29 | 0.46 | |
| 27 | 0.38 | |
| 26 | 0.34 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 29 | 4.37 | |
| 29 | 2.92 | |
| 27 | 2.60 | |
| 26 | 1.69 | |
| 29 | 1.31 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 29 | 433 | |
| 29 | 289 | |
| 27 | 237 | |
| 26 | 145 | |
| 29 | 118 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.27 | |
| 29 | 0.26 | |
| 29 | 0.24 | |
| 27 | 0.24 | |
| 29 | 0.21 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 27 | 10.65 | |
| 29 | 1.10 | |
| 29 | 0.15 | |
| 26 | 0.01 | |
| 29 | 0.01 | |
| View All | ||
