Emily DeStaffino
15

Emily DeStaffino

m
27
k/s
0.75
h %
.326
a/s
10.65
b/s
0.38
sa/s
0.24
d/s
2.60
Player Stats
  Overall Conference
Matches 27 8
Sets 91 29
Kills 68 20
Kills per set 0.75 0.69
Errors 11 0
Total Attacks 175 55
Total Attacks per set 1.92 1.90
Hitting Percentage .326 .364
Assists 969 332
Assists per set 10.65 11.45
Service Total Attempts 0 0
Service Aces 22 1
Service Errors 17 8
Service Aces per set 0.24 0.03
Receptions 1 0
Reception Errors 0 0
Digs 237 77
Digs per set 2.60 2.66
Block Solo 3 0
Block Assist 32 10
Block Total 35 10
Blocks per set 0.38 0.34
Block Errors 1 0
Ball Handling Errors 8 6
Points 109.0 26.0
Points per set 1.2 0.9
Matches started 27 8
Recent Results
Date Opponent Result
Oct 17 Eastern Florida State College W, 3-0
Oct 19 Polk State College L, 3-2
Oct 24 Eastern Florida State College W, 3-0
Oct 26 at Polk State College L, 3-1
Oct 27 vs. Miami Dade College L, 3-0
Oct 28 Indian River State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 2 0 6 .333 25 4.0
Aug 25 vs. St. Petersburg College L, 3-2 1 5 3 1 7 .286 48 4.0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 4 0 6 .667 22 8.0
Aug 26 at Santa Fe College W, 3-0 1 3 3 0 9 .333 37 3.5
Aug 28 at Palm Beach State College W, 3-1 1 4 1 1 8 .000 46 3.5
Aug 28 vs. Broward College W, 3-0 1 2 1 0 2 .500 16 2.0
Aug 30 St. Petersburg College L, 3-0 1 3 2 1 7 .143 35 6.5
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 3 0 5 .600 30 5.5
Sep 1 at Pensacola State College W, 3-1 1 4 4 1 10 .300 0 4.0
Sep 2 vs. Pasco-Hernando State College W, 3-0 - - - - - - - -
Sep 2 vs. Gulf Coast State College W, 3-1 - - - - - - - -
Sep 5 at St. Petersburg College W, 3-0 1 3 5 2 10 .300 42 6.5
Sep 7 at Indian River State College   - - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota   - - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 5 0 7 .714 34 6.5
Sep 19 at Lake-Sumter State College W, 3-0 1 3 4 0 5 .800 39 4.0
Sep 21 College of Central Florida L, 3-1 1 4 3 0 7 .429 50 3.0
Sep 23 at St. Johns River State College W, 3-0 1 3 1 1 7 .000 40 1.0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 1 7 .429 28 5.5
Sep 26 Palm Beach State College W, 3-1 1 4 2 2 8 .000 44 4.0
Sep 28 at Eastern Florida State College W, 3-0 1 3 0 0 3 .000 31 2.0
Oct 3 at Polk State College W, 3-0 1 3 0 0 5 .000 35 0.0
Oct 5 Lake-Sumter State College W, 3-0 1 3 1 0 6 .167 39 1.5
Oct 7 FSCJ W, 3-0 1 3 1 0 4 .250 40 4.5
Oct 10 at College of Central Florida L, 3-2 1 5 5 0 14 .357 59 6.5
Oct 17 Eastern Florida State College W, 3-0 1 3 5 0 6 .833 33 5.5
Oct 19 Polk State College L, 3-2 1 5 2 0 9 .222 46 3.5
Oct 24 Eastern Florida State College W, 3-0 1 3 4 1 6 .500 40 6.5
Oct 26 at Polk State College L, 3-1 1 4 0 0 3 .000 42 2.5
Oct 27 vs. Miami Dade College L, 3-0 1 3 0 0 2 .000 25 0.0
Oct 28 Indian River State College W, 3-0 1 3 3 0 6 .500 43 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 0 0 0 0 1
Aug 25 vs. St. Petersburg College L, 3-2 1 5 8 0 2 0 2 1
Aug 26 vs. Palm Beach State College W, 3-0 1 3 5 1 4 0 5 0
Aug 26 at Santa Fe College W, 3-0 1 3 6 0 1 0 1 0
Aug 28 at Palm Beach State College W, 3-1 1 4 9 0 1 0 1 0
Aug 28 vs. Broward College W, 3-0 1 2 2 0 0 0 0 0
Aug 30 St. Petersburg College L, 3-0 1 3 6 2 3 0 5 0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 0 1 0 1 0
Sep 1 at Pensacola State College W, 3-1 1 4 16 0 0 1 0 0
Sep 2 vs. Pasco-Hernando State College W, 3-0 - - - - - - - -
Sep 2 vs. Gulf Coast State College W, 3-1 - - - - - - - -
Sep 5 at St. Petersburg College W, 3-0 1 3 13 0 1 0 1 0
Sep 7 at Indian River State College   - - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota   - - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 7 0 1 0 1 0
Sep 19 at Lake-Sumter State College W, 3-0 1 3 5 0 0 0 0 2
Sep 21 College of Central Florida L, 3-1 1 4 18 0 0 0 0 2
Sep 23 at St. Johns River State College W, 3-0 1 3 9 0 0 0 0 0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 0 3 0 3 0
Sep 26 Palm Beach State College W, 3-1 1 4 13 0 0 0 0 0
Sep 28 at Eastern Florida State College W, 3-0 1 3 7 0 2 0 2 0
Oct 3 at Polk State College W, 3-0 1 3 9 0 0 0 0 1
Oct 5 Lake-Sumter State College W, 3-0 1 3 4 0 1 0 1 0
Oct 7 FSCJ W, 3-0 1 3 7 0 3 0 3 0
Oct 10 at College of Central Florida L, 3-2 1 5 17 0 3 0 3 0
Oct 17 Eastern Florida State College W, 3-0 1 3 6 0 1 0 1 0
Oct 19 Polk State College L, 3-2 1 5 11 0 3 0 3 1
Oct 24 Eastern Florida State College W, 3-0 1 3 5 0 1 0 1 0
Oct 26 at Polk State College L, 3-1 1 4 25 0 1 0 1 0
Oct 27 vs. Miami Dade College L, 3-0 1 3 8 0 0 0 0 0
Oct 28 Indian River State College W, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 2 0 0 0
Aug 25 vs. St. Petersburg College L, 3-2 1 5 0 0 1 0 0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 0 1 0 0 0
Aug 26 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Aug 28 at Palm Beach State College W, 3-1 1 4 0 2 0 0 0
Aug 28 vs. Broward College W, 3-0 1 2 0 1 0 0 0
Aug 30 St. Petersburg College L, 3-0 1 3 0 1 0 0 0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 2 1 0 0
Sep 1 at Pensacola State College W, 3-1 1 4 0 0 1 0 0
Sep 2 vs. Pasco-Hernando State College W, 3-0 - - - - - - -
Sep 2 vs. Gulf Coast State College W, 3-1 - - - - - - -
Sep 5 at St. Petersburg College W, 3-0 1 3 0 1 0 0 0
Sep 7 at Indian River State College   - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota   - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 0 1 0 0 0
Sep 19 at Lake-Sumter State College W, 3-0 1 3 0 0 2 0 0
Sep 21 College of Central Florida L, 3-1 1 4 0 0 1 0 0
Sep 23 at St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Sep 26 Palm Beach State College W, 3-1 1 4 0 2 1 0 0
Sep 28 at Eastern Florida State College W, 3-0 1 3 0 1 0 0 0
Oct 3 at Polk State College W, 3-0 1 3 0 0 1 0 0
Oct 5 Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Oct 7 FSCJ W, 3-0 1 3 0 2 0 0 0
Oct 10 at College of Central Florida L, 3-2 1 5 0 0 0 0 0
Oct 17 Eastern Florida State College W, 3-0 1 3 0 0 1 0 0
Oct 19 Polk State College L, 3-2 1 5 0 0 3 0 0
Oct 24 Eastern Florida State College W, 3-0 1 3 0 2 1 0 0
Oct 26 at Polk State College L, 3-1 1 4 0 2 2 1 0
Oct 27 vs. Miami Dade College L, 3-0 1 3 0 0 2 0 0
Oct 28 Indian River State College W, 3-0 1 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 100 48 0.48 11 136 1.36 .272 995 9.95 86.0 0.9
2017-18 27 91 68 0.75 11 175 1.92 .326 969 10.65 109.0 1.2
Total 54 191 116 0.61 22 311 1.63 .302 1964 10.28 195.0 1.0
  m s digs d/s bs ba tot b/s
2016-17 27 100 190 1.90 2 38 40 0.40
2017-18 27 91 237 2.60 3 32 35 0.38
Total 54 191 427 2.24 5 70 75 0.39
  m s ta sa sa/s se r re
2016-17 27 100 0 17 0.17 21 0 0
2017-18 27 91 0 22 0.24 17 1 0
Total 54 191 0 39 0.20 38 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 68 0.75 11 175 1.92 .326 969 10.65 109.0 1.2
Conference 8 29 20 0.69 0 55 1.90 .364 332 11.45 26.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 30 0.81 4 72 1.95 .361 429 11.59 50.5 1.4
Away 10 35 23 0.66 5 74 2.11 .243 371 10.60 33.5 1.0
Neutral 6 19 15 0.79 2 29 1.53 .448 169 8.89 25.0 1.3
                         
Wins 20 62 53 0.85 9 126 2.03 .349 664 10.71 83.0 1.3
Losses 7 29 15 0.52 2 49 1.69 .265 305 10.52 26.0 0.9
                         
August 7 23 16 0.70 3 45 1.96 .289 229 9.96 31.5 1.4
September 10 33 31 0.94 7 69 2.09 .348 338 10.24 42.0 1.3
October 10 35 21 0.60 1 61 1.74 .328 402 11.49 35.5 1.0
  m s digs d/s bs ba tot b/s
Total 27 91 237 2.60 3 32 35 0.38
Conference 8 29 77 2.66 0 10 10 0.34
Exhibition - - - - - - - -
                 
Home 11 37 90 2.43 2 13 15 0.41
Away 10 35 116 3.31 0 9 9 0.26
Neutral 6 19 31 1.63 1 10 11 0.58
                 
Wins 20 62 144 2.32 1 20 21 0.34
Losses 7 29 93 3.21 2 12 14 0.48
                 
August 7 23 40 1.74 3 11 14 0.61
September 10 33 96 2.91 0 8 8 0.24
October 10 35 101 2.89 0 13 13 0.37
  m s ta sa sa/s se r re
Total 27 91 0 22 0.24 17 1 0
Conference 8 29 0 1 0.03 8 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 12 0.32 7 0 0
Away 10 35 0 6 0.17 6 1 0
Neutral 6 19 0 4 0.21 4 0 0
                 
Wins 20 62 0 19 0.31 8 0 0
Losses 7 29 0 3 0.10 9 1 0
                 
August 7 23 0 7 0.30 1 0 0
September 10 33 0 7 0.21 6 0 0
October 10 35 0 8 0.23 10 1 0