Official Volleyball Box Score
Broward College at Daytona State Colleg
9/15/2018 at 3:00 PM
@ Daytona Beach, Fla.
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 9 | 8 | 34 | .029 |
| 4 | 11 | 6 | 30 | .167 |
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Thomas * | 4 | 2 | 3 | 6 | -.167 | 37 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Mya Thomas * | 4 | 14 | 4 | 32 | .312 | 1 | 0 | 1 | 2 | 14 | 0 | 3 | 1 | 0 | 15.5 |
| 9 | Maria Acosta | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rafaela Nogueira * | 4 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 2 | 0 | 11.0 |
| 11 | Veronika Boudova * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 5.0 |
| 14 | Raytchelle Miranda * | 4 | 15 | 3 | 42 | .286 | 2 | 0 | 1 | 0 | 21 | 0 | 5 | 2 | 0 | 17.5 |
| 15 | Karla Delgado * | 4 | 3 | 4 | 18 | -.056 | 0 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 46 | 19 | 141 | .191 | 41 | 5 | 13 | 3 | 55 | 2 | 13 | 6 | 2 | 59.5 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Rodriguez | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bruna Avila | 4 | 3 | 1 | 6 | .333 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Carla Hernandez * | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Tycee Bates | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Yasmin Kuck * | 4 | 13 | 8 | 36 | .139 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Heidi Homburg | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Gabrielle Soto * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Thompson * | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 14 | Taylor Garcia * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 17 | Gardieliz Laureano * | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 25 | 125 | .168 | 49 | 3 | 8 | 3 | 62 | 1 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
