Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 2.71 | |
| 28 | 2.54 | |
| 18 | 2.08 | |
| 28 | 1.82 | |
| 23 | 1.76 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 254 | |
| 27 | 252 | |
| 28 | 182 | |
| 23 | 120 | |
| 18 | 106 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 28 | .300 | |
| 28 | .184 | |
| 27 | .179 | |
| 18 | .114 | |
| 23 | .108 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 0.82 | |
| 28 | 0.75 | |
| 27 | 0.42 | |
| 17 | 0.36 | |
| 23 | 0.35 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 5.49 | |
| 28 | 2.47 | |
| 27 | 2.35 | |
| 28 | 2.20 | |
| 28 | 1.43 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 560 | |
| 28 | 247 | |
| 27 | 219 | |
| 28 | 216 | |
| 28 | 143 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 27 | 0.33 | |
| 28 | 0.33 | |
| 28 | 0.19 | |
| 28 | 0.18 | |
| 18 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 5.93 | |
| 28 | 4.89 | |
| 28 | 0.24 | |
| 28 | 0.04 | |
| 27 | 0.02 | |
| View All | ||
