Official Volleyball Box Score
Daytona State Colleg at Polk State College
10/1/2019 at 7:00 PM
@ Polk State College
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 52 | .135 |
| 2 | 15 | 7 | 47 | .170 |
| 3 | 9 | 6 | 40 | .075 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 55 | .218 |
| 2 | 13 | 4 | 49 | .184 |
| 3 | 15 | 5 | 36 | .278 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Tapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabrielle Soto | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriela Abreu * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bruna Avila * | 3 | 4 | 0 | 6 | .667 | 38 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Carla Hernandez * | 3 | 7 | 2 | 41 | .122 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Hallie Huth * | 3 | 14 | 8 | 40 | .150 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Derionah Abners * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Alexis Thompson * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Kaylee Bobo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 139 | .129 | 38 | 2 | 10 | 3 | 74 | 0 | 6 | 0 | 0 | 43.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milexa Cardona * | 3 | 2 | 2 | 9 | .000 | 39 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Nicole Kuchma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariane Cassiano * | 3 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Valentina Bahamon * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Aixa Vigil * | 3 | 10 | 3 | 38 | .184 | 2 | 0 | 2 | 0 | 16 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Mariana Donado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Suared Molina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nina Finderle * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 26 | Manuela Ibarguen * | 3 | 17 | 4 | 46 | .283 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 45 | 14 | 140 | .221 | 45 | 2 | 8 | 3 | 65 | 0 | 16 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
