Official Volleyball Box Score
Daytona State Colleg at Florida State Colleg
10/15/2019 at 6:00 PM
@ Jacksonville
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 8 | 7 | 25 | .040 |
| 4 | 13 | 6 | 34 | .206 |
| 5 | 3 | 3 | 23 | .000 |
FSCJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 9 | 5 | 35 | .114 |
| 4 | 6 | 2 | 31 | .129 |
| 5 | 7 | 2 | 22 | .227 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Tapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Rodriguez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabrielle Soto * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Gabriela Abreu * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Bruna Avila * | 5 | 1 | 0 | 7 | .143 | 44 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Carla Hernandez * | 5 | 22 | 6 | 60 | .267 | 0 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 25.5 |
| 9 | Kylie Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hallie Huth * | 5 | 7 | 5 | 25 | .080 | 0 | 1 | 4 | 1 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Derionah Abners | 5 | 7 | 7 | 21 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Alexis Thompson * | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 15 | Joana Aebi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 17 | Kaylee Bobo | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 158 | .158 | 48 | 8 | 20 | 9 | 61 | 3 | 21 | 0 | 0 | 71.5 | ||
FSCJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 5 | 9 | 7 | 41 | .049 | 0 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Dyrenna Harris * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Krystal Santiago | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camille Esselin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Mortensen * | 5 | 0 | 0 | 7 | .000 | 30 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Ketura Margaret * | 5 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Britt Klein Lankhorst | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jana Cuk * | 5 | 14 | 1 | 25 | .520 | 1 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 17.5 |
| 14 | Nadia Ball-Starks | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marine Angely * | 5 | 16 | 5 | 40 | .275 | 0 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 47 | 17 | 150 | .200 | 38 | 2 | 15 | 4 | 83 | 1 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter
