Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.57 | |
| 19 | 2.11 | |
| 25 | 1.82 | |
| 26 | 1.77 | |
| 26 | 1.38 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 328 | |
| 26 | 163 | |
| 25 | 158 | |
| 19 | 137 | |
| 26 | 123 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .260 | |
| 26 | .217 | |
| 25 | .170 | |
| 19 | .128 | |
| 26 | .075 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 0.84 | |
| 21 | 0.55 | |
| 25 | 0.53 | |
| 25 | 0.46 | |
| 19 | 0.26 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 4.34 | |
| 25 | 2.61 | |
| 19 | 2.52 | |
| 26 | 2.32 | |
| 26 | 1.84 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 26 | 399 | |
| 25 | 232 | |
| 26 | 213 | |
| 26 | 164 | |
| 19 | 164 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 25 | 0.40 | |
| 26 | 0.32 | |
| 26 | 0.28 | |
| 25 | 0.22 | |
| 21 | 0.18 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 25 | 10.24 | |
| 26 | 0.29 | |
| 26 | 0.02 | |
| 26 | 0.02 | |
| 25 | 0.01 | |
| View All | ||
