Milica Pejovic
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at FSCJ | L, 3-2 |
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 |
| Oct 24 | vs. St. Petersburg College | W, 3-0 |
| Nov 1 | vs. College of Central Florida | L, 3-0 |
| Nov 1 | vs. Santa Fe College | W, 3-2 |
| Nov 2 | vs. Hillsborough Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 3 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 6 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Broward College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. College of Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at FSCJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. College of Central Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 3 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 6 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Broward College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. College of Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at FSCJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. College of Central Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Johns River State College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 3 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 6 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Broward College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. College of Central Florida | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at FSCJ | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. College of Central Florida | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
