Official Volleyball Box Score
Daytona State Colleg at Pasco-Hernando State
2/3/2021 at 6:00 PM
@ PHSC
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 9 | 5 | 37 | .108 |
| 4 | 14 | 4 | 27 | .370 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 29 | -.069 |
| 2 | 13 | 8 | 40 | .125 |
| 3 | 13 | 7 | 43 | .140 |
| 4 | 7 | 6 | 32 | .031 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Bell * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Jenna Zimmerman * | 4 | 1 | 0 | 4 | .250 | 47 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Kaitlyn Thompson | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Sarah Stratton * | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 15.5 |
| 5 | Simone Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Zarazel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rita Zecchin * | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Derionah Abners * | 4 | 12 | 9 | 36 | .083 | 0 | 0 | 3 | 0 | 9 | 1 | 5 | 0 | 0 | 15.5 |
| 15 | Svea Frobel * | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 49 | 17 | 122 | .262 | 49 | 6 | 11 | 2 | 60 | 3 | 18 | 1 | 2 | 67.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Lowe * | 4 | 0 | 0 | 3 | .000 | 21 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Melanie Moron | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Bryanna Parrett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Sereda * | 3 | 7 | 9 | 37 | -.054 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Caroline Curry | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 4.5 |
| 9 | Seytia Hill * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 5.5 |
| 10 | Garrett Green * | 4 | 10 | 5 | 36 | .139 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| 12 | Tiana Stacy * | 4 | 12 | 5 | 30 | .233 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 1 | 13.0 |
| 14 | Mariella Haimes | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Tamrin Woosnam * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 18 | Anna Picone | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 36 | 26 | 144 | .069 | 34 | 2 | 9 | 3 | 74 | 8 | 6 | 10 | 5 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
