Official Volleyball Box Score
State College of Flo at Daytona State Colleg
2/24/2021 at 6:00 PM
@ DSC
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 4 | 2 | 26 | .077 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 16 | 9 | 41 | .171 |
| 3 | 15 | 3 | 30 | .400 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Sikkema * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Giulia Rodrigues | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Forman * | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jennifer Rivera | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adlene Jideofor * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jazmin Spencer * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Gracee Carpino | 2 | 0 | 1 | 4 | -.250 | 9 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Lisa Jaunet * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Leilani Wilcox-Nanai * | 3 | 9 | 2 | 30 | .233 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Abby Hutchinson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jadyn Wallen | 1 | 3 | 0 | 13 | .231 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 9 | 93 | .183 | 22 | 0 | 12 | 8 | 39 | 3 | 6 | 0 | 0 | 32.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Bell * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jenna Zimmerman | 2 | 1 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaitlyn Thompson | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Sarah Stratton * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Simone Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Zarazel * | 3 | 2 | 1 | 3 | .333 | 32 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 6.0 |
| 8 | Rita Zecchin * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Derionah Abners * | 3 | 16 | 6 | 32 | .312 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Joana Aebi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Svea Frobel * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 49 | 16 | 95 | .347 | 43 | 6 | 8 | 0 | 56 | 0 | 9 | 0 | 1 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
