Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 21 | 3.62 | |
| 22 | 2.75 | |
| 22 | 2.64 | |
| 22 | 2.09 | |
| 21 | 0.63 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 21 | 264 | |
| 22 | 209 | |
| 22 | 193 | |
| 22 | 157 | |
| 21 | 43 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .309 | |
| 22 | .214 | |
| 21 | .182 | |
| 22 | .155 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 22 | 1.35 | |
| 21 | 0.66 | |
| 22 | 0.57 | |
| 21 | 0.46 | |
| 22 | 0.34 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 22 | 4.57 | |
| 22 | 3.42 | |
| 21 | 2.79 | |
| 20 | 2.59 | |
| 21 | 2.04 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 22 | 347 | |
| 22 | 260 | |
| 21 | 204 | |
| 20 | 179 | |
| 21 | 139 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 21 | 0.59 | |
| 21 | 0.38 | |
| 22 | 0.25 | |
| 20 | 0.21 | |
| 22 | 0.21 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 21 | 9.03 | |
| 20 | 3.87 | |
| 22 | 0.53 | |
| 20 | 0.07 | |
| 22 | 0.03 | |
| View All | ||
