Official Volleyball Box Score
Daytona State Colleg at Florida Southwestern
9/14/2021 at 6:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 6 | 5 | 33 | .030 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 17 | 2 | 35 | .429 |
| 3 | 16 | 1 | 29 | .517 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Jackson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaitlyn Thompson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Sarah Stratton * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Brooke Kornegay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sandra Acheampong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura de Chavarria Munoz * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alina Carrillo * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Victoria Zarazel * | 3 | 0 | 1 | 5 | -.200 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Riley Wyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Danielson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Svea Frobel * | 3 | 7 | 10 | 36 | -.083 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 17 | 90 | .067 | 23 | 1 | 5 | 5 | 31 | 0 | 0 | 2 | 1 | 24.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnasia Carr | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 2 | Katie Dickey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maria Cecilia | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Deborah Ribeiro * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Riley Oglevie | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Arianna Rossi | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Barbara Koehler * | 3 | 7 | 0 | 17 | .412 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 8 | Fiona Baker * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maria Petkova * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Meg Balogh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Carioba | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Julia Lawrenz * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 13 | Abigail Smith | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yunju Lee | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maiana Coelho | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elissa Alcantara * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 5 | 90 | .444 | 44 | 6 | 8 | 1 | 42 | 4 | 12 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 308 Time: 1:11 1st Referee: James Fales 2nd Referee: Tracy Evans 3rd Referee: Derrick Turner |
* = Starter
