Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 21 | 3.99 | |
| 21 | 3.67 | |
| 19 | 1.91 | |
| 15 | 1.71 | |
| 16 | 0.80 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 21 | 319 | |
| 21 | 290 | |
| 19 | 124 | |
| 15 | 96 | |
| 21 | 51 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 15 | .337 | |
| 21 | .310 | |
| 19 | .226 | |
| 21 | .195 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 15 | 0.75 | |
| 21 | 0.48 | |
| 19 | 0.35 | |
| 16 | 0.34 | |
| 21 | 0.33 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 21 | 4.70 | |
| 21 | 2.99 | |
| 21 | 2.66 | |
| 20 | 2.20 | |
| 16 | 1.81 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 21 | 362 | |
| 21 | 239 | |
| 21 | 210 | |
| 20 | 134 | |
| 16 | 107 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 21 | 0.38 | |
| 21 | 0.35 | |
| 21 | 0.33 | |
| 20 | 0.31 | |
| 16 | 0.27 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 16 | 7.88 | |
| 20 | 6.41 | |
| 21 | 0.61 | |
| 17 | 0.11 | |
| 21 | 0.10 | |
| View All | ||
