Official Volleyball Box Score
Daytona State Colleg at Miami Dade College
10/13/2022 at 6:00 PM
@ MDC Kendall
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 8 | 4 | 27 | .148 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 20 | 3 | 35 | .486 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eddie Schultz * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Testi | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Copper Lurz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Kornegay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Wyatt * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sandra Acheampong | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 8 | Laura de Chavarria Munoz * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alina Carrillo * | 3 | 5 | 3 | 17 | .118 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Mya Mendoza * | 3 | 0 | 2 | 6 | -.333 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jannice Lynch | 2 | 4 | 2 | 11 | .182 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Leticia Correa | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Rienks * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Jordan Danielson | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 25 | 13 | 73 | .164 | 24 | 5 | 2 | 8 | 30 | 0 | 8 | 0 | 0 | 34.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ezgi Kucuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Koleva * | 3 | 1 | 0 | 2 | .500 | 43 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Beatrice Carulli | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sila Ozyurek * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ana Tevdoradze * | 3 | 11 | 1 | 24 | .417 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Vivian Lucumi * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Yanelis Cabada-Mendoza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jazmin Vergara * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Mariela Jimenez | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Romina Cornelio * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 47 | 8 | 88 | .443 | 45 | 4 | 6 | 5 | 46 | 3 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
