Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 18 | 3.14 | |
| 20 | 2.59 | |
| 20 | 2.41 | |
| 20 | 1.71 | |
| 18 | 1.32 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 20 | 179 | |
| 18 | 176 | |
| 20 | 169 | |
| 20 | 118 | |
| 18 | 82 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 20 | .254 | |
| 18 | .218 | |
| 20 | .201 | |
| 20 | .187 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 18 | 1.18 | |
| 18 | 1.11 | |
| 20 | 0.61 | |
| 20 | 0.43 | |
| 20 | 0.42 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 18 | 3.98 | |
| 20 | 3.43 | |
| 18 | 2.36 | |
| 20 | 1.94 | |
| 18 | 1.79 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 18 | 247 | |
| 20 | 237 | |
| 20 | 132 | |
| 18 | 132 | |
| 18 | 100 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 20 | 0.54 | |
| 14 | 0.35 | |
| 20 | 0.32 | |
| 18 | 0.32 | |
| 18 | 0.21 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 20 | 6.28 | |
| 14 | 3.28 | |
| 18 | 0.37 | |
| 18 | 0.21 | |
| 18 | 0.15 | |
| View All | ||
