Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 31 | 2.74 | |
| 30 | 2.43 | |
| 31 | 2.30 | |
| 28 | 2.11 | |
| 20 | 1.73 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 31 | 312 | |
| 31 | 262 | |
| 30 | 243 | |
| 28 | 207 | |
| 31 | 91 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 31 | .362 | |
| 31 | .184 | |
| 30 | .178 | |
| 28 | .105 | |
| 20 | .050 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 31 | 1.00 | |
| 31 | 0.83 | |
| 31 | 0.68 | |
| 31 | 0.57 | |
| 28 | 0.32 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 31 | 3.85 | |
| 28 | 2.16 | |
| 30 | 2.07 | |
| 29 | 1.72 | |
| 28 | 1.52 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 31 | 435 | |
| 30 | 207 | |
| 29 | 179 | |
| 28 | 175 | |
| 30 | 156 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 30 | 0.53 | |
| 31 | 0.40 | |
| 31 | 0.35 | |
| 30 | 0.30 | |
| 28 | 0.27 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 30 | 4.92 | |
| 31 | 4.62 | |
| 31 | 0.59 | |
| 29 | 0.15 | |
| 31 | 0.11 | |
| View All | ||
