Official Volleyball Box Score
#5 Trinity Valley vs. #14 Daytona State
08/24/2024 at 05:00 AM
@ Fort Myers, FLA (Suncoast Credit Union Arena)
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 15 | 9 | 46 | .130 |
| 3 | 17 | 7 | 40 | .250 |
| 4 | 13 | 5 | 26 | .308 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 15 | 6 | 44 | .205 |
| 3 | 12 | 6 | 42 | .143 |
| 4 | 9 | 8 | 32 | .031 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Patino * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Flores | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ori Briger | 2 | 1 | 0 | 3 | .333 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tamara Bojanic | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hailey Ackley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beatriz Piaia * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Jermaine Antwine | 3 | 8 | 6 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Neveah Donahoe | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Jade Rodriguez * | 4 | 6 | 2 | 13 | .308 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Genesis Rodriguez * | 3 | 11 | 5 | 28 | .214 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Sara Gamboa * | 3 | 13 | 4 | 31 | .290 | 2 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Claire Esther | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Zoe Gun * | 2 | 1 | 1 | 4 | .000 | 26 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Vitoria Gasparini | 1 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 145 | .234 | 57 | 10 | 5 | 4 | 73 | 0 | 8 | 0 | 0 | 73.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McCurley * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Abana Terran * | 4 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Beril Celik | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Rosa | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney McGuire * | 4 | 3 | 0 | 15 | .200 | 36 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6.0 |
| 6 | Maggie Turner | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bella Dillman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cora Hamilton * | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Charizma Lofton * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nihal Kocakara | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Leia Lund * | 4 | 18 | 7 | 45 | .244 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Jaycee Davis | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Marini | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 149 | .141 | 39 | 4 | 5 | 10 | 56 | 0 | 14 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 34 Time: 1st Referee: Nicole Giunta 2nd Referee: Dave Carstensen Line Judge: Derrick Turner Line Judge: James Fales |
* = Starter
