Official Volleyball Box Score
Daytona State Colleg vs. Tyler Junior College
8/29/2024 at 7:00 PM
@ Brenham TX
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 31 | .258 |
| 2 | 15 | 7 | 38 | .211 |
| 3 | 18 | 8 | 44 | .227 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McCurley * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 2 | Abana Terran * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 3 | Beril Celik | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Rosa | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney McGuire * | 3 | 6 | 0 | 13 | .462 | 32 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Maggie Turner * | 3 | 1 | 0 | 2 | .500 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cora Hamilton * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Jaliyah Cohnes | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Leia Lund * | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Jaycee Davis | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Marini | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 17 | 113 | .230 | 34 | 7 | 3 | 4 | 44 | 2 | 10 | 0 | 0 | 57.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tylisee Brinkley | 2 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | McKenna Ferris | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shea McElroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dayden Dyess * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Katie Funk * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 10 | Aaliyah Snead * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Calee Carter * | 3 | 11 | 7 | 35 | .114 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Hailey Nixon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Pyle | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Walker * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 101 | .198 | 31 | 2 | 5 | 4 | 14 | 2 | 12 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
