Official Volleyball Box Score
Daytona State Colleg vs. Navarro College
8/30/2024 at 1:00 PM
@ Brenham, TX
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 36 | .000 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 13 | 4 | 34 | .265 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 6 | 7 | 37 | -.027 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McCurley * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Abana Terran * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Beril Celik * | 3 | 2 | 1 | 11 | .091 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Alyssa Rosa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney McGuire * | 3 | 4 | 3 | 13 | .077 | 26 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Maggie Turner | 3 | 2 | 0 | 2 | 1.000 | 2 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaliyah Cohnes | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Leia Lund * | 3 | 10 | 5 | 24 | .208 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Jaycee Davis * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 19 | 100 | .180 | 28 | 13 | 11 | 5 | 53 | 0 | 10 | 0 | 0 | 55.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ezgi Duzgezen * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Turner | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Beryn Hyland | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Laura Savassa Rampazo | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Lougee | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Khaya Gordon * | 3 | 7 | 6 | 27 | .037 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Aleksandra Bazga * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Eriza Tamez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriela Smolenska * | 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Caitlin Clampitt | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chiara Mearelli | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Karina Barzanova | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Selen Ozgur * | 3 | 0 | 1 | 7 | -.143 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Yelizaveta Ivakina * | 3 | 2 | 2 | 11 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 18 | 18 | 88 | .000 | 22 | 6 | 7 | 11 | 43 | 0 | 6 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
